๐ช๐ธ GP Spagna 2009
Circuito de Jerez - รngel Nieto (Jerez de la Frontera) ยท 1โ3 maggio 2009
250cc ยท Gara
Pista asciutta ยท aria 26ยบ ยท asfalto 40ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ฏ๐ตHiroshi Aoyama#4Scot Racing Team 250cc | 45:08.805 | 25 |
| 2 | ๐ช๐ธAlvaro Bautista#19Mapfre Aspar Team | +0.132 | 20 |
| 3 | ๐ฎ๐นMarco Simoncelli#58Metis Gilera | +2.706 | 16 |
| 4 | ๐ช๐ธHector Barbera#40Pepe World Team | +2.769 | 13 |
| 5 | ๐จ๐ญThomas Luthi#12Emmi - Caffe Latte | +17.946 | 11 |
| 6 | ๐ฎ๐นMattia Pasini#75Team Toth Aprilia | +17.950 | 10 |
| 7 | ๐ญ๐บGabor Talmacsi#28Balatonring Team | +26.288 | 9 |
| 8 | ๐ซ๐ทJules Cluzel#16Matteoni Racing | +26.472 | 8 |
| 9 | ๐ฎ๐นRoberto Locatelli#15Metis Gilera | +27.646 | 7 |
| 10 | ๐ฎ๐นRaffaele De Rosa#35Scot Racing Team 250cc | +32.369 | 6 |
| 11 | ๐ซ๐ทMike Di Meglio#63Mapfre Aspar Team 250cc | +32.617 | 5 |
| 12 | ๐ฏ๐ตShoya Tomizawa#48CIP Moto - GP250 | +34.241 | 4 |
| 13 | ๐จ๐ฟLukas Pesek#52Auto Kelly - CP | +36.889 | 3 |
| 14 | ๐ช๐ธHector Faubel#55Valencia CF - Honda SAG | +37.237 | 2 |
| 15 | ๐น๐ญRatthapark Wilairot#14Thai Honda PTT SAG | +76.786 | 1 |
| 16 | ๐ญ๐บImre Toth#10Team Toth Aprilia | +85.509 | |
| 17 | ๐จ๐ญBastien Chesaux#8Racing Team Germany | +1 giro | |
| 18 | ๐ช๐ธAitor Rodriguez#77Milar - Juegos Lucky | +1 giro | |
| 19 | ๐ท๐บVladimir Leonov#56Viessmann Kiefer Racing | +1 giro | |
| 20 | ๐ซ๐ทValentin Debise#53CIP Moto - GP250 | +1 giro | |
| Rit. | ๐ช๐ธAxel Pons#7Pepe World Team | 22 giri | |
| Rit. | ๐ช๐ธIvan Maestro#76Milar - Juegos Lucky | 18 giri | |
| Rit. | ๐ฎ๐นAlex Baldolini#25WTR San Marino Team | 10 giri | |
| Rit. | ๐ช๐ธAlex Debon#6Aeropuerto-Castello-Blusens | 9 giri | |
| Rit. | ๐จ๐ฟKarel Abraham#17Cardion AB Motoracing | 3 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
