๐ถ๐ฆ GP Qatar 2011
Lusail International Circuit (Doha) ยท 17โ20 marzo 2011
125cc ยท Gara
Pista asciutta ยท aria 23ยบ ยท asfalto 25ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ช๐ธNicolas Terol#18Bankia Aspar Team 125cc | 38:28.687 | 25 |
| 2 | ๐ฉ๐ชSandro Cortese#11Intact-Racing Team Germany | +7.710 | 20 |
| 3 | ๐ช๐ธSergio Gadea#33Pev-Blusens-SMX-Paris Hilton | +9.147 | 16 |
| 4 | ๐ช๐ธEfren Vazquez#7Avant-AirAsia-Ajo | +9.514 | 13 |
| 5 | ๐ฉ๐ชJonas Folger#94Red Bull Ajo MotorSport | +9.698 | 11 |
| 6 | ๐ซ๐ทJohann Zarco#5Avant-AirAsia-Ajo | +15.260 | 10 |
| 7 | ๐ช๐ธAlberto Moncayo#23Andalucia Banca Civica | +15.352 | 9 |
| 8 | ๐ช๐ธLuis Salom#39RW Racing GP | +15.696 | 8 |
| 9 | ๐ช๐ธMaverick Viรฑales#25Pev-Blusens-SMX-Paris Hilton | +15.910 | 7 |
| 10 | ๐ต๐นMiguel Oliveira#44Andalucia Banca Civica | +27.396 | 6 |
| 11 | ๐ช๐ธHector Faubel#55Bankia Aspar Team 125cc | +42.563 | 5 |
| 12 | ๐ณ๐ฑJasper Iwema#53Ongetta-Abbink Metaal | +43.772 | 4 |
| 13 | ๐ฌ๐งDanny Kent#52Red Bull Ajo MotorSport | +44.001 | 3 |
| 14 | ๐ฎ๐นSimone Grotzkyj#15Phonica Racing | +44.272 | 2 |
| 15 | ๐ซ๐ทLouis Rossi#96Matteoni Racing | +50.030 | 1 |
| 16 | ๐ฌ๐งDanny Webb#99Mahindra Racing | +50.424 | |
| 17 | ๐ซ๐ฎNiklas Ajo#31TT Motion Events Racing | +61.545 | |
| 18 | ๐ฌ๐งTaylor Mackenzie#17Phonica Racing | +62.931 | |
| 19 | ๐ฒ๐พZulfahmi Khairuddin#63Airasia-Sic-Ajo | +65.192 | |
| 20 | ๐ฎ๐นLuigi Morciano#3Team Italia FMI | +65.273 | |
| 21 | ๐ฉ๐ชMarcel Schrotter#77Mahindra Racing | +65.396 | |
| 22 | ๐ฎ๐นAlessandro Tonucci#19Team Italia FMI | +72.458 | |
| 23 | ๐จ๐ฟJakub Kornfeil#84Ongetta-Centro Seta | +90.629 | |
| 24 | ๐ฉ๐ชDaniel Kartheininger#12Caretta Technology Forward Team | +90.792 | |
| 25 | ๐ฌ๐งHarry Stafford#21Ongetta-Centro Seta | +90.798 | |
| 26 | ๐จ๐ญGiulian Pedone#30Phonica Racing | +114.387 | |
| 27 | ๐ฎ๐นFrancesco Mauriello#43WTR-Ten10 Racing | +114.548 | |
| 28 | ๐ช๐ธAdrian Martin#26Bankia Aspar Team 125cc | +4 giri | |
| Rit. | ๐ช๐ธJoan Perello#36Matteoni Racing | 9 giri | |
| Rit. | ๐ฏ๐ตHiroki Ono#76Caretta Technology Forward Team | 7 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
