๐ช๐ธ GP Valencia 2011
Circuit Ricardo Tormo (Cheste) ยท 4โ6 novembre 2011
125cc ยท Prove libere 2
Pista bagnata ยท aria 16ยบ ยท asfalto 16ยบ
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฉ๐ชSandro Cortese#11Intact-Racing Team Germany | 01:59.126 | |
| 2 | ๐ฌ๐งHarry Stafford#21Ongetta-Centro Seta | 02:00.037 | +0.911 |
| 3 | ๐ซ๐ทJohann Zarco#5Avant-AirAsia-Ajo | 02:00.075 | +0.949 |
| 4 | ๐ช๐ธAlberto Moncayo#23Andalucia Banca Civica | 02:00.559 | +1.433 |
| 5 | ๐ช๐ธLuis Salom#39RW Racing GP | 02:00.621 | +1.495 |
| 6 | ๐ช๐ธAdrian Martin#26Bankia Aspar Team 125cc | 02:00.733 | +1.607 |
| 7 | ๐ฆ๐บJack Miller#8Caretta Technology | 02:00.994 | +1.868 |
| 8 | ๐ซ๐ทLouis Rossi#96Matteoni Racing | 02:01.006 | +1.880 |
| 9 | ๐ช๐ธHector Faubel#55Bankia Aspar Team 125cc | 02:01.083 | +1.957 |
| 10 | ๐ช๐ธMaverick Viรฑales#25Blusens by Paris Hilton Racing | 02:01.108 | +1.982 |
| 11 | ๐ฌ๐งJohn Mcphee#71Racing Steps Foundation KRP | 02:01.221 | +2.095 |
| 12 | ๐ช๐ธNicolas Terol#18Bankia Aspar Team 125cc | 02:01.272 | +2.146 |
| 13 | ๐ฎ๐นManuel Tatasciore#60Phonica Racing | 02:01.439 | +2.313 |
| 14 | ๐ซ๐ทAlexis Masbou#10Caretta Technology | 02:01.709 | +2.583 |
| 15 | ๐ฌ๐งDanny Webb#99Mahindra Racing | 02:01.806 | +2.680 |
| 16 | ๐ฎ๐นLuigi Morciano#3Team Italia FMI | 02:01.888 | +2.762 |
| 17 | ๐ซ๐ฎNiklas Ajo#31TT Motion Events Racing | 02:01.969 | +2.843 |
| 18 | ๐ณ๐ฑJasper Iwema#53Ongetta-Abbink Metaal | 02:02.071 | +2.945 |
| 19 | ๐จ๐ฟJakub Kornfeil#84Ongetta-Centro Seta | 02:02.196 | +3.070 |
| 20 | ๐ช๐ธEfren Vazquez#7Avant-AirAsia-Ajo | 02:02.600 | +3.474 |
| 21 | ๐ฌ๐งDanny Kent#52Red Bull Ajo MotorSport | 02:02.741 | +3.615 |
| 22 | ๐ช๐ธJosep Rodriguez#28Blusens by Paris Hilton Racing | 02:02.796 | +3.670 |
| 23 | ๐จ๐ญGiulian Pedone#30Phonica Racing | 02:02.851 | +3.725 |
| 24 | ๐ช๐ธDaniel Ruiz#34Larresport | 02:03.161 | +4.035 |
| 25 | ๐ฉ๐ชJonas Folger#94Red Bull Ajo MotorSport | 02:03.433 | +4.307 |
| 26 | ๐ฉ๐ชMarcel Schrotter#77Mahindra Racing | 02:03.503 | +4.377 |
| 27 | ๐ฎ๐นAlessandro Tonucci#19Team Italia FMI | 02:03.827 | +4.701 |
| 28 | ๐ฒ๐พZulfahmi Khairuddin#63Airasia-Sic-Ajo | 02:04.017 | +4.891 |
| 29 | ๐ฉ๐ชKevin Hanus#86Team Hanusch | 02:04.255 | +5.129 |
| 30 | ๐ณ๐ดSturla Fagerhaug#50WTR-Ten10 Racing | 02:04.415 | +5.289 |
| 31 | ๐ญ๐บPeter Sebestyen#56Matteoni Racing | 02:04.502 | +5.376 |
| 32 | ๐จ๐ญMarco Colandrea#40WTR-Ten10 Racing | 02:05.888 | +6.762 |
| 33 | ๐ฌ๐งTaylor Mackenzie#17Phonica Racing | 02:06.020 | +6.894 |
| 34 | ๐ฟ๐ฆBrad Binder#14Andalucia Banca Civica | 02:06.025 | +6.899 |
| Rit. | ๐ฉ๐ฐEmil Petersen#22Nordgren Racing | 02:14.661 | +15.535 |
| Rit. | ๐ช๐ธJuanfran Guevara#13Team Murcia Pramac | 02:08.014 | +8.888 |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
