๐ช๐ธ GP Catalogna 2022
Circuit de Barcelona-Catalunya (Barcelona) ยท 3โ5 giugno 2022
Moto2 ยท Gara
Pista asciutta ยท aria 28ยบ ยท asfalto 50ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ฎ๐นCelestino Vietti#13Mooney VR46 Racing Team | 38:42.958 | 25 |
| 2 | ๐ช๐ธAron Canet#40Flexbox HP40 | +0.081 | 20 |
| 3 | ๐ช๐ธAugusto Fernandez#37Red Bull KTM Ajo | +0.522 | 16 |
| 4 | ๐ฌ๐งJake Dixon#96Inde GASGAS Aspar Team | +0.646 | 13 |
| 5 | ๐ฉ๐ชMarcel Schrotter#23Liqui Moly Intact GP | +1.470 | 11 |
| 6 | ๐ช๐ธPedro Acosta#51Red Bull KTM Ajo | +6.298 | 10 |
| 7 | ๐ฏ๐ตAi Ogura#79IDEMITSU Honda Team Asia | +6.320 | 9 |
| 8 | ๐ช๐ธAlonso Lopez#21MB Conveyors Speed Up | +7.229 | 8 |
| 9 | ๐ช๐ธManuel Gonzalez#18Yamaha VR46 Master Camp Team | +10.746 | 7 |
| 10 | ๐ฎ๐นTony Arbolino#14Elf Marc VDS Racing Team | +12.056 | 6 |
| 11 | ๐ฎ๐นLorenzo Dalla Porta#19Italtrans Racing Team | +12.614 | 5 |
| 12 | ๐น๐ญSomkiat Chantra#35IDEMITSU Honda Team Asia | +13.206 | 4 |
| 13 | ๐ณ๐ฑBo Bendsneyder#64Pertamina Mandalika SAG Team | +18.335 | 3 |
| 14 | ๐ช๐ธJorge Navarro#9Flexbox HP40 | +18.495 | 2 |
| 15 | ๐ช๐ธFermin Aldeguer#54MB Conveyors Speed Up | +19.894 | 1 |
| 16 | ๐ฎ๐นStefano Manzi#62Yamaha VR46 Master Camp Team | +21.721 | |
| 17 | ๐ง๐ชBarry Baltus#7RW Racing GP | +22.269 | |
| 18 | ๐ช๐ธJeremy Alcoba#52Liqui Moly Intact GP | +22.513 | |
| 19 | ๐ฎ๐นNiccolรฒ Antonelli#28Mooney VR46 Racing Team | +36.869 | |
| 20 | ๐ณ๐ฑZonta Vd Goorbergh#84RW Racing GP | +37.020 | |
| 21 | ๐บ๐ธSean Dylan Kelly#4American Racing | +38.420 | |
| 22 | ๐ฎ๐นSimone Corsi#24MV Agusta Forward Racing | +45.612 | |
| 23 | ๐ต๐ฑPiotr Biesiekirski#74Pertamina Mandalika SAG EUVIC | +47.326 | |
| 24 | ๐ช๐ธMarcos Ramirez#42MV Agusta Forward Racing | +54.598 | |
| Rit. | ๐ฌ๐งSam Lowes#22Elf Marc VDS Racing Team | 19 giri | |
| Rit. | ๐ช๐ธAlbert Arenas#75Inde GASGAS Aspar Team | 19 giri | |
| Rit. | ๐ฎ๐นAlessandro Zaccone#61Gresini Racing Moto2 | 14 giri | |
| Rit. | ๐บ๐ธJoe Roberts#16Italtrans Racing Team | 10 giri | |
| Rit. | ๐บ๐ธCameron Beaubier#6American Racing | 4 giri | |
| Rit. | ๐จ๐ฟFilip Salac#12Gresini Racing Moto2 | 3 giri | |
| Rit. | ๐ช๐ธAlex Toledo#55Pertamina Mandalika SAG Team | 2 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
