๐ฆ๐บ Round di Phillip Island 2000
Phillip Island ยท 21โ23 aprile 2000
Supersport ยท Qualifiche 1
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฆ๐บAndrew Pitt#12Kawasaki Racing | 2:17.700 | |
| 2 | ๐ช๐ธPere Riba#17Castrol Honda | 2:17.746 | +0.046 |
| 3 | ๐ฌ๐งIain MacPherson#2Kawasaki Racing | 2:17.859 | +0.159 |
| 4 | ๐ซ๐ทStรฉphane Chambon#1Suzuki Alstare | 2:18.051 | +0.351 |
| 5 | ๐ฎ๐นPaolo Casoli#15Ducati Infostrada | 2:18.125 | +0.425 |
| 6 | ๐ฉ๐ชChristian Kellner#6Alpha Technik Yamaha | 2:18.128 | +0.428 |
| 7 | ๐ฆ๐บAdam Fergusson#51Mobil Honda Racing | 2:18.165 | +0.465 |
| 8 | ๐ฎ๐นPiergiorgio Bontempi#3D.C.R. Pirelli | 2:18.192 | +0.492 |
| 9 | ๐ฎ๐นFabrizio Pirovano#7Suzuki Alstare | 2:18.424 | +0.724 |
| 10 | ๐ฉ๐ชJรถrg Teuchert#4Alpha Technik Yamaha | 2:18.555 | +0.855 |
| 11 | ๐ฆ๐บKarl Muggeridge#31Ten Kate Honda | 2:18.682 | +0.982 |
| 12 | ๐ฌ๐งJames Whitham#69Yamaha Belgarda | 2:18.782 | +1.082 |
| 13 | ๐ซ๐ทSรฉbastien Charpentier#16Honda France Elf | 2:18.802 | +1.102 |
| 14 | ๐ช๐ธRuben Xaus#5Ducati Infostrada | 2:18.831 | +1.131 |
| 15 | ๐ฏ๐ตShinya Takeishi#35Castrol Honda | 2:18.963 | +1.263 |
| 16 | ๐ธ๐ฎIgor Jerman#25TDC Desenzano Corse | 2:18.974 | +1.274 |
| 17 | ๐ซ๐ทChristophe Cogan#14BKM Racing | 2:19.107 | +1.407 |
| 18 | ๐ธ๐ชChrister Lindholm#29Dee Cee Jeans Racing | 2:19.298 | +1.598 |
| 19 | ๐ฎ๐นMassimo Meregalli#21Yamaha Belgarda | 2:19.694 | +1.994 |
| 20 | ๐ซ๐ทJulien Allemand#11BKM Racing | 2:19.720 | +2.020 |
| 21 | ๐ซ๐ทWilliam Costes#10Honda France Elf | 2:19.822 | +2.122 |
| 22 | ๐ฎ๐นMichele Malatesta#28TDC Desenzano Corse | 2:19.853 | +2.153 |
| 23 | ๐ฎ๐นDavide Bulega#23Gi Motorsport | 2:19.889 | +2.189 |
| 24 | ๐จ๐ญYves Briguet#34D.F.X. Racing | 2:19.959 | +2.259 |
| 25 | ๐ฎ๐นWalter Tortoroglio#19D.F.X. Racing | 2:19.975 | +2.275 |
| 26 | ๐ฌ๐งKarl Harris#20Metalsistem Endoug | 2:20.144 | +2.444 |
| 27 | ๐ณ๐ฑWilco Zeelenberg#9Dee Cee Jeans Racing | 2:20.244 | +2.544 |
| 28 | ๐ง๐ชWerner Daemen#22Yamaha Belgium | 2:20.310 | +2.610 |
| 29 | ๐ฎ๐นCristiano Migliorati#8Metalsistem Endoug | 2:20.310 | +2.610 |
| 30 | ๐ฎ๐นNorino Brignola#55Lorenzini by Leoni | 2:20.609 | +2.909 |
| 31 | ๐ฎ๐นVittorio Iannuzzo#18Lorenzini by Leoni | 2:20.622 | +2.922 |
| 32 | ๐ซ๐ทFabien Foret#99D.C.R. Pirelli | 2:20.860 | +3.160 |
| 33 | ๐ฆ๐บChard Turnbull#50Turnbull Kawasaki R. | 2:21.246 | +3.546 |
| 34 | ๐ฟ๐ฆGreg Dreyer#33Ten Kate Honda | 2:21.253 | +3.553 |
| 35 | ๐ฎ๐นMaurizio Prattichizzo#24Gi Motorsport | 2:21.284 | +3.584 |
| 36 | ๐ฎ๐นAndrea Giachino#77Monza Corse | 2:22.117 | +4.417 |
| 37 | ๐ณ๐ฑKyro Verstraeten#26Yamaha Belgium | 2:22.251 | +4.551 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
