๐ช๐ธ Round di Valencia 2006
Valencia ยท 21โ23 aprile 2006
Supersport ยท Prove libere 1
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ซ๐ทSรฉbastien Charpentier#16Winston Ten Kate Honda | 2:17.749 | |
| 2 | ๐ฏ๐ตKatsuaki Fujiwara#3Megabike Honda Team | 2:18.389 | +0.640 |
| 3 | ๐ซ๐ทYoann Tiberio#32Megabike Honda Team | 2:18.916 | +1.167 |
| 4 | ๐ฎ๐นGianluca Vizziello#45Yamaha Team Italia | 2:18.983 | +1.234 |
| 5 | ๐ฆ๐บBroc Parkes#23Yamaha Motor Germany | 2:19.002 | +1.253 |
| 6 | ๐ฆ๐บKevin Curtain#11Yamaha Motor Germany | 2:19.153 | +1.404 |
| 7 | ๐น๐ทKenan Sofuoglu#54Winston Ten Kate Honda | 2:19.185 | +1.436 |
| 8 | ๐ณ๐ฑBarry Veneman#77Hoegee Suzuki | 2:19.355 | +1.606 |
| 9 | ๐ช๐ธJordi Torres#35Speed Moto | 2:19.458 | +1.709 |
| 10 | ๐ฉ๐ฐRobbin Harms#127Stiggy Motorsports | 2:19.677 | +1.928 |
| 11 | ๐ฆ๐นChristian Zaiser#73LBR Ducati Racing | 2:19.712 | +1.963 |
| 12 | ๐ช๐ธXavi Fores#12SLM Racing | 2:19.833 | +2.084 |
| 13 | ๐ฎ๐นMassimo Roccoli#55Yamaha Team Italia | 2:19.876 | +2.127 |
| 14 | ๐ณ๐ดKai Borre Andersen#22Hoegee Suzuki | 2:19.881 | +2.132 |
| 15 | ๐ธ๐ชJohan Stigefelt#116Dark Dog Stiggy Motorsports | 2:19.898 | +2.149 |
| 16 | ๐บ๐ธKenny Noyes#41Yamaha - GMT 94 | 2:19.993 | +2.244 |
| 17 | ๐ธ๐ฒWilliam De Angelis#37Intermoto Czech Klaffi | 2:20.035 | +2.286 |
| 18 | ๐ซ๐ฎTatu Lauslehto#25Dark Dog Stiggy Motorsports | 2:20.474 | +2.725 |
| 19 | ๐จ๐ฟTomas Miksovsky#58Intermoto Czech Klaffi | 2:20.576 | +2.827 |
| 20 | ๐ง๐ชSebastien Le Grelle#145Legrelle - Honda Belgium | 2:20.693 | +2.944 |
| 21 | ๐ซ๐ทGregory Leblanc#38Vazy Racing Team | 2:20.724 | +2.975 |
| 22 | ๐ซ๐ทMaxime Berger#8Gil Motor Sport | 2:20.774 | +3.025 |
| 23 | ๐ฎ๐นAlessio Aldrovandi#121CRS Grand Prix | 2:20.990 | +3.241 |
| 24 | ๐ฌ๐งTom Tunstall#27Hardinge Ice Valley M. | 2:21.002 | +3.253 |
| 25 | ๐ฆ๐บJoshua Brookes#75Team Manila Grace SC | 2:21.008 | +3.259 |
| 26 | ๐ช๐ธVictor Carrasco#33Honda BQR | 2:21.134 | +3.385 |
| 27 | ๐ฎ๐นAlessio Velini#5Umbria Bike | 2:21.142 | +3.393 |
| 28 | ๐ฎ๐นMauro Sanchini#6RG Team | 2:21.171 | +3.422 |
| 29 | ๐ช๐ธDavid Forner#68Tati Team Beaujolais Racing | 2:21.179 | +3.430 |
| 30 | ๐ซ๐ทStรฉphane Chambon#7Gil Motor Sport | 2:21.333 | +3.584 |
| 31 | ๐จ๐ฆChris Peris#21Bikersdays Yamaha Moto 1 | 2:21.491 | +3.742 |
| 32 | ๐ซ๐ทJulien Enjolras#88Tati Team Beaujolais Racing | 2:21.555 | +3.806 |
| 33 | ๐ท๐บVladimir Ivanov#60Vector Racing | 2:21.830 | +4.081 |
| 34 | ๐ต๐นMiguel Praia#17Team Parkalgar | 2:21.874 | +4.125 |
| 35 | ๐ง๐ชDidier Van Keymeulen#34Bikersdays Yamaha Moto 1 | 2:21.902 | +4.153 |
| 36 | ๐ธ๐ฎLuka Nedog#57Team Manila Grace SC | 2:21.960 | +4.211 |
| 37 | ๐ช๐ธBernat Martinez#76Kopron Edo Racing | 2:23.016 | +5.267 |
| 38 | ๐ฎ๐นAndrea Berta#15SLM Racing | 2:23.034 | +5.285 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
