๐ช๐ธ Round di Valencia 2006
Valencia ยท 21โ23 aprile 2006
Supersport ยท Qualifiche 1
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ซ๐ทSรฉbastien Charpentier#16Winston Ten Kate Honda | 2:16.913 | |
| 2 | ๐ฆ๐บBroc Parkes#23Yamaha Motor Germany | 2:17.942 | +1.029 |
| 3 | ๐ฏ๐ตKatsuaki Fujiwara#3Megabike Honda Team | 2:18.141 | +1.228 |
| 4 | ๐ฉ๐ฐRobbin Harms#127Stiggy Motorsports | 2:18.403 | +1.490 |
| 5 | ๐น๐ทKenan Sofuoglu#54Winston Ten Kate Honda | 2:18.489 | +1.576 |
| 6 | ๐ซ๐ทYoann Tiberio#32Megabike Honda Team | 2:18.643 | +1.730 |
| 7 | ๐ฆ๐บKevin Curtain#11Yamaha Motor Germany | 2:18.646 | +1.733 |
| 8 | ๐ช๐ธJordi Torres#35Speed Moto | 2:18.724 | +1.811 |
| 9 | ๐ณ๐ฑBarry Veneman#77Hoegee Suzuki | 2:18.960 | +2.047 |
| 10 | ๐ฆ๐นChristian Zaiser#73LBR Ducati Racing | 2:19.003 | +2.090 |
| 11 | ๐ฎ๐นGianluca Vizziello#45Yamaha Team Italia | 2:19.137 | +2.224 |
| 12 | ๐ณ๐ดKai Borre Andersen#22Hoegee Suzuki | 2:19.216 | +2.303 |
| 13 | ๐ธ๐ชJohan Stigefelt#116Dark Dog Stiggy Motorsports | 2:19.266 | +2.353 |
| 14 | ๐บ๐ธKenny Noyes#41Yamaha - GMT 94 | 2:19.415 | +2.502 |
| 15 | ๐ฆ๐บJoshua Brookes#75Team Manila Grace SC | 2:19.477 | +2.564 |
| 16 | ๐ช๐ธXavi Fores#12SLM Racing | 2:19.534 | +2.621 |
| 17 | ๐ซ๐ฎTatu Lauslehto#25Dark Dog Stiggy Motorsports | 2:19.662 | +2.749 |
| 18 | ๐ฎ๐นMassimo Roccoli#55Yamaha Team Italia | 2:19.672 | +2.759 |
| 19 | ๐ธ๐ฒWilliam De Angelis#37Intermoto Czech Klaffi | 2:19.794 | +2.881 |
| 20 | ๐ซ๐ทJulien Enjolras#88Tati Team Beaujolais Racing | 2:19.841 | +2.928 |
| 21 | ๐ง๐ชSebastien Le Grelle#145Legrelle - Honda Belgium | 2:20.055 | +3.142 |
| 22 | ๐ฎ๐นMauro Sanchini#6RG Team | 2:20.069 | +3.156 |
| 23 | ๐ซ๐ทGregory Leblanc#38Vazy Racing Team | 2:20.111 | +3.198 |
| 24 | ๐ซ๐ทStรฉphane Chambon#7Gil Motor Sport | 2:20.119 | +3.206 |
| 25 | ๐ช๐ธBernat Martinez#76Kopron Edo Racing | 2:20.152 | +3.239 |
| 26 | ๐ซ๐ทMaxime Berger#8Gil Motor Sport | 2:20.283 | +3.370 |
| 27 | ๐ฌ๐งTom Tunstall#27Hardinge Ice Valley M. | 2:20.403 | +3.490 |
| 28 | ๐ฎ๐นAlessio Velini#5Umbria Bike | 2:20.531 | +3.618 |
| 29 | ๐ง๐ชDidier Van Keymeulen#34Bikersdays Yamaha Moto 1 | 2:20.562 | +3.649 |
| 30 | ๐จ๐ฆChris Peris#21Bikersdays Yamaha Moto 1 | 2:20.735 | +3.822 |
| 31 | ๐ฎ๐นAlessio Aldrovandi#121CRS Grand Prix | 2:20.784 | +3.871 |
| 32 | ๐จ๐ฟTomas Miksovsky#58Intermoto Czech Klaffi | 2:20.871 | +3.958 |
| 33 | ๐ช๐ธDavid Forner#68Tati Team Beaujolais Racing | 2:20.933 | +4.020 |
| 34 | ๐ต๐นMiguel Praia#17Team Parkalgar | 2:21.018 | +4.105 |
| 35 | ๐ท๐บVladimir Ivanov#60Vector Racing | 2:21.473 | +4.560 |
| 36 | ๐ฎ๐นAndrea Berta#15SLM Racing | 2:21.553 | +4.640 |
| 37 | ๐ช๐ธVictor Carrasco#33Honda BQR | 2:21.841 | +4.928 |
| 38 | ๐ธ๐ฎLuka Nedog#57Team Manila Grace SC | 2:22.357 | +5.444 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
