๐ช๐ธ Round di Valencia 2006
Valencia ยท 21โ23 aprile 2006
Supersport ยท Gara
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ซ๐ทSรฉbastien Charpentier#16Winston Ten Kate Honda | 1:03:32.713 |
| 2 | ๐ฆ๐บKevin Curtain#11Yamaha Motor Germany | +6.537 |
| 3 | ๐ฏ๐ตKatsuaki Fujiwara#3Megabike Honda Team | +9.454 |
| 4 | ๐ฆ๐บBroc Parkes#23Yamaha Motor Germany | +11.750 |
| 5 | ๐ฉ๐ฐRobbin Harms#127Stiggy Motorsports | +17.007 |
| 6 | ๐ซ๐ทYoann Tiberio#32Megabike Honda Team | +19.548 |
| 7 | ๐ช๐ธXavi Fores#12SLM Racing | +22.400 |
| 8 | ๐ฎ๐นMassimo Roccoli#55Yamaha Team Italia | +22.513 |
| 9 | ๐ฎ๐นGianluca Vizziello#45Yamaha Team Italia | +24.708 |
| 10 | ๐ณ๐ฑBarry Veneman#77Hoegee Suzuki | +25.317 |
| 11 | ๐ฆ๐บJoshua Brookes#75Team Manila Grace SC | +27.194 |
| 12 | ๐ธ๐ฒWilliam De Angelis#37Intermoto Czech Klaffi | +31.740 |
| 13 | ๐ซ๐ฎTatu Lauslehto#25Dark Dog Stiggy Motorsports | +37.082 |
| 14 | ๐ง๐ชSebastien Le Grelle#145Legrelle - Honda Belgium | +41.951 |
| 15 | ๐ฌ๐งTom Tunstall#27Hardinge Ice Valley M. | +42.816 |
| 16 | ๐ซ๐ทGregory Leblanc#38Vazy Racing Team | +1:28.139 |
| 17 | ๐ซ๐ทMaxime Berger#8Gil Motor Sport | +1:28.715 |
| 18 | ๐ฎ๐นAlessio Aldrovandi#121CRS Grand Prix | +1:35.319 |
| 19 | ๐ฎ๐นAlessio Velini#5Umbria Bike | +1:35.964 |
| 20 | ๐ต๐นMiguel Praia#17Team Parkalgar | +1:39.054 |
| 21 | ๐จ๐ฆChris Peris#21Bikersdays Yamaha Moto 1 | +1:46.039 |
| 22 | ๐จ๐ฟTomas Miksovsky#58Intermoto Czech Klaffi | +1:51.403 |
| 23 | ๐ท๐บVladimir Ivanov#60Vector Racing | +2:16.670 |
| 24 | ๐ธ๐ฎLuka Nedog#57Team Manila Grace SC | +2:16.993 |
| Rit. | ๐ฎ๐นMauro Sanchini#6RG Team | 16 giri |
| Rit. | ๐ช๐ธDavid Forner#68Tati Team Beaujolais Racing | 13 giri |
| Rit. | ๐ฎ๐นAndrea Berta#15SLM Racing | 12 giri |
| Rit. | ๐บ๐ธKenny Noyes#41Yamaha - GMT 94 | 11 giri |
| Rit. | ๐ณ๐ดKai Borre Andersen#22Hoegee Suzuki | 9 giri |
| Rit. | ๐ธ๐ชJohan Stigefelt#116Dark Dog Stiggy Motorsports | 7 giri |
| Rit. | ๐ฆ๐นChristian Zaiser#73LBR Ducati Racing | 4 giri |
| Rit. | ๐น๐ทKenan Sofuoglu#54Winston Ten Kate Honda | 3 giri |
| Rit. | ๐ซ๐ทStรฉphane Chambon#7Gil Motor Sport | 3 giri |
| Rit. | ๐ซ๐ทJulien Enjolras#88Tati Team Beaujolais Racing | 0 giri |
| Rit. | ๐ช๐ธVictor Carrasco#33Honda BQR | 0 giri |
| N.C. | ๐ช๐ธJordi Torres#35Speed Moto | 23 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
