๐ฌ๐ง Round di Donington 2007
Donington ยท 30 marzo โ 1 aprile 2007
Superstock 1000 ยท Qualifiche 1
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฎ๐นMichele Pirro#51Yamaha Team Italia | 2:15.985 | |
| 2 | ๐ฎ๐นClaudio Corti#71Yamaha Team Italia | 2:16.501 | +0.516 |
| 3 | ๐ง๐ชDidier Van Keymeulen#83TTSL-MGM Racing | 2:16.526 | +0.541 |
| 4 | ๐ฎ๐นIlario Dionisi#57Cruciani Moto Suzuki Italia | 2:16.800 | +0.815 |
| 5 | ๐ฎ๐นAyrton Badovini#86Biassono UnionBike | 2:16.801 | +0.816 |
| 6 | ๐ซ๐ทLoic Napoleone#4EVR Corse | 2:17.295 | +1.310 |
| 7 | ๐ฎ๐นNiccolo Canepa#59Ducati Xerox Junior Team | 2:17.488 | +1.503 |
| 8 | ๐ฎ๐นDanilo Dell'Omo#99UnionBike Gimotorsport | 2:17.560 | +1.575 |
| 9 | ๐ฎ๐นDenis Sacchetti#11UnionBike Gimotorsport | 2:17.615 | +1.630 |
| 10 | ๐ฎ๐นMatteo Baiocco#15Umbria Bike | 2:17.691 | +1.706 |
| 11 | ๐ฆ๐บMark Aitchison#3Celani Team Suzuki Italia | 2:17.805 | +1.820 |
| 12 | ๐ฉ๐ชDario Giuseppetti#25MGM Racing Performance | 2:18.036 | +2.051 |
| 13 | ๐ต๐นSheridan Morais#32Team Pedercini | 2:18.105 | +2.120 |
| 14 | ๐ฆ๐นRenรฉ Mรคhr#44Vd Heyden Motors Yamaha | 2:18.120 | +2.135 |
| 15 | ๐ง๐ชXavier Simeon#19Alstare Suzuki Corona Extra | 2:18.262 | +2.277 |
| 16 | ๐ฉ๐ชArne Tode#49Racing Dirk Van Mol | 2:18.294 | +2.309 |
| 17 | ๐จ๐ฟMatej Smrz#96MS Racing | 2:18.339 | +2.354 |
| 18 | ๐ฌ๐งBarry Liam Burrell#77MS Racing | 2:18.572 | +2.587 |
| 19 | ๐ช๐ชMarko Rohtlaan#33Azione Corse | 2:18.626 | +2.641 |
| 20 | ๐ฎ๐นLorenzo Baroni#14Team Sterilgarda | 2:18.778 | +2.793 |
| 21 | ๐ซ๐ทFranck Millet#10Biassono UnionBike | 2:19.036 | +3.051 |
| 22 | ๐ง๐ชOlivier Depoorter#55Team Zone Rouge | 2:19.450 | +3.465 |
| 23 | ๐ญ๐บBalazs Nemeth#34Full-Gas Racing Team | 2:19.717 | +3.732 |
| 24 | ๐ฉ๐ชTimo Gieseler#88MGM Racing Performance | 2:19.766 | +3.781 |
| 25 | ๐ฎ๐นLeonardo Biliotti#42Revolution - UnionBike | 2:19.897 | +3.912 |
| 26 | ๐ซ๐ทCedric Tangre#23DBR Racing Team | 2:19.943 | +3.958 |
| 27 | ๐ฌ๐งJonathan Howarth#73MSG Podium | 2:19.953 | +3.968 |
| 28 | ๐ธ๐ฎMarko Jerman#24DBR Racing Team | 2:20.020 | +4.035 |
| 29 | ๐ณ๐ฑRaymond Schouten#16Vd Heyden Motors Yamaha | 2:20.023 | +4.038 |
| 30 | ๐ฌ๐งAdam Jenkinson#72Rocket Center Racing | 2:20.241 | +4.256 |
| 31 | ๐ธ๐ฎLuka Nedog#75Team Ducati SC Caracchi | 2:20.443 | +4.458 |
| 32 | ๐ง๐ชWim Van Den Broeck#21Team Zone Rouge | 2:20.467 | +4.482 |
| 33 | ๐ฌ๐งMatt Bond#18Mist Suzuki | 2:20.569 | +4.584 |
| 34 | ๐บ๐ธNicky Moore#28Team Pedercini | 2:20.590 | +4.605 |
| 35 | ๐ญ๐บViktor Kispataki#13Full-Gas Racing Team | 2:20.733 | +4.748 |
| 36 | ๐ฎ๐นNiccolรฒ Rosso#29Team Sterilgarda | 2:21.723 | +5.738 |
| 37 | ๐ฎ๐นRaffaele Filice#37Celani Team Suzuki Italia | 2:21.772 | +5.787 |
| 38 | ๐ณ๐ฑBram Appelo#5EAB Ten Kate Honda | 2:22.460 | +6.475 |
| N.C. | ๐ฎ๐นRobert Gianfardoni#58RG Team | 2:23.704 | +7.719 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
