๐น๐ท Round di Istanbul Park 2013
Istanbul Park ยท 13โ15 settembre 2013
Supersport ยท Qualifiche 2
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐น๐ทKenan Sofuoglu#54MAHI Racing Team India | 2:38.380 | |
| 2 | ๐ฌ๐งSam Lowes#11Yakhnich Motorsport | 2:38.762 | +0.382 |
| 3 | ๐ฌ๐งChristian Iddon#21ParkinGo MV Agusta Corse | 2:39.438 | +1.058 |
| 4 | ๐ซ๐ทFlorian Marino#19Kawasaki Intermoto Ponyexpres | 2:39.595 | +1.215 |
| 5 | ๐ฌ๐งKev Coghlan#88Kawasaki DMC-Lorenzini Team | 2:39.655 | +1.275 |
| 6 | ๐ช๐ธDavid Salom#44Kawasaki Intermoto Ponyexpres | 2:39.672 | +1.292 |
| 7 | ๐ณ๐ฑMichael van der Mark#60Pata Honda World Supersport Team | 2:39.785 | +1.405 |
| 8 | ๐ฎ๐นLorenzo Demetrio Zanetti#26Pata Honda World Supersport Team | 2:39.826 | +1.446 |
| 9 | ๐ฎ๐นRaffaele De Rosa#5Team Lorini | 2:39.842 | +1.462 |
| 10 | ๐ฎ๐นRoberto Tamburini#91Team Lorini | 2:39.871 | +1.491 |
| 11 | ๐ซ๐ทFabien Foret#99MAHI Racing Team India | 2:39.970 | +1.590 |
| 12 | ๐ท๐บVladimir Leonov#65Yakhnich Motorsport | 3:20.166 | +41.786 |
| 13 | ๐ฎ๐ชJack Kennedy#4Rivamoto | 3:20.179 | +41.799 |
| 14 | ๐ฎ๐นRoberto Rolfo#47ParkinGo MV Agusta Corse | 3:20.327 | +41.947 |
| 15 | ๐ฎ๐นLuca Scassa#9Kawasaki Intermoto Ponyexpres | 3:20.351 | +41.971 |
| 16 | ๐ฎ๐นAlex Baldolini#25Suriano Racing Team | 3:20.454 | +42.074 |
| 17 | ๐ต๐นSheridan Morais#32Team Goeleven | 3:20.480 | +42.100 |
| 18 | ๐ฎ๐นMassimo Roccoli#55Team Pata by Martini | 3:20.501 | +42.121 |
| 19 | ๐ฎ๐นFabio Menghi#61VFT Racing | 3:20.588 | +42.208 |
| 20 | ๐ฟ๐ฆRonan Quarmby#17Prorace | 3:20.843 | +42.463 |
| 21 | ๐ฟ๐ฆMathew Scholtz#20Suriano Racing Team | 3:20.933 | +42.553 |
| 22 | ๐ฎ๐นLuca Marconi#87PTR Honda | 3:21.141 | +42.761 |
| 23 | ๐ฌ๐งDaniel Webb#66PTR Honda | 3:21.149 | +42.769 |
| 24 | ๐ญ๐บImre Tรณth#10Racing Team Toth | 3:22.377 | +43.997 |
| 25 | ๐ฆ๐บDamian Cudlin#52Team Honda PTR | 3:22.460 | +44.080 |
| 26 | ๐ญ๐บBalazs Nemeth#34Complus SMS Racing | 3:22.691 | +44.311 |
| 27 | ๐ช๐ธNacho Calero#7Honda PTR | 3:23.755 | +45.375 |
| 28 | ๐ท๐บAlexey Ivanov#161Kawasaki DMC-Lorenzini Team | 3:23.913 | +45.533 |
| 29 | ๐ฌ๐ทTheodosios Sinioris#95Sinioris Racing Team | 3:23.997 | +45.617 |
| 30 | ๐ฟ๐ฆDavid McFadden#69Team Honda PTR | 3:24.036 | +45.656 |
| 31 | ๐ฉ๐ฐAlex Schacht#59Racing Team Toth | 3:25.745 | +47.365 |
| 32 | ๐ท๐บEduard Blokhin#24Rivamoto | 3:25.810 | +47.430 |
| 33 | ๐น๐ทBaris Tok#113GoPro BT Racing Team | 3:25.995 | +47.615 |
| 34 | ๐น๐ทCagri Coskun#90Pacific Racing Team | 3:28.516 | +50.136 |
| N.C. | ๐น๐ทMert Aytug#62GoPro BT Racing Team | 3:29.112 | +50.732 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
