๐ฎ๐น Round di Imola 2015
Imola ยท 8โ10 maggio 2015
Supersport ยท Prove libere 1
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐น๐ทKenan Sofuoglu#54Kawasaki Puccetti Racing | 2:31.737 | |
| 2 | ๐บ๐ธPJ Jacobsen#99Kawasaki Intermoto Ponyexpres | 2:32.331 | +0.594 |
| 3 | ๐ซ๐ทJules Cluzel#16MV Agusta Reparto Corse | 2:32.334 | +0.597 |
| 4 | ๐ฎ๐นLorenzo Demetrio Zanetti#87MV Agusta Reparto Corse | 2:32.502 | +0.765 |
| 5 | ๐ฎ๐นMarco Faccani#5San Carlo Puccetti Racing | 2:32.620 | +0.883 |
| 6 | ๐ฎ๐นAlex Baldolini#25Race Department ATK#25 | 2:33.460 | +1.723 |
| 7 | ๐ฎ๐นRoberto Rolfo#44Team Lorini | 2:33.734 | +1.997 |
| 8 | ๐ฌ๐งKyle Smith#111PATA Honda World Supersport Team | 2:33.825 | +2.088 |
| 9 | ๐น๐ญRatthapark Wilairot#9CORE'' Motorsport Thailand | 2:34.251 | +2.514 |
| 10 | ๐ฌ๐งGino Rea#4CIA Landlords Insurance Honda | 2:34.258 | +2.521 |
| 11 | ๐ฎ๐นRiccardo Russo#84CIA Landlords Insurance Honda | 2:34.269 | +2.532 |
| 12 | ๐ซ๐ทLucas Mahias#14Kawasaki Intermoto Ponyexpres | 2:34.516 | +2.779 |
| 13 | ๐ฎ๐นFabio Menghi#61VFT Racing | 2:34.586 | +2.849 |
| 14 | ๐ฎ๐นChristian Gamarino#11Team Go Eleven | 2:34.749 | +3.012 |
| 15 | ๐จ๐ดMartin Cardenas#36CIA Landlords Insurance Honda | 2:34.998 | +3.261 |
| 16 | ๐จ๐ญDominic Schmitter#6Team Go Eleven | 2:35.046 | +3.309 |
| 17 | ๐ฌ๐งKieran Clarke#74CIA Landlords Insurance Honda | 2:36.055 | +4.318 |
| 18 | ๐ฆ๐บGlenn Scott#68AARK Racing | 2:36.104 | +4.367 |
| 19 | ๐ฎ๐นAlessandro Nocco#81Team Lorini | 2:36.598 | +4.861 |
| 20 | ๐ฉ๐ชKevin Wahr#19SMS Racing | 2:36.826 | +5.089 |
| 21 | ๐ช๐ธNacho Calero#10Orelac Racing Team | 2:37.165 | +5.428 |
| 22 | ๐ฆ๐บAiden Wagner#41Kawasaki Intermoto Ponyexpres | 2:39.630 | +7.893 |
| 23 | ๐ฆ๐ทJavier Ezequiel Iturrioz#34CATBIKE/exit | 3:23.469 | +51.732 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
