๐ฎ๐น Round di Imola 2017
Imola Circuit ยท 12โ14 maggio 2017
Superstock 1000 ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฎ๐นMichael Rinaldi#12Aruba.it Racing - Junior Team | 2:29.113 | |
| 2 | ๐ฎ๐นLuca Vitali#70Nuova M2 Racing | 2:29.742 | +0.629 |
| 3 | ๐ฎ๐นRoberto Tamburini#2PATA Yamaha Official STK 1000 Team | 2:29.830 | +0.717 |
| 4 | ๐ซ๐ทFlorian Marino#21PATA Yamaha Official STK 1000 Team | 2:29.873 | +0.760 |
| 5 | ๐ฎ๐นFederico Sandi#23Berclaz Racing Team | 2:29.889 | +0.776 |
| 6 | ๐ฎ๐นMarco Faccani#5Althea BMW Racing Team | 2:29.898 | +0.785 |
| 7 | ๐ฆ๐บMike Jones#57Aruba.it Racing - Junior Team | 2:30.039 | +0.926 |
| 8 | ๐จ๐ฑMaximilian Scheib#71Nuova M2 Racing | 2:30.158 | +1.045 |
| 9 | ๐น๐ทToprak Razgatlioglu#54Kawasaki Puccetti Racing | 2:30.316 | +1.203 |
| 10 | ๐จ๐ญSebastien Suchet#3Berclaz Racing Team | 2:30.452 | +1.339 |
| 11 | ๐ซ๐ทJeremy Guarnoni#11Pedercini Racing Kawasaki | 2:30.563 | +1.450 |
| 12 | ๐ฎ๐นMatteo Ferrari#31DMR Racing Team | 2:30.730 | +1.617 |
| 13 | ๐บ๐ฆIllia Mykhalchyk#55TripleM Racing | 2:30.803 | +1.690 |
| 14 | ๐ฎ๐นKevin Manfredi#14DDM by BWG_Bike & Motor RT_Grimaldi | 2:30.837 | +1.724 |
| 15 | ๐ฎ๐นLuca Marconi#87TheBlackSheepTeam | 2:31.018 | +1.905 |
| 16 | ๐ฎ๐นFederico Sanchioni#13Clasitaly | 2:31.491 | +2.378 |
| 17 | ๐ฎ๐นKevin Calia#74Phoenix Suzuki Racing | 2:31.536 | +2.423 |
| 18 | ๐ฉ๐ฐAlex Schacht#59EAB Schacht Racing Team | 2:31.616 | +2.503 |
| 19 | ๐ฎ๐นRiccardo Cecchini#18DDM by BWG_Bike & Motor RT_Grimaldi | 2:31.781 | +2.668 |
| 20 | ๐จ๐ญEric Vionnet#51Motors Vionnet | 2:31.833 | +2.720 |
| 21 | ๐ฎ๐นAlex Bernardi#812R Road Racing | 2:31.841 | +2.728 |
| 22 | ๐ฉ๐ชJulian Puffe#19Althea MF84 | 2:31.846 | +2.733 |
| 23 | ๐ฎ๐นAlessandro Nocco#8DDM by BWG_Bike & Motor RT_Grimaldi | 2:32.018 | +2.905 |
| 24 | ๐ฎ๐นEmanuele Pusceddu#6Phoenix Suzuki Racing | 2:32.316 | +3.203 |
| 25 | ๐ฉ๐ชMarc Moser#32TripleM Racing | 2:32.448 | +3.335 |
| 26 | ๐ฆ๐บGlenn Scott#68Agro On-Benjan-Kawasaki | 2:32.518 | +3.405 |
| 27 | ๐ณ๐ฑWayne Tessels#77Agro On-Benjan-Kawasaki | 2:32.847 | +3.734 |
| 28 | ๐ฉ๐ชToni Finsterbusch#90Agro On-Benjan-Kawasaki | 2:33.145 | +4.032 |
| 29 | ๐จ๐ญBryan Leu#92Team Trasimeno | 2:33.252 | +4.139 |
| 30 | ๐ซ๐ทMaxime Cudeville#46Leader Team Flembbo | 2:34.376 | +5.263 |
| N.C. | ๐ฎ๐นAndrea Tucci#44Tucci Racing Team | - | |
| N.C. | ๐ฎ๐นFederico D'Annunzio#41FDA Racing Team | - |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
