๐ฆ๐ท Round di Villicum 2018
Villicum Circuit ยท 12โ14 ottobre 2018
Supersport ยท Prove libere 2
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ซ๐ทLucas Mahias#144GRT Yamaha Official WorldSSP Team | 2:24.680 | |
| 2 | ๐ซ๐ทJules Cluzel#16NRT | 2:24.763 | +0.083 |
| 3 | ๐ฎ๐นFederico Caricasulo#64GRT Yamaha Official WorldSSP Team | 2:24.835 | +0.155 |
| 4 | ๐ฆ๐นThomas Gradinger#36NRT | 2:25.239 | +0.559 |
| 5 | ๐จ๐ญRandy Krummenacher#21BARDAHL Evan Bros. WorldSSP Team | 2:25.549 | +0.869 |
| 6 | ๐ฌ๐งKyle Smith#111CIA Landlord Insurance Honda | 2:25.654 | +0.974 |
| 7 | ๐ฎ๐นRaffaele De Rosa#3MV Agusta Reparto Corse by Vamag | 2:25.668 | +0.988 |
| 8 | ๐ฉ๐ชSandro Cortese#11Kallio Racing | 2:25.810 | +1.130 |
| 9 | ๐ฌ๐งLuke Stapleford#81Profile Racing | 2:26.094 | +1.414 |
| 10 | ๐ซ๐ทCorentin Perolari#6GMT94 Yamaha | 2:26.388 | +1.708 |
| 11 | ๐ช๐ชHannes Soomer#38Racedays | 2:26.463 | +1.783 |
| 12 | ๐ช๐ธHector Barbera#98Kawasaki Puccetti Racing | 2:26.669 | +1.989 |
| 13 | ๐ฎ๐นAyrton Badovini#86MV Agusta Reparto Corse by Vamag | 2:26.801 | +2.121 |
| 14 | ๐ฆ๐ทJavier Ezequiel Iturrioz#34Team GoEleven Kawasaki | 2:27.078 | +2.398 |
| 15 | ๐ฉ๐ชChristian Stange#88Team GoEleven Kawasaki | 2:27.143 | +2.463 |
| 16 | ๐ง๐ชLoris Cresson#84Kallio Racing | 2:27.168 | +2.488 |
| 17 | ๐ฏ๐ตHikari Okubo#78Kawasaki Puccetti Racing | 2:27.442 | +2.762 |
| 18 | ๐ญ๐บPeter Sebestyen#56CIA Landlord Insurance Honda | 2:27.484 | +2.804 |
| 19 | ๐ณ๐ฑGlenn van Straalen#51EAB antwest Racing | 2:27.653 | +2.973 |
| 20 | ๐ฌ๐งSam Hornsey#49Profile Racing | 2:28.072 | +3.392 |
| 21 | ๐ณ๐ฑJaimie Van Sikkelerus#74GEMAR Team Lorini | 2:28.510 | +3.830 |
| 22 | ๐ช๐ธNacho Calero#10Orelac Racing VerdNatura | 2:30.186 | +5.506 |
| 23 | ๐ฌ๐งAlex Murley#12GEMAR Team Lorini | 2:30.187 | +5.507 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
