๐ฆ๐ท Round di Villicum 2018
Villicum Circuit ยท 12โ14 ottobre 2018
Supersport ยท Prove libere 3
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ซ๐ทJules Cluzel#16NRT | 2:23.204 | |
| 2 | ๐ซ๐ทLucas Mahias#144GRT Yamaha Official WorldSSP Team | 2:23.285 | +0.081 |
| 3 | ๐ฎ๐นFederico Caricasulo#64GRT Yamaha Official WorldSSP Team | 2:23.779 | +0.575 |
| 4 | ๐ฉ๐ชSandro Cortese#11Kallio Racing | 2:23.858 | +0.654 |
| 5 | ๐จ๐ญRandy Krummenacher#21BARDAHL Evan Bros. WorldSSP Team | 2:23.925 | +0.721 |
| 6 | ๐ซ๐ทCorentin Perolari#6GMT94 Yamaha | 2:24.017 | +0.813 |
| 7 | ๐ฆ๐นThomas Gradinger#36NRT | 2:24.036 | +0.832 |
| 8 | ๐ฎ๐นRaffaele De Rosa#3MV Agusta Reparto Corse by Vamag | 2:24.042 | +0.838 |
| 9 | ๐ช๐ชHannes Soomer#38Racedays | 2:24.679 | +1.475 |
| 10 | ๐ฌ๐งLuke Stapleford#81Profile Racing | 2:24.709 | +1.505 |
| 11 | ๐ฉ๐ชChristian Stange#88Team GoEleven Kawasaki | 2:25.018 | +1.814 |
| 12 | ๐ช๐ธHector Barbera#98Kawasaki Puccetti Racing | 2:25.087 | +1.883 |
| 13 | ๐ฌ๐งKyle Smith#111CIA Landlord Insurance Honda | 2:25.130 | +1.926 |
| 14 | ๐ญ๐บPeter Sebestyen#56CIA Landlord Insurance Honda | 2:25.242 | +2.038 |
| 15 | ๐ฎ๐นAyrton Badovini#86MV Agusta Reparto Corse by Vamag | 2:25.286 | +2.082 |
| 16 | ๐ง๐ชLoris Cresson#84Kallio Racing | 2:25.291 | +2.087 |
| 17 | ๐ฏ๐ตHikari Okubo#78Kawasaki Puccetti Racing | 2:25.310 | +2.106 |
| 18 | ๐ณ๐ฑGlenn van Straalen#51EAB antwest Racing | 2:25.728 | +2.524 |
| 19 | ๐ฆ๐ทJavier Ezequiel Iturrioz#34Team GoEleven Kawasaki | 2:26.025 | +2.821 |
| 20 | ๐ณ๐ฑJaimie Van Sikkelerus#74GEMAR Team Lorini | 2:26.049 | +2.845 |
| 21 | ๐ฌ๐งSam Hornsey#49Profile Racing | 2:26.458 | +3.254 |
| 22 | ๐ช๐ธNacho Calero#10Orelac Racing VerdNatura | 2:27.911 | +4.707 |
| 23 | ๐ฌ๐งAlex Murley#12GEMAR Team Lorini | 2:28.572 | +5.368 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
