๐ช๐ธ Round di Barcelona 2023
Circuit de Barcelona-Catalunya ยท 5โ7 maggio 2023
Supersport 300 ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฎ๐นMirko Gennai#26Team BrCorse | 38:54.182 |
| 2 | ๐ฎ๐นMatteo Vannucci#91AG Motorsport Italia Yamaha | +0.027 |
| 3 | ๐ณ๐ฑJeffrey Buis#6MTM Kawasaki | +0.183 |
| 4 | ๐ช๐ธJose Luis Perez Gonzalez#73Accolade Smrz Racing BGR | +0.332 |
| 5 | ๐ช๐ธDaniel Mogeda#88Kawasaki GP Project | +0.400 |
| 6 | ๐ฉ๐ชDirk Geiger#60Freudenberg KTM-Paligo Racing | +0.578 |
| 7 | ๐ง๐ทEnzo Valentim#39Yamaha MS Racing/AD78 Latin America Team | +0.620 |
| 8 | ๐ง๐ทHumberto Maier#12Yamaha MS Racing/AD78 Latin America Team | +0.691 |
| 9 | ๐ช๐ธJose Osuna#77Deza-Box 77 Racing Team | +0.745 |
| 10 | ๐จ๐ฟPetr Svoboda#53Fusport-RT Motorsport by SKM-Kawasaki | +0.797 |
| 11 | ๐ฎ๐ฉGalang Hendra#99Sublime Racing by MS Racing | +0.859 |
| 12 | ๐ช๐ธJulio Garcia#48Team Flembbo-Pl Performances | +1.750 |
| 13 | ๐ฎ๐นMarco Gaggi#93Team BrCorse | +1.838 |
| 14 | ๐ฌ๐งFenton Seabright#47Kawasaki GP Project | +1.900 |
| 15 | ๐ฉ๐ชLennox Lehmann#28Freudenberg KTM-Paligo Racing | +2.101 |
| 16 | ๐ต๐ญTroy Alberto#69Fusport-RT Motorsport by SKM-Kawasaki | +2.402 |
| 17 | ๐ช๐ธYeray Saiz Marquez#35Accolade Smrz Racing BGR | +2.465 |
| 18 | ๐ฎ๐นRaffaele Tragni#41AG Motorsport Italia Yamaha | +2.487 |
| 19 | ๐ณ๐ฑLoris Veneman#7MTM Kawasaki | +2.543 |
| 20 | ๐ฌ๐ทIoannis Peristeras#81ProGP Racing | +2.979 |
| 21 | ๐ฎ๐นMattia Martella#25ProDina Kawasaki Racing | +17.352 |
| 22 | ๐ฎ๐นDevis Bergamini#13ProGP Racing | +22.622 |
| 23 | ๐ซ๐ทClement Rouge#45Sublime Racing by MS Racing | +25.770 |
| 24 | ๐ฎ๐นAlessandro Zanca#19Team#109 Kawasaki | +1:22.473 |
| 25 | ๐ช๐ธIvan Bolano Hernandez#71Deza-Box 77 Racing Team | +1:23.148 |
| 26 | ๐จ๐ณShengjunjie Zhou#98China Racing Team | +1:23.233 |
| N.C. | ๐ซ๐ทSamuel Di Sora#23ProDina Kawasaki Racing | 8 giri |
| Rit. | ๐ณ๐ฑRuben Bijman#17Arco Motor University Team | 10 giri |
| Rit. | ๐ช๐ธUnai Calatayud#55Arco Motor University Team | 9 giri |
| Rit. | ๐ฎ๐นGabriele Mastroluca#80Arco Motor University Team | 9 giri |
| Rit. | ๐ฒ๐ฝJuan Pablo Uriostegui#51Team#109 Kawasaki | 7 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
