๐ฌ๐ง Round di Donington 2023
Donington Park ยท 30 giugno โ 2 luglio 2023
Supersport ยท Prove libere 1
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฎ๐นStefano Manzi#62Ten Kate Racing Yamaha | 2:10.177 | |
| 2 | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | 2:10.192 | +0.015 |
| 3 | ๐ฎ๐นNicolo Bulega#11Aruba.it Racing WorldSSP Team | 2:10.430 | +0.253 |
| 4 | ๐ฎ๐นFederico Caricasulo#64Althea Racing Team | 2:10.449 | +0.272 |
| 5 | ๐ฌ๐งTom Booth-Amos#69Motozoo ME AIR Racing | 2:10.529 | +0.352 |
| 6 | ๐ซ๐ทLucas Mahias#14Kawasaki Puccetti Racing | 2:10.711 | +0.534 |
| 7 | ๐ช๐ธAdrian Huertas#99MTM Kawasaki | 2:10.745 | +0.568 |
| 8 | ๐ฎ๐นRaffaele De Rosa#3Orelac Racing Verdnatura | 2:10.909 | +0.732 |
| 9 | ๐ซ๐ฎNiki Tuuli#66PTR Triumph | 2:10.980 | +0.803 |
| 10 | ๐ซ๐ทValentin Debise#94GMT94 Yamaha | 2:11.002 | +0.825 |
| 11 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | 2:11.188 | +1.011 |
| 12 | ๐ฆ๐บOli Bayliss#32D34G Racing | 2:11.264 | +1.087 |
| 13 | ๐น๐ทBahattin Sofuoglu#54MV Agusta Reparto Corse | 2:11.471 | +1.294 |
| 14 | ๐ณ๐ฑGlenn van Straalen#28EAB Racing Team | 2:11.499 | +1.322 |
| 15 | ๐ช๐ธJorge Navarro#9Ten Kate Racing Yamaha | 2:11.615 | +1.438 |
| 16 | ๐ฎ๐นFederico Fuligni#22Orelac Racing Verdnatura | 2:11.753 | +1.576 |
| 17 | ๐ฎ๐นNicholas Spinelli#29VFT Racing WEBIKE Yamaha | 2:11.799 | +1.622 |
| 18 | ๐ฎ๐ชRhys Irwin#34Astro-JJR Suzuki | 2:11.864 | +1.687 |
| 19 | ๐ฎ๐ชEugene McManus#15Completely Motorbikes Triumph | 2:11.994 | +1.817 |
| 20 | ๐น๐ญAnupab Sarmoon#51Yamaha Thailand Racing Team | 2:12.134 | +1.957 |
| 21 | ๐ฎ๐นAndrea Mantovani#19Evan Bros. WorldSSP Yamaha Team | 2:12.530 | +2.353 |
| 22 | ๐ฆ๐บTom Edwards#71Yart-Yamaha WorldSSP Team | 2:12.541 | +2.364 |
| 23 | ๐ช๐ธAlvaro Diaz#27Arco Yart Yamaha WorldSSP | 2:12.545 | +2.368 |
| 24 | ๐ฌ๐งJohn McPhee#17Vince64 by Puccetti Racing | 2:12.582 | +2.405 |
| 25 | ๐ฌ๐งTarran Mackenzie#95PETRONAS MIE Racing Honda Team | 2:12.707 | +2.530 |
| 26 | ๐ฌ๐งHarry Truelove#4PTR Triumph | 2:13.018 | +2.841 |
| 27 | ๐ฆ๐บLuke Power#68Motozoo ME AIR Racing | 2:13.258 | +3.081 |
| 28 | ๐ซ๐ทAndy Verdoia#25Yamaha Thailand Racing Team | 2:13.735 | +3.558 |
| 29 | ๐ฆ๐นMaximilian Kofler#73D34G Racing | 2:13.915 | +3.738 |
| 30 | ๐ฏ๐ตYuta Okaya#16ProDina Kawasaki Racing | 2:14.259 | +4.082 |
| 31 | ๐ฏ๐ตMaiki Abe#98VFT Racing WEBIKE Yamaha | 2:14.999 | +4.822 |
| 32 | ๐ฒ๐พAdam Norrodin#7PETRONAS MIE Racing Honda Team | 2:16.237 | +6.060 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
