๐ช๐ธ Round di Jerez 2023
Circuito de Jerez - Angel Nieto ยท 27โ29 ottobre 2023
Supersport ยท Prove libere 1
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ช๐ธMiquel Pons#75Zeus Motorsport | 3:20.293 | |
| 2 | ๐ซ๐ทValentin Debise#94GMT94 Yamaha | 3:20.656 | +0.363 |
| 3 | ๐ฎ๐นNicholas Spinelli#29VFT Racing WEBIKE Yamaha | 3:22.001 | +1.708 |
| 4 | ๐ช๐ธJose Luis Perez Gonzalez#37D34G Racing | 3:22.831 | +2.538 |
| 5 | ๐ฎ๐นLeonardo Taccini#35Vince64 by Puccetti Racing | 3:25.020 | +4.727 |
| 6 | ๐ฆ๐บOli Bayliss#32D34G Racing | 3:27.121 | +6.828 |
| 7 | ๐ณ๐ฑGlenn van Straalen#28EAB Racing Team | 277:46:39.999 | +16663:19.706 |
| 8 | ๐ฒ๐พMuhammad Norrodin#26PETRONAS MIE Racing Honda Team | 277:46:39.999 | +16663:19.706 |
| 9 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | 277:46:39.999 | +16663:19.706 |
| 10 | ๐ฌ๐งTarran Mackenzie#95PETRONAS MIE Racing Honda Team | 277:46:39.999 | +16663:19.706 |
| 11 | ๐ฎ๐นFilippo Fuligni#21Orelac Racing Verdnatura | 277:46:39.999 | +16663:19.706 |
| 12 | ๐ณ๐ฑMelvin van Der Voort#20Team SWPN | 277:46:39.999 | +16663:19.706 |
| 13 | ๐ฎ๐นGabriele Giannini#12ProDina Kawasaki Racing | 277:46:39.999 | +16663:19.706 |
| 14 | ๐ฎ๐นNicolo Bulega#11Aruba.it Racing WorldSSP Team | 277:46:39.999 | +16663:19.706 |
| 15 | ๐ช๐ธJorge Navarro#9Ten Kate Racing Yamaha | 277:46:39.999 | +16663:19.706 |
| 16 | ๐ฎ๐นEmanuele Pusceddu#6J.Angel by Edafos | 277:46:39.999 | +16663:19.706 |
| 17 | ๐น๐ญApiwath Wongthananon#24Yamaha Thailand Racing Team | 277:46:39.999 | +16663:19.706 |
| 18 | ๐ฎ๐นLorenzo Dalla Porta#48Evan Bros. WorldSSP Yamaha Team | 277:46:39.999 | +16663:19.706 |
| 19 | ๐ฎ๐นStefano Manzi#62Ten Kate Racing Yamaha | 277:46:39.999 | +16663:19.706 |
| 20 | ๐ซ๐ฎNiki Tuuli#66PTR Triumph | 277:46:39.999 | +16663:19.706 |
| 21 | ๐ฒ๐พKhairul Bin Pawi#89PETRONAS MIE Racing Honda Team | 277:46:39.999 | +16663:19.706 |
| 22 | ๐ช๐ธYeray Ruiz#72MDR Offitec Yamaha | 277:46:39.999 | +16663:19.706 |
| 23 | ๐ฎ๐นFederico Caricasulo#64Althea Racing Team | 277:46:39.999 | +16663:19.706 |
| 24 | ๐ฎ๐นSimone Corsi#40Altogo Racing Team | 277:46:39.999 | +16663:19.706 |
| 25 | ๐น๐ทCan Oncu#61Kawasaki Puccetti Racing | 277:46:39.999 | +16663:19.706 |
| 26 | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | 277:46:39.999 | +16663:19.706 |
| 27 | ๐น๐ทBahattin Sofuoglu#54MV Agusta Reparto Corse | 277:46:39.999 | +16663:19.706 |
| 28 | ๐น๐ญAnupab Sarmoon#51Yamaha Thailand Racing Team | 277:46:39.999 | +16663:19.706 |
| 29 | ๐จ๐ฟOndrej Vostatek#50PTR Triumph | 277:46:39.999 | +16663:19.706 |
| 30 | ๐ช๐ธAdrian Huertas#99MTM Kawasaki | 277:46:39.999 | +16663:19.706 |
| 31 | ๐ฎ๐นRaffaele De Rosa#3Orelac Racing Verdnatura | 277:46:39.999 | +16663:19.706 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
