๐ณ๐ฑ Round di Assen 2023
TT Circuit Assen ยท 21โ23 aprile 2023
Supersport 300 ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐จ๐ฟPetr Svoboda#53Fusport-RT Motorsport by SKM-Kawasaki | 42:31.322 |
| 2 | ๐ซ๐ทSamuel Di Sora#23ProDina Kawasaki Racing | +0.481 |
| 3 | ๐ฉ๐ชDirk Geiger#60Freudenberg KTM-Paligo Racing | +0.551 |
| 4 | ๐ช๐ธJose Luis Perez Gonzalez#73Accolade Smrz Racing BGR | +0.600 |
| 5 | ๐ฎ๐นMarco Gaggi#93Team BrCorse | +0.768 |
| 6 | ๐ง๐ทHumberto Maier#12Yamaha MS Racing/AD78 Latin America Team | +0.800 |
| 7 | ๐ฎ๐นDevis Bergamini#13ProGP Racing | +50.281 |
| 8 | ๐ณ๐ฑJeffrey Buis#6MTM Kawasaki | +50.290 |
| 9 | ๐ณ๐ฑLoris Veneman#7MTM Kawasaki | +50.300 |
| 10 | ๐ฌ๐งFenton Seabright#47Kawasaki GP Project | +50.314 |
| 11 | ๐ฎ๐นMirko Gennai#26Team BrCorse | +50.320 |
| 12 | ๐ง๐ทEnzo Valentim#39Yamaha MS Racing/AD78 Latin America Team | +50.485 |
| 13 | ๐ช๐ธJulio Garcia#48Team Flembbo-Pl Performances | +51.618 |
| 14 | ๐ฎ๐นAlessandro Zanca#19Team#109 Kawasaki | +51.811 |
| 15 | ๐ฎ๐นKevin Sabatucci#85Team Flembbo-Pl Performances | +51.956 |
| 16 | ๐ช๐ธDaniel Mogeda#88Kawasaki GP Project | +52.098 |
| 17 | ๐ต๐ญTroy Alberto#69Fusport-RT Motorsport by SKM-Kawasaki | +52.301 |
| 18 | ๐ฒ๐ฝJuan Pablo Uriostegui#51Team#109 Kawasaki | +52.345 |
| 19 | ๐ช๐ธYeray Saiz Marquez#35Accolade Smrz Racing BGR | +52.437 |
| 20 | ๐ณ๐ฑSven Doornenbal#14Molenaar Racing Team | +53.051 |
| 21 | ๐ณ๐ฑKas Beekmans#46Sublime Racing by MS Racing | +1:18.191 |
| 22 | ๐ฎ๐นRaffaele Tragni#41AG Motorsport Italia Yamaha | +1:19.093 |
| 23 | ๐ฌ๐ทIoannis Peristeras#81ProGP Racing | +1:19.660 |
| 24 | ๐ฎ๐นMatteo Vannucci#91AG Motorsport Italia Yamaha | +1:27.990 |
| 25 | ๐ซ๐ทClement Rouge#45Sublime Racing by MS Racing | +1:42.605 |
| Rit. | ๐จ๐ณShengjunjie Zhou#98China Racing Team | 8 giri |
| Rit. | ๐ณ๐ฑRuben Bijman#17Arco Motor University Team | 7 giri |
| Rit. | ๐ฎ๐นGabriele Mastroluca#80Arco Motor University Team | 7 giri |
| Rit. | ๐ฎ๐นMattia Martella#25ProDina Kawasaki Racing | 4 giri |
| Rit. | ๐ช๐ธJose Osuna#77Deza-Box 77 Racing Team | 4 giri |
| Rit. | ๐ฉ๐ชLennox Lehmann#28Freudenberg KTM-Paligo Racing | 2 giri |
| Rit. | ๐ณ๐ฑThom Molenaar#18Molenaar Racing Team | 1 giro |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
