๐ช๐ธ Round di Aragon 2024
MotorLand Aragon ยท 27โ29 settembre 2024
Supersport ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ช๐ธAdrian Huertas#99Aruba.it Racing WorldSSP Team | 47:00.283 |
| 2 | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | +1.929 |
| 3 | ๐ซ๐ทValentin Debise#53Evan Bros. WorldSSP Yamaha Team | +2.062 |
| 4 | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | +2.706 |
| 5 | ๐ช๐ธJorge Navarro#9Orelac Racing Verdnatura | +7.332 |
| 6 | ๐ซ๐ทLucas Mahias#94GMT94 Yamaha | +9.384 |
| 7 | ๐น๐ทCan Oncu#61Kawasaki Puccetti Racing | +10.373 |
| 8 | ๐ฎ๐นFederico Caricasulo#64Motozoo ME AIR Racing | +11.511 |
| 9 | ๐ณ๐ฑGlenn van Straalen#28Pata Yamaha Ten Kate Racing | +12.153 |
| 10 | ๐น๐ทBahattin Sofuoglu#54MV Agusta Reparto Corse | +16.351 |
| 11 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | +16.359 |
| 12 | ๐ฆ๐บOli Bayliss#32D34G Racing WorldSSP Team | +16.653 |
| 13 | ๐ฎ๐นNiccolรฒ Antonelli#5Ecosantagata Althea Racing Team | +18.821 |
| 14 | ๐ซ๐ฎNiki Tuuli#66EAB Racing Team | +23.039 |
| 15 | ๐ต๐ฑPiotr Biesiekirski#74Ecosantagata Althea Racing Team | +29.407 |
| 16 | ๐ฎ๐นSimone Corsi#40Renzi Corse | +29.972 |
| 17 | ๐ช๐ธBorja Gomez Rus#52VIAMO Racing by MTM | +30.223 |
| 18 | ๐ฏ๐ตKaito Toba#27Petronas MIE Racing Honda | +30.452 |
| 19 | ๐จ๐ฟOndrej Vostatek#50PTR Triumph | +30.755 |
| 20 | ๐ฌ๐งJohn McPhee#17WRP by SKM-Triumph | +31.444 |
| 21 | ๐ฒ๐พKhairul Bin Pawi#89Petronas MIE Racing Honda | +32.573 |
| 22 | ๐ฆ๐บLuke Power#68Motozoo ME AIR Racing | +32.681 |
| 23 | ๐ฎ๐นFederico Fuligni#22Orelac Racing Verdnatura | +1:23.961 |
| 24 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | +1:24.289 |
| 25 | ๐ฎ๐นJacopo Cretaro#73PS Racing Team | +1:24.334 |
| 26 | ๐ช๐ธMiquel Pons#77Team Prodina AltoGo | +1:25.428 |
| 27 | ๐น๐ญKrittapat Keankum#39Yamaha Thailand Racing Team | +1:40.382 |
| 28 | ๐ฒ๐พAzroy Hakeem Bin Anuar#16Petronas MIE Racing Honda | +1:40.507 |
| Rit. | ๐ฆ๐บTom Edwards#71D34G Racing WorldSSP Team | 12 giri |
| Rit. | ๐ฟ๐ฆSteven Odendaal#4WRP by SKM-Triumph | 11 giri |
| Rit. | ๐ช๐ธYeray Ruiz#72VFT Racing Yamaha | 11 giri |
| Rit. | ๐ฌ๐งTom Booth-Amos#69PTR Triumph | 5 giri |
| Rit. | ๐ช๐ธJoan Diaz#47PS Racing Team | 2 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
