๐ช๐ธ Round di Barcelona 2024
Circuit de Barcelona-Catalunya ยท 22โ24 marzo 2024
Supersport ยท Superpole
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ช๐ธAdrian Huertas#99Aruba.it Racing WorldSSP Team | 2:24.197 | |
| 2 | ๐น๐ทCan Oncu#61Kawasaki Puccetti Racing | 2:24.471 | +0.274 |
| 3 | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | 2:24.530 | +0.333 |
| 4 | ๐ซ๐ทLucas Mahias#94GMT94 Yamaha | 2:24.806 | +0.609 |
| 5 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | 2:24.828 | +0.631 |
| 6 | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | 2:24.831 | +0.634 |
| 7 | ๐ซ๐ทValentin Debise#53Evan Bros. WorldSSP Yamaha Team | 2:24.869 | +0.672 |
| 8 | ๐ฎ๐นNiccolรฒ Antonelli#5Ecosantagata Althea Racing Team | 2:25.281 | +1.084 |
| 9 | ๐ช๐ธJorge Navarro#9WRP by SKM-Triumph | 2:25.352 | +1.155 |
| 10 | ๐ฎ๐นFederico Caricasulo#64Motozoo ME AIR Racing | 2:25.378 | +1.181 |
| 11 | ๐ฌ๐งTom Booth-Amos#69PTR Triumph | 2:25.419 | +1.222 |
| 12 | ๐ฌ๐งJohn McPhee#17WRP by SKM-Triumph | 2:25.434 | +1.237 |
| 13 | ๐ฆ๐บTom Edwards#71D34G Racing WorldSSP Team | 2:25.569 | +1.372 |
| 14 | ๐ฎ๐นFederico Fuligni#22Orelac Racing Verdnatura | 2:25.640 | +1.443 |
| 15 | ๐จ๐ญMarcel Brenner#25VIAMO Racing by MTM | 2:25.662 | +1.465 |
| 16 | ๐ซ๐ฎNiki Tuuli#66EAB Racing Team | 2:25.685 | +1.488 |
| 17 | ๐ฆ๐บOli Bayliss#32D34G Racing WorldSSP Team | 2:25.702 | +1.505 |
| 18 | ๐ฎ๐นLorenzo Baldassarri#7Orelac Racing Verdnatura | 2:25.766 | +1.569 |
| 19 | ๐น๐ทBahattin Sofuoglu#54MV Agusta Reparto Corse | 2:25.935 | +1.738 |
| 20 | ๐ต๐ฑPiotr Biesiekirski#74Ecosantagata Althea Racing Team | 2:25.958 | +1.761 |
| 21 | ๐ณ๐ฑGlenn van Straalen#28Pata Yamaha Ten Kate Racing | 2:25.963 | +1.766 |
| 22 | ๐ฎ๐นLorenzo Dalla Porta#48Altogo Racing Team | 2:26.105 | +1.908 |
| 23 | ๐น๐ญAnupab Sarmoon#51Yamaha Thailand Racing Team | 2:26.250 | +2.053 |
| 24 | ๐ฎ๐นSimone Corsi#40Renzi Corse | 2:26.290 | +2.093 |
| 25 | ๐จ๐ฟOndrej Vostatek#50PTR Triumph | 2:26.322 | +2.125 |
| 26 | ๐ฏ๐ตHikari Okubo#78Vince64 Racing Team by Puccetti | 2:26.424 | +2.227 |
| 27 | ๐ฏ๐ตKaito Toba#27Petronas MIE Racing Honda | 2:26.429 | +2.232 |
| 28 | ๐ฎ๐นGabriele Giannini#19Team Prodina AltoGo | 2:26.855 | +2.658 |
| 29 | ๐ฒ๐พKhairul Bin Pawi#89Petronas MIE Racing Honda | 2:26.880 | +2.683 |
| 30 | ๐ช๐ธYeray Ruiz#72VFT Racing Yamaha | 2:26.880 | +2.683 |
| 31 | ๐ฆ๐บLuke Power#68Motozoo ME AIR Racing | 2:27.093 | +2.896 |
| 32 | ๐น๐ญKrittapat Keankum#39Yamaha Thailand Racing Team | 2:27.898 | +3.701 |
| 33 | ๐ฎ๐ชEugene McManus#15Rokit Haslam Racing | 2:28.025 | +3.828 |
| 34 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | 2:28.162 | +3.965 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
