๐ฎ๐น Round di Cremona 2024
Cremona Circuit ยท 20โ22 settembre 2024
Supersport ยท Superpole
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ช๐ธAdrian Huertas#99Aruba.it Racing WorldSSP Team | 2:11.478 | |
| 2 | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | 2:11.776 | +0.298 |
| 3 | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | 2:11.808 | +0.330 |
| 4 | ๐ฎ๐นFederico Caricasulo#64Motozoo ME AIR Racing | 2:11.871 | +0.393 |
| 5 | ๐ฌ๐งJohn McPhee#17WRP by SKM-Triumph | 2:12.090 | +0.612 |
| 6 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | 2:12.152 | +0.674 |
| 7 | ๐ซ๐ทLucas Mahias#94GMT94 Yamaha | 2:12.401 | +0.923 |
| 8 | ๐น๐ทCan Oncu#61Kawasaki Puccetti Racing | 2:12.403 | +0.925 |
| 9 | ๐ซ๐ทValentin Debise#53Evan Bros. WorldSSP Yamaha Team | 2:12.439 | +0.961 |
| 10 | ๐ช๐ธJorge Navarro#9Orelac Racing Verdnatura | 2:12.448 | +0.970 |
| 11 | ๐ฎ๐นLuca Ottaviani#13Extreme Racing Service | 2:12.469 | +0.991 |
| 12 | ๐จ๐ฟOndrej Vostatek#50PTR Triumph | 2:12.484 | +1.006 |
| 13 | ๐ฆ๐บOli Bayliss#32D34G Racing WorldSSP Team | 2:12.539 | +1.061 |
| 14 | ๐ฌ๐งTom Booth-Amos#69PTR Triumph | 2:12.549 | +1.071 |
| 15 | ๐ณ๐ฑGlenn van Straalen#28Pata Yamaha Ten Kate Racing | 2:12.603 | +1.125 |
| 16 | ๐ฎ๐นSimone Corsi#40Renzi Corse | 2:12.604 | +1.126 |
| 17 | ๐ฏ๐ตKaito Toba#27Petronas MIE Racing Honda | 2:12.642 | +1.164 |
| 18 | ๐น๐ทBahattin Sofuoglu#54MV Agusta Reparto Corse | 2:12.698 | +1.220 |
| 19 | ๐ซ๐ฎNiki Tuuli#66EAB Racing Team | 2:12.836 | +1.358 |
| 20 | ๐ฆ๐บTom Edwards#71D34G Racing WorldSSP Team | 2:12.907 | +1.429 |
| 21 | ๐ช๐ธMiquel Pons#77Team Prodina AltoGo | 2:13.156 | +1.678 |
| 22 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | 2:13.252 | +1.774 |
| 23 | ๐น๐ญAnupab Sarmoon#51Yamaha Thailand Racing Team | 2:13.336 | +1.858 |
| 24 | ๐ต๐ฑPiotr Biesiekirski#74Ecosantagata Althea Racing Team | 2:13.349 | +1.871 |
| 25 | ๐ฎ๐นLorenzo Dalla Porta#48VFT Racing Yamaha | 2:13.359 | +1.881 |
| 26 | ๐ฎ๐นKevin Calia#10WRP by SKM-Triumph | 2:13.391 | +1.913 |
| 27 | ๐ช๐ธAlvaro Diaz#80Yamaha Thailand Racing Team | 2:13.429 | +1.951 |
| 28 | ๐ฎ๐นFederico Fuligni#22Orelac Racing Verdnatura | 2:13.454 | +1.976 |
| 29 | ๐ฆ๐บLuke Power#68Motozoo ME AIR Racing | 2:13.583 | +2.105 |
| 30 | ๐ฒ๐พKhairul Bin Pawi#89Petronas MIE Racing Honda | 2:13.842 | +2.364 |
| 31 | ๐ช๐ธBorja Gomez Rus#52VIAMO Racing by MTM | 2:14.161 | +2.683 |
| N.C. | ๐ฎ๐นNiccolรฒ Antonelli#5Ecosantagata Althea Racing Team | - |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
