๐ต๐น Round di Estoril 2024
Circuito Estoril ยท 11โ13 ottobre 2024
Supersport ยท Prove libere
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | 2:36.918 | |
| 2 | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | 2:36.967 | +0.049 |
| 3 | ๐ซ๐ทValentin Debise#53Evan Bros. WorldSSP Yamaha Team | 2:37.332 | +0.414 |
| 4 | ๐ช๐ธJorge Navarro#9Orelac Racing Verdnatura | 2:37.704 | +0.786 |
| 5 | ๐ณ๐ฑBo Bendsneyder#11MV Agusta Reparto Corse | 2:37.738 | +0.820 |
| 6 | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | 2:37.868 | +0.950 |
| 7 | ๐ฎ๐นFederico Caricasulo#64Motozoo ME AIR Racing | 2:38.136 | +1.218 |
| 8 | ๐ฆ๐บLuke Power#68Motozoo ME AIR Racing | 2:38.478 | +1.560 |
| 9 | ๐ฎ๐นNiccolรฒ Antonelli#5Ecosantagata Althea Racing Team | 2:38.511 | +1.593 |
| 10 | ๐ต๐ฑPiotr Biesiekirski#74Ecosantagata Althea Racing Team | 2:38.781 | +1.863 |
| 11 | ๐ซ๐ฎNiki Tuuli#66EAB Racing Team | 2:38.801 | +1.883 |
| 12 | ๐ฒ๐พKhairul Bin Pawi#89Petronas MIE Racing Honda | 2:38.802 | +1.884 |
| 13 | ๐ช๐ธAdrian Huertas#99Aruba.it Racing WorldSSP Team | 2:38.804 | +1.886 |
| 14 | ๐ฎ๐นSimone Corsi#40Renzi Corse | 2:38.886 | +1.968 |
| 15 | ๐ฎ๐นLorenzo Baldassarri#7WRP by SKM-Triumph | 2:38.918 | +2.000 |
| 16 | ๐ซ๐ทLucas Mahias#94GMT94 Yamaha | 2:39.046 | +2.128 |
| 17 | ๐ฌ๐งJohn McPhee#17WRP by SKM-Triumph | 2:39.049 | +2.131 |
| 18 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | 2:39.099 | +2.181 |
| 19 | ๐น๐ญKrittapat Keankum#39Yamaha Thailand Racing Team | 2:39.231 | +2.313 |
| 20 | ๐ฒ๐พAzroy Anuar#16Petronas MIE Racing Honda | 2:39.440 | +2.522 |
| 21 | ๐ฆ๐บOli Bayliss#32D34G Racing WorldSSP Team | 2:39.906 | +2.988 |
| 22 | ๐น๐ทCan Oncu#61Kawasaki Puccetti Racing | 2:39.942 | +3.024 |
| 23 | ๐ฏ๐ตKaito Toba#27Petronas MIE Racing Honda | 3:20.516 | +43.598 |
| 24 | ๐ฌ๐งTom Booth-Amos#69PTR Triumph | 3:20.634 | +43.716 |
| 25 | ๐ณ๐ฑGlenn van Straalen#28Pata Yamaha Ten Kate Racing | 3:20.729 | +43.811 |
| 26 | ๐ฎ๐นFederico Fuligni#22Orelac Racing Verdnatura | 3:21.094 | +44.176 |
| 27 | ๐ต๐นGoncalo Ribeiro#37FIFTY Motorsport | 3:21.724 | +44.806 |
| 28 | ๐ฒ๐ฝGuillermo Moreno#29VIAMO Racing by MTM | 3:21.849 | +44.931 |
| 29 | ๐ช๐ธYeray Ruiz#72VFT Racing Yamaha | 3:22.478 | +45.560 |
| 30 | ๐จ๐ฟOndrej Vostatek#50PTR Triumph | 3:22.945 | +46.027 |
| 31 | ๐น๐ทBahattin Sofuoglu#54Yamaha Thailand Racing Team | 3:22.980 | +46.062 |
| 32 | ๐ฆ๐บTom Edwards#71D34G Racing WorldSSP Team | 3:31.966 | +55.048 |
| 33 | ๐ช๐ธMiquel Pons#77Team Prodina AltoGo | - |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
