๐ต๐น Round di Estoril 2024
Circuito Estoril ยท 11โ13 ottobre 2024
Supersport ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | 50:13.035 |
| 2 | ๐ช๐ธAdrian Huertas#99Aruba.it Racing WorldSSP Team | +2.506 |
| 3 | ๐ซ๐ทValentin Debise#53Evan Bros. WorldSSP Yamaha Team | +4.103 |
| 4 | ๐ซ๐ทLucas Mahias#94GMT94 Yamaha | +4.351 |
| 5 | ๐ณ๐ฑBo Bendsneyder#11MV Agusta Reparto Corse | +7.670 |
| 6 | ๐ฎ๐นFederico Caricasulo#64Motozoo ME AIR Racing | +9.355 |
| 7 | ๐ณ๐ฑGlenn van Straalen#28Pata Yamaha Ten Kate Racing | +12.056 |
| 8 | ๐น๐ทBahattin Sofuoglu#54Yamaha Thailand Racing Team | +14.803 |
| 9 | ๐ช๐ธJorge Navarro#9Orelac Racing Verdnatura | +14.973 |
| 10 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | +15.182 |
| 11 | ๐ฎ๐นSimone Corsi#40Renzi Corse | +20.935 |
| 12 | ๐จ๐ฟOndrej Vostatek#50PTR Triumph | +22.634 |
| 13 | ๐ช๐ธYeray Ruiz#72VFT Racing Yamaha | +22.644 |
| 14 | ๐ฎ๐นNiccolรฒ Antonelli#5Ecosantagata Althea Racing Team | +24.475 |
| 15 | ๐ฎ๐นLorenzo Baldassarri#7WRP by SKM-Triumph | +24.926 |
| 16 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | +35.604 |
| 17 | ๐ฒ๐พKhairul Bin Pawi#89Petronas MIE Racing Honda | +36.083 |
| 18 | ๐ฆ๐บTom Edwards#71D34G Racing WorldSSP Team | +1:41.986 |
| 19 | ๐น๐ญKrittapat Keankum#39Yamaha Thailand Racing Team | +1:43.948 |
| 20 | ๐ช๐ธMiquel Pons#77Team Prodina AltoGo | +1:55.896 |
| 21 | ๐ต๐นGoncalo Ribeiro#37FIFTY Motorsport | +2:19.231 |
| 22 | ๐ฒ๐ฝGuillermo Moreno#29VIAMO Racing by MTM | +4 giri |
| N.C. | ๐ฏ๐ตKaito Toba#27Petronas MIE Racing Honda | 18 giri |
| Rit. | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | 10 giri |
| Rit. | ๐ฒ๐พAzroy Anuar#16Petronas MIE Racing Honda | 1 giro |
| Rit. | ๐ฌ๐งTom Booth-Amos#69PTR Triumph | 0 giri |
| Rit. | ๐ฆ๐บOli Bayliss#32D34G Racing WorldSSP Team | 0 giri |
| Rit. | ๐ฆ๐บLuke Power#68Motozoo ME AIR Racing | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
