๐ต๐น Round di Estoril 2024
Circuito Estoril ยท 11โ13 ottobre 2024
Supersport ยท Superpole
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | 2:21.318 | |
| 2 | ๐ช๐ธAdrian Huertas#99Aruba.it Racing WorldSSP Team | 2:21.698 | +0.380 |
| 3 | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | 2:21.925 | +0.607 |
| 4 | ๐ซ๐ทValentin Debise#53Evan Bros. WorldSSP Yamaha Team | 2:21.987 | +0.669 |
| 5 | ๐ณ๐ฑGlenn van Straalen#28Pata Yamaha Ten Kate Racing | 2:22.454 | +1.136 |
| 6 | ๐ซ๐ทLucas Mahias#94GMT94 Yamaha | 2:22.698 | +1.380 |
| 7 | ๐ฎ๐นSimone Corsi#40Renzi Corse | 2:22.975 | +1.657 |
| 8 | ๐จ๐ฟOndrej Vostatek#50PTR Triumph | 2:23.024 | +1.706 |
| 9 | ๐ซ๐ฎNiki Tuuli#66EAB Racing Team | 2:23.054 | +1.736 |
| 10 | ๐ฎ๐นFederico Caricasulo#64Motozoo ME AIR Racing | 2:23.122 | +1.804 |
| 11 | ๐ฆ๐บOli Bayliss#32D34G Racing WorldSSP Team | 2:23.177 | +1.859 |
| 12 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | 2:23.242 | +1.924 |
| 13 | ๐ช๐ธYeray Ruiz#72VFT Racing Yamaha | 2:23.389 | +2.071 |
| 14 | ๐ณ๐ฑBo Bendsneyder#11MV Agusta Reparto Corse | 2:23.483 | +2.165 |
| 15 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | 2:23.544 | +2.226 |
| 16 | ๐น๐ทBahattin Sofuoglu#54Yamaha Thailand Racing Team | 2:23.659 | +2.341 |
| 17 | ๐ช๐ธMiquel Pons#77Team Prodina AltoGo | 2:23.664 | +2.346 |
| 18 | ๐ต๐ฑPiotr Biesiekirski#74Ecosantagata Althea Racing Team | 2:23.745 | +2.427 |
| 19 | ๐ฎ๐นLorenzo Baldassarri#7WRP by SKM-Triumph | 2:23.765 | +2.447 |
| 20 | ๐ฎ๐นNiccolรฒ Antonelli#5Ecosantagata Althea Racing Team | 2:24.079 | +2.761 |
| 21 | ๐ฒ๐ฝGuillermo Moreno#29VIAMO Racing by MTM | 2:24.493 | +3.175 |
| 22 | ๐ฆ๐บLuke Power#68Motozoo ME AIR Racing | 2:24.644 | +3.326 |
| 23 | ๐ฌ๐งTom Booth-Amos#69PTR Triumph | 2:24.921 | +3.603 |
| 24 | ๐ฆ๐บTom Edwards#71D34G Racing WorldSSP Team | 2:25.564 | +4.246 |
| 25 | ๐น๐ญKrittapat Keankum#39Yamaha Thailand Racing Team | 2:25.589 | +4.271 |
| 26 | ๐ฒ๐พAzroy Anuar#16Petronas MIE Racing Honda | 2:25.890 | +4.572 |
| 27 | ๐ฏ๐ตKaito Toba#27Petronas MIE Racing Honda | 2:26.337 | +5.019 |
| N.C. | ๐ฒ๐พKhairul Bin Pawi#89Petronas MIE Racing Honda | 2:32.323 | +11.005 |
| N.C. | ๐ช๐ธJorge Navarro#9Orelac Racing Verdnatura | 2:35.583 | +14.265 |
| N.C. | ๐ต๐นGoncalo Ribeiro#37FIFTY Motorsport | 3:26.916 | +1:05.598 |
| N.C. | ๐ฌ๐งJohn McPhee#17WRP by SKM-Triumph | - |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
