๐ซ๐ท Round di Magny-Cours 2024
Circuit de Nevers Magny-Cours ยท 6โ8 settembre 2024
Supersport ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ซ๐ฎNiki Tuuli#66EAB Racing Team | 35:46.488 |
| 2 | ๐ฎ๐นFederico Caricasulo#64Motozoo ME AIR Racing | +2.938 |
| 3 | ๐ณ๐ฑGlenn van Straalen#28Pata Yamaha Ten Kate Racing | +3.248 |
| 4 | ๐ช๐ธAdrian Huertas#99Aruba.it Racing WorldSSP Team | +3.390 |
| 5 | ๐น๐ทCan Oncu#61Kawasaki Puccetti Racing | +4.121 |
| 6 | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | +9.119 |
| 7 | ๐ฆ๐บTom Edwards#71D34G Racing WorldSSP Team | +11.676 |
| 8 | ๐ช๐ธJorge Navarro#9Orelac Racing Verdnatura | +11.839 |
| 9 | ๐ฌ๐งTom Booth-Amos#69PTR Triumph | +54.276 |
| 10 | ๐ซ๐ทValentin Debise#53Evan Bros. WorldSSP Yamaha Team | +1:06.421 |
| 11 | ๐ฆ๐บOli Bayliss#32D34G Racing WorldSSP Team | +1:10.055 |
| 12 | ๐ฎ๐นLorenzo Dalla Porta#48VFT Racing Yamaha | +1:11.219 |
| 13 | ๐ช๐ธAlvaro Diaz#80Yamaha Thailand Racing Team | +1:11.434 |
| 14 | ๐น๐ญAnupab Sarmoon#51Yamaha Thailand Racing Team | +1:15.330 |
| 15 | ๐ฒ๐พKhairul Bin Pawi#89Petronas MIE Racing Honda | +1:25.402 |
| 16 | ๐น๐ทBahattin Sofuoglu#54MV Agusta Reparto Corse | +1:26.023 |
| 17 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | +1:26.159 |
| 18 | ๐ซ๐ทEnzo De La Vega#14Perles de Fruits Racing Teams CMS | +1:26.217 |
| 19 | ๐ฌ๐งJohn McPhee#17WRP by SKM-Triumph | +1:26.921 |
| 20 | ๐ซ๐ทCorentin Perolari#6CBO Racing Honda France | +1:27.157 |
| 21 | ๐ฎ๐นFederico Fuligni#22Orelac Racing Verdnatura | +1:29.259 |
| 22 | ๐ซ๐ทAlexy Negrier#49GMT94 Yamaha | +1:35.512 |
| 23 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | +1:47.679 |
| 24 | ๐ฎ๐นSimone Corsi#40Renzi Corse | +1:48.255 |
| 25 | ๐ซ๐ทGuillaume Antiga#26VIAMO Racing by MTM | +2:56.592 |
| 26 | ๐จ๐ฟOndrej Vostatek#50PTR Triumph | +2:56.720 |
| 27 | ๐ฏ๐ตKaito Toba#27Petronas MIE Racing Honda | +2:58.822 |
| 28 | ๐ง๐ชLuca de Vleeschauwer#45WRP by SKM-Triumph | +3:00.308 |
| 29 | ๐ต๐ฑPiotr Biesiekirski#74Ecosantagata Althea Racing Team | +3:01.249 |
| 30 | ๐ฎ๐นNiccolรฒ Antonelli#5Ecosantagata Althea Racing Team | +3:01.480 |
| 31 | ๐ซ๐ทLucas Mahias#94GMT94 Yamaha | +2 giri |
| Rit. | ๐ฆ๐บLuke Power#68Motozoo ME AIR Racing | 4 giri |
| Rit. | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | 2 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
