๐ณ๐ฑ Round di Assen 2024
TT Circuit Assen ยท 19โ21 aprile 2024
Supersport ยท Superpole
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฎ๐นStefano Manzi#62Pata Yamaha Ten Kate Racing | 2:25.203 | |
| 2 | ๐ณ๐ฑGlenn van Straalen#28Pata Yamaha Ten Kate Racing | 2:26.193 | +0.990 |
| 3 | ๐ช๐ธAdrian Huertas#99Aruba.it Racing WorldSSP Team | 2:26.251 | +1.048 |
| 4 | ๐ฉ๐ชMarcel Schroetter#23MV Agusta Reparto Corse | 2:27.427 | +2.224 |
| 5 | ๐ซ๐ฎNiki Tuuli#66EAB Racing Team | 2:27.450 | +2.247 |
| 6 | ๐ฎ๐นLorenzo Baldassarri#7Orelac Racing Verdnatura | 2:27.846 | +2.643 |
| 7 | ๐น๐ทBahattin Sofuoglu#54MV Agusta Reparto Corse | 2:28.252 | +3.049 |
| 8 | ๐ฌ๐งTom Booth-Amos#69PTR Triumph | 2:28.608 | +3.405 |
| 9 | ๐ณ๐ฑTwan Smits#85Team Apreco | 2:28.617 | +3.414 |
| 10 | ๐ซ๐ทValentin Debise#53Evan Bros. WorldSSP Yamaha Team | 2:28.843 | +3.640 |
| 11 | ๐ฎ๐นYari Montella#55Barni Spark Racing Team | 2:28.953 | +3.750 |
| 12 | ๐ฆ๐บLuke Power#68Motozoo ME AIR Racing | 2:29.409 | +4.206 |
| 13 | ๐ฆ๐บTom Edwards#71D34G Racing WorldSSP Team | 2:29.510 | +4.307 |
| 14 | ๐ช๐ธJorge Navarro#9WRP by SKM-Triumph | 2:29.559 | +4.356 |
| 15 | ๐ฎ๐นRaffaele De Rosa#3QJMOTOR Factory Racing | 2:30.288 | +5.085 |
| 16 | ๐ฎ๐นNiccolรฒ Antonelli#5Ecosantagata Althea Racing Team | 2:30.327 | +5.124 |
| 17 | ๐ฌ๐งJohn McPhee#17WRP by SKM-Triumph | 2:30.416 | +5.213 |
| N.C. | ๐ฎ๐นFederico Fuligni#22Orelac Racing Verdnatura | 2:30.469 | +5.266 |
| N.C. | ๐น๐ญAnupab Sarmoon#51Yamaha Thailand Racing Team | 2:30.470 | +5.267 |
| N.C. | ๐ซ๐ทLucas Mahias#94GMT94 Yamaha | 2:30.480 | +5.277 |
| N.C. | ๐ฎ๐นSimone Corsi#40Renzi Corse | 2:30.710 | +5.507 |
| N.C. | ๐ฎ๐นGabriele Giannini#19Team Prodina AltoGo | 2:31.184 | +5.981 |
| N.C. | ๐น๐ญKrittapat Keankum#39Yamaha Thailand Racing Team | 2:31.231 | +6.028 |
| N.C. | ๐ฎ๐นFederico Caricasulo#64Motozoo ME AIR Racing | 2:31.525 | +6.322 |
| N.C. | ๐ฒ๐พKhairul Bin Pawi#89Petronas MIE Racing Honda | 2:31.642 | +6.439 |
| N.C. | ๐ฆ๐บOli Bayliss#32D34G Racing WorldSSP Team | 2:31.644 | +6.441 |
| N.C. | ๐ฏ๐ตKaito Toba#27Petronas MIE Racing Honda | 2:32.186 | +6.983 |
| N.C. | ๐ต๐ฑPiotr Biesiekirski#74Ecosantagata Althea Racing Team | 2:32.278 | +7.075 |
| N.C. | ๐ฏ๐ตHikari Okubo#78Vince64 Racing Team by Puccetti | 2:32.513 | +7.310 |
| N.C. | ๐ช๐ธYeray Ruiz#72VFT Racing Yamaha | 2:32.699 | +7.496 |
| N.C. | ๐ณ๐ฑWiljan Van Wikselaar#96WST WIXX Racing Ducati | 2:33.310 | +8.107 |
| N.C. | ๐จ๐ญMarcel Brenner#25VIAMO Racing by MTM | 2:34.077 | +8.874 |
| N.C. | ๐จ๐ฟOndrej Vostatek#50PTR Triumph | 2:39.085 | +13.882 |
| N.C. | ๐น๐ทCan Oncu#61Kawasaki Puccetti Racing | - |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
