๐ถ๐ฆ GP Qatar 2006
Lusail International Circuit (Doha) ยท 6โ8 aprile 2006
250cc ยท Gara
Pista asciutta ยท aria 26ยบ ยท asfalto 44ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ช๐ธJorge Lorenzo#48Fortuna Aprilia | 41:29.946 | 25 |
| 2 | ๐ฎ๐นAndrea Dovizioso#34Humangest Racing Team | +0.077 | 20 |
| 3 | ๐ฎ๐นRoberto Locatelli#15Team Toth | +19.364 | 16 |
| 4 | ๐ช๐ธHector Barbera#80Fortuna Aprilia | +19.398 | 13 |
| 5 | ๐ฏ๐ตHiroshi Aoyama#4Red Bull KTM GP 250 | +24.051 | 11 |
| 6 | ๐ซ๐ทSylvain Guintoli#50Equipe GP De France - Scrab | +28.695 | 10 |
| 7 | ๐ฆ๐ทSebastian Porto#19Repsol Honda | +33.255 | 9 |
| 8 | ๐ฎ๐นMarco Simoncelli#58Squadra Corse Metis Gilera | +34.214 | 8 |
| 9 | ๐ฏ๐ตYuki Takahashi#55Humangest Racing Team | +34.406 | 7 |
| 10 | ๐จ๐ฟJakub Smrz#96Cardion AB Motoracing | +34.419 | 6 |
| 11 | ๐จ๐ดMartin Cardenas#36Wurth Honda BQR | +49.121 | 5 |
| 12 | ๐ฎ๐นAndrea Ballerini#8TicinoHosting Campetella Racing | +60.069 | 4 |
| 13 | ๐ฏ๐ตShuhei Aoyama#73Repsol Honda | +60.633 | 3 |
| 14 | ๐ธ๐ฒManuel Poggiali#54Red Bull KTM GP 250 | +64.619 | 2 |
| 15 | ๐ฉ๐ชDirk Heidolf#28Kiefer - Bos - Racing | +72.332 | 1 |
| 16 | ๐ซ๐ทArnaud Vincent#21Arie Molenaar Racing | +73.128 | |
| 17 | ๐ฌ๐งChaz Davies#57TicinoHosting Campetella Racing | +104.684 | |
| 18 | ๐ฎ๐นLuca Morelli#22Nocable Angaia Racing | +119.950 | |
| 19 | ๐ฎ๐นMichele Danese#41WTR Blauer USA | +1 giro | |
| 20 | ๐ฎ๐นAlessio Palumbo#85Matteoni Racing | +1 giro | |
| Rit. | ๐ช๐ธJordi Carchano#24Stop And Go Racing Team | 0 giri | |
| Rit. | ๐ฆ๐บAnthony West#14Kiefer - Bos - Racing | 0 giri | |
| Rit. | ๐ซ๐ทJules Cluzel#16Equipe GP De France - Scrab | 0 giri | |
| Rit. | ๐ช๐ธArturo Tizon#23Wurth Honda BQR | 0 giri | |
| Rit. | ๐ฎ๐นAlex Baldolini#25Matteoni Racing | 0 giri | |
| Rit. | ๐ธ๐ฒAlex De Angelis#7Master - MVA Aspar Team | 0 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
