๐ฆ๐บ GP Australia 2011
Phillip Island (Phillip Island) ยท 14โ16 ottobre 2011
125cc ยท Prove libere 3
Pista asciutta ยท aria 18ยบ ยท asfalto 18ยบ
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ช๐ธNicolas Terol#18Bankia Aspar Team 125cc | 01:39.482 | |
| 2 | ๐ฉ๐ชSandro Cortese#11Intact-Racing Team Germany | 01:39.598 | +0.116 |
| 3 | ๐ช๐ธLuis Salom#39RW Racing GP | 01:40.148 | +0.666 |
| 4 | ๐ซ๐ทJohann Zarco#5Avant-AirAsia-Ajo | 01:40.207 | +0.725 |
| 5 | ๐ฉ๐ชJonas Folger#94Red Bull Ajo MotorSport | 01:40.521 | +1.039 |
| 6 | ๐ฌ๐งDanny Kent#52Red Bull Ajo MotorSport | 01:40.888 | +1.406 |
| 7 | ๐ช๐ธAlberto Moncayo#23Andalucia Banca Civica | 01:40.910 | +1.428 |
| 8 | ๐ช๐ธEfren Vazquez#7Avant-AirAsia-Ajo | 01:40.964 | +1.482 |
| 9 | ๐ช๐ธAdrian Martin#26Bankia Aspar Team 125cc | 01:40.991 | +1.509 |
| 10 | ๐ช๐ธMaverick Viรฑales#25Blusens by Paris Hilton Racing | 01:41.355 | +1.873 |
| 11 | ๐ช๐ธHector Faubel#55Bankia Aspar Team 125cc | 01:41.431 | +1.949 |
| 12 | ๐ฉ๐ชMarcel Schrotter#77Mahindra Racing | 01:41.877 | +2.395 |
| 13 | ๐จ๐ฟJakub Kornfeil#84Ongetta-Centro Seta | 01:41.943 | +2.461 |
| 14 | ๐ซ๐ทLouis Rossi#96Matteoni Racing | 01:42.240 | +2.758 |
| 15 | ๐ฌ๐งDanny Webb#99Mahindra Racing | 01:42.378 | +2.896 |
| 16 | ๐ซ๐ทAlexis Masbou#10Caretta Technology | 01:42.465 | +2.983 |
| 17 | ๐ณ๐ดSturla Fagerhaug#50WTR-Ten10 Racing | 01:42.554 | +3.072 |
| 18 | ๐ซ๐ฎNiklas Ajo#31TT Motion Events Racing | 01:42.718 | +3.236 |
| 19 | ๐ฌ๐งTaylor Mackenzie#17Phonica Racing | 01:42.828 | +3.346 |
| 20 | ๐ฌ๐งHarry Stafford#21Ongetta-Centro Seta | 01:42.973 | +3.491 |
| 21 | ๐ฎ๐นAlessandro Tonucci#19Team Italia FMI | 01:43.054 | +3.572 |
| 22 | ๐ณ๐ฑJasper Iwema#53Ongetta-Abbink Metaal | 01:43.185 | +3.703 |
| 23 | ๐จ๐ญGiulian Pedone#30Phonica Racing | 01:43.224 | +3.742 |
| 24 | ๐ฎ๐นManuel Tatasciore#60Phonica Racing | 01:43.231 | +3.749 |
| 25 | ๐ช๐ธJosep Rodriguez#28Blusens by Paris Hilton Racing | 01:43.312 | +3.830 |
| 26 | ๐ฆ๐บJack Miller#8Caretta Technology | 01:43.358 | +3.876 |
| 27 | ๐ช๐ธJoan Perello#36Matteoni Racing | 01:43.871 | +4.389 |
| 28 | ๐ฒ๐พZulfahmi Khairuddin#63Airasia-Sic-Ajo | 01:43.903 | +4.421 |
| 29 | ๐ฟ๐ฆBrad Binder#14Andalucia Banca Civica | 01:43.996 | +4.514 |
| 30 | ๐จ๐ญMarco Colandrea#40WTR-Ten10 Racing | 01:44.643 | +5.161 |
| 31 | ๐ฆ๐บJoshua Hook#46Hook Racing.com | 01:46.134 | +6.652 |
| 32 | ๐ฆ๐บNicky Diles#47Aprilia RSW Racing | 01:46.240 | +6.758 |
| Rit. | ๐ณ๐ฟAvalon Biddle#49Avalon Biddle Racing | 01:55.716 | +16.234 |
| Rit. | ๐ฆ๐บAlexander Phillis#48Phillis QBE Racing | +0.000 | |
| Rit. | ๐ฎ๐นLuigi Morciano#3Team Italia FMI | +0.000 | |
| Rit. | ๐ฆ๐บTom Hatton#45Fastline GP Racing | +0.000 |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
