๐ช๐ธ GP Valencia 2011
Circuit Ricardo Tormo (Cheste) ยท 4โ6 novembre 2011
MotoGP ยท Gara
Pista bagnata ยท aria 17ยบ ยท asfalto 16ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ฆ๐บCasey Stoner#27Repsol Honda Team | 48:18.645 | 25 |
| 2 | ๐บ๐ธBen Spies#11Yamaha Factory Racing | +0.015 | 20 |
| 3 | ๐ฎ๐นAndrea Dovizioso#4Repsol Honda Team | +5.936 | 16 |
| 4 | ๐ฌ๐งCal Crutchlow#35Monster Yamaha Tech 3 | +8.718 | 13 |
| 5 | ๐ช๐ธDaniel Pedrosa#26Repsol Honda Team | +9.321 | 11 |
| 6 | ๐ฏ๐ตKatsuyuki Nakasuga#89Yamaha Factory Racing | +23.818 | 10 |
| 7 | ๐บ๐ธJosh Hayes#41Monster Yamaha Tech 3 | +33.118 | 9 |
| 8 | ๐จ๐ฟKarel Abraham#17Cardion AB Motoracing | +37.952 | 8 |
| 9 | ๐ฎ๐นLoris Capirossi#65Pramac Racing Team | +48.953 | 7 |
| 10 | ๐ช๐ธToni Elias#24LCR Honda MotoGP | +52.501 | 6 |
| 11 | ๐ช๐ธHector Barbera#8Mapfre Aspar Team MotoGP | +66.519 | 5 |
| 12 | ๐ฏ๐ตHiroshi Aoyama#7San Carlo Honda Gresini | +68.760 | 4 |
| Rit. | ๐บ๐ธNicky Hayden#69Ducati Team | 0 giri | |
| Rit. | ๐ซ๐ทRandy De Puniet#14Pramac Racing Team | 0 giri | |
| Rit. | ๐ช๐ธAlvaro Bautista#19Rizla Suzuki MotoGP | 0 giri | |
| Rit. | ๐ฎ๐นValentino Rossi#46Ducati Team | 0 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
