๐ช๐ธ GP Valencia 2015
Circuit Ricardo Tormo (Cheste) ยท 6โ8 novembre 2015
MotoGP ยท Gara
Pista asciutta ยท aria 23ยบ ยท asfalto 29ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ช๐ธJorge Lorenzo#99Movistar Yamaha MotoGP | 45:59.364 | 25 |
| 2 | ๐ช๐ธMarc Marquez#93Repsol Honda Team | +0.263 | 20 |
| 3 | ๐ช๐ธDaniel Pedrosa#26Repsol Honda Team | +0.654 | 16 |
| 4 | ๐ฎ๐นValentino Rossi#46Movistar Yamaha MotoGP | +19.789 | 13 |
| 5 | ๐ช๐ธPol Espargaro#44Monster Yamaha Tech 3 | +26.004 | 11 |
| 6 | ๐ฌ๐งBradley Smith#38Monster Yamaha Tech 3 | +28.835 | 10 |
| 7 | ๐ฎ๐นAndrea Dovizioso#4Ducati Team | +28.886 | 9 |
| 8 | ๐ช๐ธAleix Espargaro#41Team SUZUKI ECSTAR | +34.222 | 8 |
| 9 | ๐ฌ๐งCal Crutchlow#35LCR Honda | +35.924 | 7 |
| 10 | ๐ฎ๐นDanilo Petrucci#9Octo Pramac Racing | +39.579 | 6 |
| 11 | ๐ช๐ธMaverick Viรฑales#25Team SUZUKI ECSTAR | +39.746 | 5 |
| 12 | ๐ฎ๐นMichele Pirro#51Ducati Team | +47.053 | 4 |
| 13 | ๐จ๐ดYonny Hernandez#68Octo Pramac Racing | +54.081 | 3 |
| 14 | ๐ช๐ธAlvaro Bautista#19Aprilia Racing Team Gresini | +56.646 | 2 |
| 15 | ๐ฌ๐งScott Redding#45EG 0,0 Marc VDS | +57.278 | 1 |
| 16 | ๐ช๐ธHector Barbera#8Avintia Racing | +57.363 | |
| 17 | ๐บ๐ธNicky Hayden#69Aspar MotoGP Team | +58.742 | |
| 18 | ๐ฉ๐ชStefan Bradl#6Aprilia Racing Team Gresini | +59.086 | |
| 19 | ๐ซ๐ทLoris Baz#76Forward Racing | +64.339 | |
| 20 | ๐ช๐ธToni Elias#24Forward Racing | +64.413 | |
| 21 | ๐ฆ๐บJack Miller#43LCR Honda | +65.212 | |
| 22 | ๐ฆ๐บAnthony West#13AB Motoracing | +87.281 | |
| Rit. | ๐ซ๐ทMike Di Meglio#63Avintia Racing | 24 giri | |
| Rit. | ๐ฎ๐ชEugene Laverty#50Aspar MotoGP Team | 23 giri | |
| Rit. | ๐ฆ๐บBroc Parkes#23E-Motion IodaRacing Team | 21 giri | |
| Rit. | ๐ฎ๐นAndrea Iannone#29Ducati Team | 2 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
