๐ฆ๐น GP Austria 2026
Red Bull Ring - Spielberg (Spielberg) ยท 18โ20 settembre 2026
Moto2 ยท Gara
Pista asciutta ยท aria 19ยบ ยท asfalto 14ยบ
| Pos. | Pilota | Tempo / Distacco | Punti |
|---|---|---|---|
| 1 | ๐ช๐ธIzan Guevara#28BLU CRU Pramac Yamaha Moto2 | 35:53.421 | 25 |
| 2 | ๐จ๐ฟFilip Salac#12OnlyFans American Racing Team | +1.728 | 20 |
| 3 | ๐จ๐ดDavid Alonso#80CFMOTO Inde Team | +2.945 | 16 |
| 4 | ๐ช๐ธManuel Gonzalez#18LIQUI MOLY Dynavolt Intact GP | +4.289 | 13 |
| 5 | ๐ช๐ธIvan Ortola#4QJMOTOR - Campolor - MSI | +4.868 | 11 |
| 6 | ๐ช๐ธAlonso Lopez#21ITALJET Gresini Moto2 | +12.137 | 10 |
| 7 | ๐ช๐ธDaniel Holgado#96CFMOTO Inde Team | +13.673 | 9 |
| 8 | ๐ง๐ชBarry Baltus#7REDS Fantic Racing | +14.302 | 8 |
| 9 | ๐น๐ทDeniz รถncรผ#53ELF Marc VDS Racing Team | +14.865 | 7 |
| 10 | ๐ฎ๐นLuca Lunetta#32BETA Tools SpeedRS Team | +17.263 | 6 |
| 11 | ๐ช๐ธDaniel Muรฑoz#17Italtrans Racing Team | +17.278 | 5 |
| 12 | ๐ช๐ธJose Antonio Rueda#98Red Bull KTM Ajo | +21.628 | 4 |
| 13 | ๐ช๐ธAron Canet#44ELF Marc VDS Racing Team | +23.439 | 3 |
| 14 | ๐ฎ๐นTony Arbolino#14REDS Fantic Racing | +25.424 | 2 |
| 15 | ๐บ๐ธJoe Roberts#16OnlyFans American Racing Team | +26.685 | 1 |
| 16 | ๐ช๐ธXabi Zurutuza#85KLINT Racing Team | +27.783 | |
| 17 | ๐ฎ๐ฉMario Aji#64Idemitsu Honda Team Asia | +27.982 | |
| 18 | ๐ฏ๐ตTaiyo Furusato#72Idemitsu Honda Team Asia | +29.507 | |
| 19 | ๐ช๐ธAdrian Huertas#99Italtrans Racing Team | +29.611 | |
| 20 | ๐ณ๐ฑZonta Vd Goorbergh#84Momoven Idrofoglia RW Racing Team | +29.971 | |
| 21 | ๐ช๐ธMarcos Ramirez#24KLINT Racing Team | +30.639 | |
| 22 | ๐ฏ๐ตAyumu Sasaki#71Momoven Idrofoglia RW Racing Team | +31.037 | |
| 23 | ๐ฎ๐นCelestino Vietti#13BETA Tools SpeedRS Team | +40.939 | |
| 24 | ๐ช๐ธSergio Garcia#3ITALJET Gresini Moto2 | +80.354 | |
| Rit. | ๐ฆ๐บSenna Agius#81LIQUI MOLY Dynavolt Intact GP | 11 giri | |
| Rit. | ๐ช๐ธAlex Escrig#11KLINT Racing Team | 9 giri |
Dati: MotoGPโข / Dorna Sports, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o MotoGPโข.
