๐ฆ๐น Round di Zeltweg 1988
Zeltweg ยท 1โ3 luglio 1988
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฎ๐นDavide Tardozzi#2Bimota S.P.A. | 1:05:15.668 |
| 2 | ๐ซ๐ทChristophe Bouheben#20Honda France Motul | +17.680 |
| 3 | ๐ต๐นAlex Vieira#17Honda France Motul | +18.263 |
| 4 | ๐จ๐ญEdwin Weibel#23Mรผhlebach Honda | +19.062 |
| 5 | ๐ซ๐ทAdrien Morillas#14Team Kawasaki France | +19.219 |
| 6 | ๐ฆ๐บMalcom Campbell#32Honda Shell Racing | +19.383 |
| 7 | ๐ฎ๐นFabrizio Pirovano#12M.C. Carate Brianza | +19.586 |
| 8 | ๐บ๐ธFred Merkel#5M.C.Bergamo | +20.407 |
| 9 | ๐ฎ๐นMarino Fabbri#51M.C. Paolo Tordi | +41.270 |
| 10 | ๐ฉ๐ชErnst Gschwender#8Suzuki Motor GmbH Deutschand | +41.455 |
| 11 | ๐ง๐ชPaul Ramon#42Team Mediares | +1:30.250 |
| 12 | ๐ธ๐ชAnders Andersson#7Team Suzuki Sweden | +1:30.989 |
| 13 | ๐ซ๐ฎJari Suhonen#10Arwidson Racing | +1:34.513 |
| 14 | ๐ฉ๐ชUdo Mark#59Mitsui Yamaha Racing Team | +1:59.604 |
| 15 | ๐ฆ๐นDietmar Kemter#98Honda Grell | +2:05.814 |
| 16 | ๐ง๐ชDieter Heinen#43Team Mediares | +2:14.121 |
| 17 | ๐ซ๐ทJean Louis Guignabodet#30Team Guignabodet | +2:14.594 |
| 18 | ๐ฉ๐ชKarl Heinz Riegl#53Freytag Racing | +2:22.804 |
| 19 | ๐ฆ๐นPeter Krummenacher#35Hagmanit Flachdach | +3:16.185 |
| 20 | ๐จ๐ญClaudio Biesele#34Hubler Motos Racing | +3:16.421 |
| 21 | ๐ฎ๐นWalter Cussigh#64Team Cussigh | +3:16.638 |
| 22 | ๐ฉ๐ชJohann Osendorfer#40Holy Racing Team Schriesheim | +1 giro |
| 23 | ๐ฆ๐นHelmut Stichaller#62Honda Mautner | +1 giro |
| 24 | ๐ช๐ธJosรฉ Maria Pardo#55Gabi Competition | +1 giro |
| 25 | ๐ฆ๐นJohannes Westhoff#47MRC Weigelsdorf | +1 giro |
| 26 | ๐ฉ๐ชMario Rubatto#39Team Rubatto | +1 giro |
| 27 | ๐ฆ๐นWalter Oswald#27Team Oswald | +1 giro |
| 28 | ๐ฆ๐นAnton Rechberger#97MSC Rottenegg | +1 giro |
| 29 | ๐ซ๐ฎKimmo Kopra#37Team Kopra | +2 giri |
| 30 | ๐ฉ๐ชHorst Lotz#61Team Lotz | +2 giri |
| Rit. | ๐ฎ๐นMauro Ricci#65M.C.Bologna | 19 giri |
| Rit. | ๐ฎ๐นAugusto Clerici#50Moto Club Milano | 19 giri |
| Rit. | ๐ฌ๐งPaul Iddon#21Pee Jay Racing | 18 giri |
| Rit. | ๐ฉ๐ชBodo Schmidt#11Bimota Vertieb | 18 giri |
| Rit. | ๐ฎ๐นMarco Lucchinelli#15Ducati Team Lucky | 5 giri |
| Rit. | ๐ฆ๐บRobert Phillis#31Tea Kawasaki Australia | 0 giri |
| Rit. | ๐ฉ๐ชPeter Rubatto#95Team Hein Gericke | 0 giri |
| Rit. | ๐ฉ๐ชGuenther Heil#58AMC Karlsruhe | 0 giri |
| Rit. | ๐ฎ๐นMarco Dall'Aglio#41M.C.Ducale Parma | 0 giri |
| Rit. | ๐ช๐ธRalf Saura#57Team Saura | 0 giri |
| Rit. | ๐ฆ๐นAugust Weissner#44Team Weissner | 0 giri |
| Rit. | ๐ฎ๐นVirginio Ferrari#1Moto Club Milano | 0 giri |
| N.C. | ๐ฌ๐งRoger Burnett#9Honda Britain | 0 giri |
| N.C. | ๐ฉ๐ฐRenรจ Rasmussen#19Team Suzuki Denmark | 0 giri |
| N.C. | ๐ฆ๐นHans Lindner#28Atomic Road Racing Team | 0 giri |
| N.C. | ๐ฎ๐นGianni Maran#48Speed Shadows Racing | 0 giri |
| N.C. | ๐ฉ๐ชThomas Franz#60Team Ditter Plastic Haslach | 0 giri |
| N.C. | ๐จ๐ญHermann Perren#63Bollinger Endurance | 0 giri |
| N.C. | ๐ฆ๐นGerhard Schwarz#67Team Schwarz | 0 giri |
| N.C. | ๐ฆ๐นAlois Hager#80MSC Rottenegg | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
