๐ฏ๐ต Round di Sugo 1988
Sugo ยท 26โ28 agosto 1988
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฆ๐บMichael Doohan#25Marlboro Yamaha Dealer Team | 1:09:01.570 |
| 2 | ๐ฏ๐ตKenihiro Iwahashi#36Team Yamamoto Racing | +6.930 |
| 3 | ๐จ๐ฆGary Goodfellow#8Don Knit-Sugano | +10.770 |
| 4 | ๐ฎ๐นDavide Tardozzi#2Bimota S.P.A. | +15.500 |
| 5 | ๐จ๐ญEdwin Weibel#23Mรผhlebach Honda | +17.710 |
| 6 | ๐ฆ๐บRobert Phillis#16World Auto Plate Kawasaki | +1:03.060 |
| 7 | ๐ฌ๐งBrian Morrison#9Honda Britain | +1:06.730 |
| 8 | ๐ฎ๐นVirginio Ferrari#1Moto Club Milano | +1:08.230 |
| 9 | ๐ฏ๐ตTadaaki Hanamura#58Edwin Tech HCH | +1:12.060 |
| 10 | ๐ฎ๐นFabrizio Pirovano#12Pirovano Racing Team | +1:12.740 |
| 11 | ๐บ๐ธFred Merkel#27RCM | +1:13.210 |
| 12 | ๐ฏ๐ตKoichi Kobayashi#51Blue Helmets MSC | +1:22.650 |
| 13 | ๐ฏ๐ตYukia Oshima#32Yoshimura Suzuki Sietto GP-1 | +1:26.840 |
| 14 | ๐ณ๐ฟAaron Slight#20YSP Mejiro Super Angel | +1:28.790 |
| 15 | ๐ฆ๐บMalcom Campbell#5Pole Position Racing | +1:45.190 |
| 16 | ๐ง๐ชStephane Mertens#6Bimota S.P.A. | +1:48.390 |
| 17 | ๐ฏ๐ตHisatomo Nakamura#34Yoshimura Suzuki Moto Lion | +1:52.200 |
| 18 | ๐ฌ๐งRoger Marshall#14Team Yoshiharu | +2:42.620 |
| 19 | ๐ธ๐ชAnders Andersson#7Team Suzuki Sweden | +2:42.640 |
| 20 | ๐ฏ๐ตMasaki Tokuno#35Team Vision Megane | +2:44.010 |
| 21 | ๐ฏ๐ตHidekazu Hirai#37Team Yamamoto Racing | +2:50.030 |
| 22 | ๐ฏ๐ตSatoshi Endoh#56Team Calorie Mate & Wheelie | +3:09.390 |
| 23 | ๐ฎ๐ชRobert Dunlop#4PJ O'Kane Racing | +3:18.920 |
| 24 | ๐ฏ๐ตMitsuaki Watanabe#53Techono Motor Engineering | +3:23.980 |
| 25 | ๐ฏ๐ตToshiharu Kaneko#47MSR Katakura | +1 giro |
| 26 | ๐ฏ๐ตMasaru Kidani#41Wonder Rabbit With Fluel | +1 giro |
| 27 | ๐ซ๐ฎJari Suhonen#10Honda Britain | +1 giro |
| 28 | ๐ฏ๐ตMasaatsu Hyuga#49Garage Shonan Racing Team | +1 giro |
| 29 | ๐ฏ๐ตKatsunari Gosui#50Team Hanshin Riding School | +1 giro |
| 30 | ๐ฏ๐ตMitsuo Saito#31Team Kanaya | +1 giro |
| 31 | ๐ฏ๐ตOsamu Honma#43BB Racing Riders | +1 giro |
| 32 | ๐ฏ๐ตHiroyuki Ohno#39Kuraauto & Lap's RSM R.T. Hachino | +1 giro |
| 33 | ๐ฏ๐ตMasaru Shoyama#38Dream Racing Team | +1 giro |
| 34 | ๐ฏ๐ตShuichi Horikawa#48Endurance Jr. | +2 giri |
| Rit. | ๐ฌ๐งDavid Pickworth#11Ian Scott & Co.LtD | 13 giri |
| Rit. | ๐ฏ๐ตShigemusa Miwa#52Blue Helmets MSC | 8 giri |
| Rit. | ๐ฎ๐นMarco Lucchinelli#15Ducati Team Lucky | 2 giri |
| Rit. | ๐ฆ๐บMichael Dowson#24Marlboro Yamaha Dealer Team | 2 giri |
| Rit. | ๐ฏ๐ตSho Noguchi#57Sport Riders | 1 giro |
| Rit. | ๐ฏ๐ตKunio Machii#55SP Tadao Racing Team | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
