๐ญ๐บ Round di Hungaroring 1988
Hungaroring ยท 29 aprile โ 1 maggio 1988
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฎ๐นDavide Tardozzi#2Bimota S.P.A. | 2:38.690 | |
| 2 | ๐ฌ๐งRoger Burnett#9Honda Britain | 2:39.120 | +0.430 |
| 3 | ๐บ๐ธFred Merkel#17Team RCM | 2:39.210 | +0.520 |
| 4 | ๐ฎ๐นMarco Lucchinelli#15Ducati Team Lucky | 2:39.440 | +0.750 |
| 5 | ๐ง๐ชStephane Mertens#6Bimota S.P.A. | 2:39.550 | +0.860 |
| 6 | ๐ซ๐ทAdrien Morillas#19Team Kawasaki France | 2:39.610 | +0.920 |
| 7 | ๐ซ๐ทEric Delcamp#95Team Kawasaki France | 2:39.790 | +1.100 |
| 8 | ๐ซ๐ฎJari Suhonen#8Arwidson Racing | 2:39.910 | +1.220 |
| 9 | ๐ฎ๐นFabrizio Pirovano#83M.C. Carate Brianza | 2:39.910 | +1.220 |
| 10 | ๐ฎ๐ชJoey Dunlop#3Shell Gemini Oil | 3:20.390 | +41.700 |
| 11 | ๐ฌ๐งMark Phillips#4Team Loctite Yamaha | 3:20.560 | +41.870 |
| 12 | ๐ฉ๐ชMichael Galinski#10Mitsui Yamaha Racing Team | 3:20.730 | +42.040 |
| 13 | ๐ฌ๐งAndy McGladdery#22Team McGladdery | 3:20.890 | +42.200 |
| 14 | ๐ฉ๐ชPeter Rubatto#5Team Hein Gericke | 3:20.930 | +42.240 |
| 15 | ๐ฉ๐ฐRenรจ Rasmussen#90Team Rasmussen | 3:21.500 | +42.810 |
| 16 | ๐ฌ๐งPaul Iddon#21Pee Jay Racing | 3:21.620 | +42.930 |
| 17 | ๐ฉ๐ชErnst Gschwender#70Suzuki Motor GmbH Deutschand | 3:21.630 | +42.940 |
| 18 | ๐ฌ๐งSteve Williams#31Fowler Yamaha DTR | 3:21.660 | +42.970 |
| 19 | ๐ฉ๐ชBernd Caspers#69Suzuki Motor GmbH Deutschand | 3:21.920 | +43.230 |
| 20 | ๐ฎ๐นGianni Maran#58Speed Shadows Racing | 3:22.430 | +43.740 |
| 21 | ๐ซ๐ทJean Louis Guignabodet#46Team Guignabodet | 3:22.650 | +43.960 |
| 22 | ๐ญ๐บArpad Harmati#12MAMS | 3:22.760 | +44.070 |
| 23 | ๐ฎ๐ชRobert Dunlop#23PJ O'Kane Racing | 3:22.880 | +44.190 |
| 24 | ๐ฉ๐ชKlaus Caspers#62Team Caspers | 3:22.760 | +44.070 |
| 25 | ๐ซ๐ฎEsko Kuparinen#75Team Kuparinen | 3:23.230 | +44.540 |
| 26 | ๐จ๐ญClaudio Biesele#34Mitsui Yamaha Racing Team | 3:23.030 | +44.340 |
| 27 | ๐ธ๐ชPeter Skold#39Team Skold | 3:23.330 | +44.640 |
| 28 | ๐ฉ๐ชMario Rubatto#33Team Rubatto | 3:23.570 | +44.880 |
| 29 | ๐ฎ๐นDanilo Stocca#54Team Stocca | 3:23.200 | +44.510 |
| 30 | ๐ฌ๐งDave Leach#88Team Leach | 3:23.610 | +44.920 |
| 31 | ๐ธ๐ชAnders Andersson#7Team Suzuki Sweden | 3:23.760 | +45.070 |
| 32 | ๐ช๐ธJosรฉ Maria Pardo#50Team Gabi Competition | 3:23.850 | +45.160 |
| 33 | ๐ฎ๐นVirginio Ferrari#1Moto Club Milano | 3:24.690 | +46.000 |
| 34 | ๐จ๐ญUrs Portmann#28Team Portmann | 3:24.050 | +45.360 |
| 35 | ๐ฉ๐ชErnst Riepl#63Jung Kawasaki | 3:24.700 | +46.010 |
| 36 | ๐ฆ๐นDietmar Marehardt#30Team Marehard | 3:24.220 | +45.530 |
| 37 | ๐ฆ๐นHelmut Stichaller#87Honda Mautner | 3:25.270 | +46.580 |
| 38 | ๐ต๐นManuel Joao#94Sagres Racing Team | 3:24.310 | +45.620 |
| 39 | ๐ญ๐บArpad Juhos#14MAMS | 3:24.480 | +45.790 |
| 40 | ๐ฆ๐นHans Wallnstorfer#35MRSC Gunskirchen | 3:25.440 | +46.750 |
| N.C. | ๐ฉ๐ชKarl Heinz Riegl#54Freytag Racing | 3:24.610 | +45.920 |
| N.C. | ๐ซ๐ฎKimmo Kopra#74Team Kopra | 3:24.610 | +45.920 |
| N.C. | ๐ฌ๐งKeith Huewen#16Team Loctite Yamaha | 3:25.050 | +46.360 |
| N.C. | ๐ฌ๐งAsa Moyce#40Team Moyce | 3:25.250 | +46.560 |
| N.C. | ๐ช๐ธJuan Cano#51Team Cano | 3:26.190 | +47.500 |
| N.C. | ๐ซ๐ฎErik Mikael Rosman#78Team Rosman | 3:26.760 | +48.070 |
| N.C. | ๐ฆ๐นAnton Rechberger#66MSC Rottenegg | 3:26.860 | +48.170 |
| N.C. | ๐ฉ๐ชPeter Hafner#82Team Hafner | 3:26.990 | +48.300 |
| N.C. | ๐ฆ๐นWalter Oswald#37Team Oswald | 3:27.510 | +48.820 |
| N.C. | ๐ฆ๐นPeter Krummenacher#9Frankonia Suzuki | 3:27.860 | +49.170 |
| N.C. | ๐ฆ๐นJohannes Westhoff#36MRC Weigelsdorf | 3:28.080 | +49.390 |
| N.C. | ๐ฌ๐งDave Hill#85Team Hill | 3:28.640 | +49.950 |
| N.C. | ๐ฆ๐นJohann Parzer#101Team Parzer | 3:28.670 | +49.980 |
| N.C. | ๐ณ๐ฑJeffry De Vries#18Team De Vries | 3:29.230 | +50.540 |
| N.C. | ๐จ๐ฟPavol Dekanek#53Team Dekanek | 3:29.770 | +51.080 |
| N.C. | ๐ฆ๐นAugust Weissner#45Team Weissner | 3:29.850 | +51.160 |
| N.C. | ๐ฆ๐นFranz Mahringer#79MSC Rottenegg | 3:31.190 | +52.500 |
| N.C. | ๐ต๐นJosรฉ Pereira#93Team Pereira | 3:31.380 | +52.690 |
| N.C. | ๐ฆ๐นRalf Jochum#67Team Jochum | 3:32.460 | +53.770 |
| N.C. | ๐ฆ๐นGerhard Schwarz#44Team Schwarz | 3:32.660 | +53.970 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
