๐ฉ๐ช Round di Hockenheim 1991
Hockenheim ยท 13โ15 settembre 1991
Superbike ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐บ๐ธDoug Polen#23Fast Bay Ferracci | 48:41.440 |
| 2 | ๐ซ๐ทRaymond Roche#1S.C. Ducati Lucchinelli | +1.370 |
| 3 | ๐ฎ๐นDavide Tardozzi#25Grottini Divisione Corse | +11.700 |
| 4 | ๐ฆ๐บRobert Phillis#4Team Kawasaki | +12.060 |
| 5 | ๐ง๐ชStephane Mertens#3Total Wanty Mertens Racing | +19.260 |
| 6 | ๐ฎ๐นGiancarlo Falappa#9S.C. Ducati Lucchinelli | +29.780 |
| 7 | ๐ฌ๐งTerry Rymer#7Team Loctite Yamaha | +35.380 |
| 8 | ๐ฉ๐ชUdo Mark#17Mitsui Yamaha Racing Team | +38.460 |
| 9 | ๐ฌ๐งCarl Fogarty#5Sikolene Honda Britain | +1:29.820 |
| 10 | ๐จ๐ญEdwin Weibel#20Schnyder Ducati | +1:30.120 |
| 11 | ๐ซ๐ทJean Yves Mounier#99Sonauto Yamaha | +1:30.610 |
| 12 | ๐ฉ๐ชThomas Franz#36Team Ditter Plastic | +1:30.960 |
| 13 | ๐ณ๐ฑJeffry De Vries#24Racing Team Henk de Vries | +1:31.200 |
| 14 | ๐ซ๐ฎJari Suhonen#10Arwidson Yamaha Team | +1:33.690 |
| 15 | ๐ช๐ธDaniel Amatriain#48Team Dholda Honda | +1:35.080 |
| 16 | ๐จ๐ญMarcel Kellenberger#72IXS Motorradmode | +1:38.120 |
| 17 | ๐ซ๐ทBruno Bonhuil#51Motor Team Development | +1:43.580 |
| 18 | ๐จ๐ญAndreas Hofmann#37Team Green Kawasaki Deutschland | +1:50.590 |
| 19 | ๐จ๐ญBruno Bammert#72IXS Motorradmode | +1:51.390 |
| 20 | ๐ฉ๐ชErnst Gschwender#18Team Green Kawasaki Deutschland | +1:51.660 |
| 21 | ๐ธ๐ชChrister Lindholm#55Team Yamaha Sweden | +1:57.720 |
| 22 | ๐ฎ๐นMassimo Broccoli#43Velmotor 2000 | +1:58.450 |
| Rit. | ๐ฎ๐นFabrizio Pirovano#2BYRD Pirovano Racing | 13 giri |
| Rit. | ๐บ๐ธFred Merkel#27Team Rumi | 12 giri |
| Rit. | ๐ฉ๐ชAnton Heiler#59Yamaha Emonts Racing Team | 10 giri |
| Rit. | ๐ฉ๐ชBernd Caspers#63Moto Thome Racing | 10 giri |
| Rit. | ๐ฌ๐งSteve Manley#41Team Manley | 10 giri |
| Rit. | ๐ฉ๐ชBernhard Schick#79Moto Thome Racing | 8 giri |
| Rit. | ๐ฌ๐งRobert McElnea#19Team Loctite Yamaha | 7 giri |
| Rit. | ๐ซ๐ทJean Michel Mattioli#67Cardinal Motos | 7 giri |
| Rit. | ๐ฉ๐ชJurgen Foss#80Motorradhaus Krenzer | 7 giri |
| Rit. | ๐ฎ๐นVittorio Scatola#77Motorpower | 5 giri |
| Rit. | ๐ฉ๐ชPeter Rubatto#35Yamaha Laaks Racing Team | 4 giri |
| Rit. | ๐ฌ๐งRay Stringer#70Team Coleman | 2 giri |
| Rit. | ๐ง๐ชRichard Hubin#31Ducati Belgium | 1 giro |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
