๐ฎ๐น Round di Mugello 1991
Mugello ยท 4โ6 ottobre 1991
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐บ๐ธDoug Polen#23Fast Bay Ferracci | 2:38.336 | |
| 2 | ๐บ๐ธFred Merkel#27Team Rumi | 2:39.603 | +1.267 |
| 3 | ๐ซ๐ทRaymond Roche#1S.C. Ducati Lucchinelli | 2:39.651 | +1.315 |
| 4 | ๐ง๐ชStephane Mertens#3Total Wanty Mertens Racing | 2:39.961 | +1.625 |
| 5 | ๐ฎ๐นFabrizio Pirovano#2BYRD Pirovano Racing | 3:20.890 | +42.554 |
| 6 | ๐ฎ๐นDavide Tardozzi#25Grottini Divisione Corse | 3:20.908 | +42.572 |
| 7 | ๐ฌ๐งTerry Rymer#7Team Loctite Yamaha | 3:21.037 | +42.701 |
| 8 | ๐ฆ๐บRobert Phillis#4Team Kawasaki | 3:21.059 | +42.723 |
| 9 | ๐ฎ๐นGiancarlo Falappa#9S.C. Ducati Lucchinelli | 3:21.183 | +42.847 |
| 10 | ๐ฌ๐งBrian Morrison#16Team Drambuie | 3:21.734 | +43.398 |
| 11 | ๐ฌ๐งCarl Fogarty#5Sikolene Honda Britain | 3:21.901 | +43.565 |
| 12 | ๐ฎ๐นFabrizio Furlan#37Team Mauri | 3:21.931 | +43.595 |
| 13 | ๐ฎ๐นMassimo Broccoli#31Velmotor 2000 | 3:21.945 | +43.609 |
| 14 | ๐ฎ๐นVirginio Ferrari#55Virginio Ferrari Racing | 3:21.960 | +43.624 |
| 15 | ๐ฎ๐นVittorio Scatola#77RB Moto Kawasaki Italia | 3:22.132 | +43.796 |
| 16 | ๐ณ๐ฑJeffry De Vries#24Racing Team Henk de Vries | 3:22.133 | +43.797 |
| 17 | ๐ฆ๐นKarl Truchsess#49Team Kawasaki Austria | 3:22.399 | +44.063 |
| 18 | ๐ช๐ธMella Juan Lopez#30Nivea for Men Honda | 3:22.416 | +44.080 |
| 19 | ๐ซ๐ฎJari Suhonen#10Arwidson Yamaha Team | 3:22.608 | +44.272 |
| 20 | ๐จ๐ญEdwin Weibel#20Schnyder Ducati | 3:22.756 | +44.420 |
| 21 | ๐ฉ๐ชErnst Gschwender#18Team Green Kawasaki Deutschland | 3:23.454 | +45.118 |
| 22 | ๐จ๐ญBruno Bammert#38IXS Motorradmode | 3:23.994 | +45.658 |
| 23 | ๐ฎ๐นPiergiorgio Bontempi#54Bertocchi Racing | 3:23.995 | +45.659 |
| 24 | ๐ฎ๐นAdriano Narducci#64Team Narducci | 3:24.117 | +45.781 |
| 25 | ๐ฉ๐ชPeter Rubatto#29Yamaha Laaks Racing Team | 3:24.161 | +45.825 |
| 26 | ๐จ๐ญUrs Zwicker#62Keller TM Team | 3:24.415 | +46.079 |
| 27 | ๐ฌ๐งSteve Manley#39Team Manley | 3:24.484 | +46.148 |
| 28 | ๐ฟ๐ฆGraham Singer#60Team Spicciaro | 3:24.507 | +46.171 |
| 29 | ๐จ๐ญRobert Chesaux#61Michel Honda Racing | 3:24.755 | +46.419 |
| 30 | ๐ฎ๐นBaldassarre Monti#9Team Rumi | 3:24.768 | +46.432 |
| 31 | ๐ฆ๐นAndy Meklau#56Austrian Racing Company | 3:24.782 | +46.446 |
| 32 | ๐จ๐ญWalter Ammann#40Keller TM Team | 3:25.497 | +47.161 |
| 33 | ๐ฎ๐นAldeo Presciutti#43Velmotor 2000 | 3:26.292 | +47.956 |
| 34 | ๐ซ๐ทYannick Le Gaudu#63Team Le Gaudu | 3:27.967 | +49.631 |
| 35 | ๐ซ๐ทFlorian Ferracci#50Maurice Motos | 3:28.256 | +49.920 |
| 36 | ๐ฆ๐นAnton Berghammer#59Team Berghammer | 3:30.010 | +51.674 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
