๐ธ๐ช Round di Anderstop 1991
Anderstop ยท 9โ11 agosto 1991
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐บ๐ธDoug Polen#23Fast Bay Ferracci | 2:14.420 | |
| 2 | ๐ง๐ชStephane Mertens#3Total Wanty Mertens Racing | 2:15.120 | +0.700 |
| 3 | ๐ฆ๐บRobert Phillis#4Team Kawasaki | 2:15.210 | +0.790 |
| 4 | ๐ซ๐ทRaymond Roche#1S.C. Ducati Lucchinelli | 2:15.330 | +0.910 |
| 5 | ๐ฎ๐นFabrizio Pirovano#2BYRD Pirovano Racing | 2:15.470 | +1.050 |
| 6 | ๐บ๐ธFred Merkel#27Team Rumi | 2:15.740 | +1.320 |
| 7 | ๐ฌ๐งTerry Rymer#7Team Loctite Yamaha | 2:15.880 | +1.460 |
| 8 | ๐ฌ๐งCarl Fogarty#5Sikolene Honda Britain | 2:16.360 | +1.940 |
| 9 | ๐ซ๐ฎJari Suhonen#10Arwidson Yamaha Team | 2:16.790 | +2.370 |
| 10 | ๐ฌ๐งRobert McElnea#19Team Loctite Yamaha | 2:16.790 | +2.370 |
| 11 | ๐ฎ๐นGiancarlo Falappa#9S.C. Ducati Lucchinelli | 2:17.150 | +2.730 |
| 12 | ๐ธ๐ชChrister Lindholm#55Team Yamaha Sweden | 2:17.160 | +2.740 |
| 13 | ๐ซ๐ทJean Yves Mounier#99Yves Racing Team | 2:17.210 | +2.790 |
| 14 | ๐ฉ๐ชPeter Rubatto#35Yamaha Laaks Racing Team | 2:17.730 | +3.310 |
| 15 | ๐ฉ๐ชUdo Mark#17Mitsui Yamaha Racing Team | 2:17.830 | +3.410 |
| 16 | ๐ช๐ธDaniel Amatriain#48Team Dholda Honda | 2:17.900 | +3.480 |
| 17 | ๐ญ๐บArpad Harmati#46Team Dholda Honda | 2:17.980 | +3.560 |
| 18 | ๐ช๐ธMella Juan Lopez#30Nivea for Men Honda | 2:18.060 | +3.640 |
| 19 | ๐ณ๐ฑJeffry De Vries#24Racing Team Henk de Vries | 2:18.260 | +3.840 |
| 20 | ๐ซ๐ทChristophe Guyot#94Guyot Motorcycle Team | 2:18.640 | +4.220 |
| 21 | ๐ง๐ชRenรจ Delaby#32Team Wanty | 2:18.730 | +4.310 |
| 22 | ๐ฎ๐นPiergiorgio Bontempi#50Bertocchi Racing | 2:18.760 | +4.340 |
| 23 | ๐จ๐ญUrs Zwicker#88Keller TM Team | 2:18.780 | +4.360 |
| 24 | ๐ฉ๐ฐRenรจ Rasmussen#54Team Rasmussen | 2:18.850 | +4.430 |
| 25 | ๐ฎ๐นMassimo Meregalli#343BYRD Pirovano Racing | 2:18.860 | +4.440 |
| 26 | ๐ซ๐ทYannick Le Gaudu#53Team Le Gaudu | 2:19.390 | +4.970 |
| 27 | ๐ฉ๐ชWolfgang Hambach#60Team Green Kawasaki Deutschland | 2:19.420 | +5.000 |
| 28 | ๐จ๐ญAndreas Hofmann#37Team Green Kawasaki Deutschland | 2:19.460 | +5.040 |
| 29 | ๐ซ๐ทBruno Bonhuil#51Motor Team Development | 2:19.590 | +5.170 |
| 30 | ๐ฌ๐งSteve Manley#41Team Manley | 2:19.630 | +5.210 |
| 31 | ๐ฉ๐ชSven Seidel#76Team Suzuki Deutschland | 2:19.990 | +5.570 |
| 32 | ๐ณ๐ดRolf Kare Valderhaug#79Team Valderhaug | 2:20.100 | +5.680 |
| 33 | ๐ธ๐ชPeter Granath#29Team Granath | 2:20.370 | +5.950 |
| 34 | ๐ณ๐ดRay Moe#78Team Moe | 2:21.030 | +6.610 |
| 35 | ๐ฆ๐นStefan Klabacher#44Eichmann Honda | 2:21.390 | +6.970 |
| 36 | ๐จ๐ญRobert Chesaux#75Michel Honda Racing | 2:21.570 | +7.150 |
| N.C. | ๐ฆ๐นAnton Rechberger#80Team Rechberger | 2:22.190 | +7.770 |
| N.C. | ๐ซ๐ฎKimmo Kopra#56Team Kopra | 2:24.310 | +9.890 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
