๐ฌ๐ง Round di Donington 1992
Donington ยท 17โ19 aprile 1992
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฌ๐งCarl Fogarty#7Fogarty Racing Team | 2:15.740 | |
| 2 | ๐บ๐ธDoug Polen#1Police Ducati Racing Team | 2:15.770 | +0.030 |
| 3 | ๐ซ๐ทRaymond Roche#2Raymond Roche Team | 2:16.170 | +0.430 |
| 4 | ๐ฏ๐ตTadahiko Sohwa#59Kawasaki Racing Team | 2:16.870 | +1.130 |
| 5 | ๐ฎ๐นGiancarlo Falappa#9Police Ducati Racing Team | 2:16.460 | +0.720 |
| 6 | ๐ฌ๐งTerry Rymer#6Mobil 1 Team Coleman | 2:16.880 | +1.140 |
| 7 | ๐ณ๐ฟAaron Slight#13Moving Kawasaki Team | 2:17.170 | +1.430 |
| 8 | ๐ฆ๐บRobert Phillis#3Moving Kawasaki Team | 2:17.300 | +1.560 |
| 9 | ๐บ๐ธScott Russell#17Russell Racing Team | 2:17.200 | +1.460 |
| 10 | ๐ช๐ธDaniel Amatriain#48Marlboro Ducati | 2:17.670 | +1.930 |
| 11 | ๐ฎ๐นFabrizio Pirovano#5Diemme Racing Team | 2:17.290 | +1.550 |
| 12 | ๐ง๐ชStephane Mertens#4Total-Wanty-Mertens Racing | 2:17.760 | +2.020 |
| 13 | ๐ฌ๐งJohn Reynolds#30Green Kawasaki UK | 2:17.400 | +1.660 |
| 14 | ๐ฌ๐งRobert McElnea#21Loctite Yamaha | 2:17.790 | +2.050 |
| 15 | ๐ณ๐ฑJeffry De Vries#12Henk de Vries Racing Team | 2:17.670 | +1.930 |
| 16 | ๐ฌ๐งJames Whitham#32Grant Racing Team | 2:17.830 | +2.090 |
| 17 | ๐ฌ๐งRay Stringer#98Mobil 1 Team Coleman | 2:17.970 | +2.230 |
| 18 | ๐ซ๐ทFlorian Ferracci#55Maurice Motos | 2:17.980 | +2.240 |
| 19 | ๐ฌ๐งJim Moodie#35Francis Neil Racing | 2:17.990 | +2.250 |
| 20 | ๐ฉ๐ชErnst Gschwender#85Green Kawasaki Deutschland | 2:18.120 | +2.380 |
| 21 | ๐ธ๐ชChrister Lindholm#60Yamaha Sweden | 2:18.020 | +2.280 |
| 22 | ๐ฎ๐นBaldassarre Monti#8Team Rumi | 2:18.190 | +2.450 |
| 23 | ๐ซ๐ทJean Yves Mounier#20Yamaha Motor France | 2:18.160 | +2.420 |
| 24 | ๐ฎ๐นVirginio Ferrari#49Grottini Divisione Corse | 2:18.270 | +2.530 |
| 25 | ๐ฌ๐งIan Simpson#31Francis Neil Racing | 2:18.210 | +2.470 |
| 26 | ๐ฉ๐ฐRenรจ Rasmussen#82Rasmussen Racing Team | 2:18.370 | +2.630 |
| 27 | ๐ฎ๐นPiergiorgio Bontempi#93Moto Club Ancona | 2:18.480 | +2.740 |
| 28 | ๐ฌ๐งTrevor Nation#37Oxford Products | 2:18.740 | +3.000 |
| 29 | ๐ณ๐ฟSimon Crafar#96Honda Britain | 2:18.540 | +2.800 |
| 30 | ๐บ๐ธRichard Arnaiz#58Team Rumi | 2:18.890 | +3.150 |
| 31 | ๐ซ๐ทBruno Bonhuil#52Bonhuil Team | 2:18.580 | +2.840 |
| 32 | ๐ซ๐ทJehan D'Orgeix#57Kawasaki France | 2:18.990 | +3.250 |
| 33 | ๐ฌ๐งRoger Bennett#39QB Hormes | 2:18.820 | +3.080 |
| 34 | ๐ซ๐ทChristophe Guyot#94Guyot Motorcycling Team | 2:19.120 | +3.380 |
| 35 | ๐ฆ๐นAndy Meklau#70Austrian Racing Company | 2:18.870 | +3.130 |
| 36 | ๐ฎ๐นVittorio Scatola#101RB Moto Team | 2:19.250 | +3.510 |
| N.C. | ๐ณ๐ฑMile Pajic#72BSM Kawasaki | 2:18.980 | +3.240 |
| N.C. | ๐ฆ๐นKarl Truchsess#69Kawasaki Austria | 2:19.250 | +3.510 |
| N.C. | ๐ฌ๐งMatt Llewellyn#42Meakin Building Supplies | 2:19.140 | +3.400 |
| N.C. | ๐ฆ๐บOwen Coles#106DNL Marushin Ducati Team Deutschland | 2:19.780 | +4.040 |
| 41 | ๐ฎ๐นMassimo Broccoli#47Velmotor 2000 | 2:19.490 | +3.750 |
| N.C. | ๐ณ๐ฑJohnny Verwijst#73BSM Kawasaki | 2:19.900 | +4.160 |
| N.C. | ๐จ๐ญWalter Ammann#76Keller TM Team | 2:19.670 | +3.930 |
| N.C. | ๐ซ๐ฎErkka Siukola#68Siukola Team | 2:20.170 | +4.430 |
| N.C. | ๐ฌ๐งAndy Ward#36Ward Racing Team | 2:19.690 | +3.950 |
| N.C. | ๐ซ๐ทMarc Graniรฉ#103Club Moto Police Nationale | 2:20.190 | +4.450 |
| N.C. | ๐ฎ๐นMassimo Meregalli#29Diemme Racing Team | 2:20.450 | +4.710 |
| N.C. | ๐ฎ๐นAldeo Presciutti#102Kawasaki Italia | 2:20.970 | +5.230 |
| N.C. | ๐ณ๐ฑHans Fischer#74Fischer Team | 2:20.540 | +4.800 |
| N.C. | ๐จ๐ญUrs Zwicker#77Keller TM Team | 2:21.200 | +5.460 |
| N.C. | ๐ง๐ชMichel Simul#97Gepa Racing Departiment | 2:21.280 | +5.540 |
| N.C. | ๐ฎ๐นAdriano Narducci#105Narducci Racing Team | 2:21.610 | +5.870 |
| N.C. | ๐ญ๐บArpad Harmati#63HB Racing Team | 2:21.650 | +5.910 |
| N.C. | ๐ฉ๐ชUdo Mark#11Mitsui Yamaha Racing Team | 2:22.360 | +6.620 |
| N.C. | ๐ฉ๐ชMichael Galinski#87Marushin K6S Team Frankfurt | 2:21.750 | +6.010 |
| N.C. | ๐ญ๐บAttila Szabo#61Fain Racing Team | 2:22.440 | +6.700 |
| N.C. | ๐ฌ๐งSteve Hislop#34Tilston Motorcycles | 2:22.140 | +6.400 |
| N.C. | ๐ซ๐ทJean Pierre Imstepf#78Moto Favre Racing Team | 2:22.640 | +6.900 |
| N.C. | ๐ฌ๐งMark Linscott#100Marushin K6S Team Frankfurt | 2:22.760 | +7.020 |
| N.C. | ๐ฌ๐งRichard Defago#41Defago Racing Team | 2:22.940 | +7.200 |
| N.C. | ๐ฎ๐นMauro Lucchiari#107Lucchiari Racing Team | 2:23.070 | +7.330 |
| N.C. | ๐ฌ๐งJohn Barton#38Morgan Read & Shaman | 2:23.170 | +7.430 |
| N.C. | ๐ฉ๐ชMartin Wimmer#64Hein Gerike Suzuki Deutschland | 2:23.600 | +7.860 |
| N.C. | ๐ฆ๐นAnton Berghammer#71Diemme Racing Team | 2:24.420 | +8.680 |
| N.C. | ๐ต๐นRui Carvalho#99Kawasaki Mobil1 Racing Team | 2:23.810 | +8.070 |
| N.C. | ๐ฎ๐นDavide Tardozzi#10Grottini Divisione Corse | 2:26.440 | +10.700 |
| N.C. | ๐ธ๐ชFredrik Jonsson#104Jonsson Team | 2:26.320 | +10.580 |
| N.C. | ๐ฎ๐ชTrever Scott#43Scott Racing Team | 2:26.610 | +10.870 |
| N.C. | ๐ธ๐ชGoran Sandberg#62Sandberg Racing Team | 2:29.930 | +14.190 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
