๐ฉ๐ช Round di Hockenheim 1992
Hockenheim ยท 8โ10 maggio 1992
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐บ๐ธDoug Polen#1Police Ducati Racing Team | 3:26.270 | |
| 2 | ๐บ๐ธScott Russell#17Russell Racing Team | 3:26.930 | +0.660 |
| 3 | ๐ซ๐ทRaymond Roche#2Raymond Roche Team | 3:26.810 | +0.540 |
| 4 | ๐ฎ๐นGiancarlo Falappa#9Police Ducati Racing Team | 3:26.950 | +0.680 |
| 5 | ๐ฏ๐ตTadahiko Sohwa#49Kawasaki Racing Team | 3:27.380 | +1.110 |
| 6 | ๐ฎ๐นFabrizio Pirovano#5Diemme Racing Team | 3:28.190 | +1.920 |
| 7 | ๐ฆ๐บRobert Phillis#3Moving Kawasaki Team | 3:27.590 | +1.320 |
| 8 | ๐ณ๐ฟAaron Slight#13Moving Kawasaki Team | 3:28.620 | +2.350 |
| 9 | ๐ซ๐ทHervรจ Moineau#91Suzuki Castrol Racing Team | 3:28.620 | +2.350 |
| 10 | ๐ฌ๐งJohn Reynolds#88Kawasaki UK | 3:28.660 | +2.390 |
| 11 | ๐ง๐ชStephane Mertens#4Total-Wanty-Mertens Racing | 3:28.630 | +2.360 |
| 12 | ๐จ๐ญAndreas Hofmann#63Green Kawasaki Deutschland | 3:29.030 | +2.760 |
| 13 | ๐ฌ๐งCarl Fogarty#7Fogarty Racing Team | 3:29.110 | +2.840 |
| 14 | ๐ฉ๐ชErnst Gschwender#56Green Kawasaki Deutschland | 3:29.540 | +3.270 |
| 15 | ๐จ๐ญEdwin Weibel#19DNL Marushin Ducati Team Deutschland | 3:29.170 | +2.900 |
| 16 | ๐ช๐ธDaniel Amatriain#48Marlboro Ducati | 3:29.820 | +3.550 |
| 17 | ๐ฌ๐งBrian Morrison#22Green Kawasaki UK | 3:29.270 | +3.000 |
| 18 | ๐ฎ๐นPiergiorgio Bontempi#100Moto Club Ancona | 3:30.000 | +3.730 |
| 19 | ๐ฉ๐ชSven Seidel#53Hein Gerike Suzuki Deutschland | 3:29.880 | +3.610 |
| 20 | ๐ฎ๐นDavide Tardozzi#10Grottini Divisione Corse | 3:30.570 | +4.300 |
| 21 | ๐ฉ๐ชUdo Mark#11Mitsui Yamaha Racing Team | 3:29.890 | +3.620 |
| 22 | ๐ฆ๐นAndy Meklau#43Austrian Racing Company | 3:31.000 | +4.730 |
| 23 | ๐ฎ๐นMassimo Broccoli#54Velmotor 2000 | 3:30.090 | +3.820 |
| 24 | ๐ฉ๐ชBernhard Schick#98Marz Ducati Racing Team | 3:31.140 | +4.870 |
| 25 | ๐ฎ๐นVirginio Ferrari#60Grottini Divisione Corse | 3:30.310 | +4.040 |
| 26 | ๐ฌ๐งIan Simpson#46Francis Neil Racing | 3:31.150 | +4.880 |
| 27 | ๐ฎ๐นBaldassarre Monti#8Team Rumi | 3:30.450 | +4.180 |
| 28 | ๐ฉ๐ชKlaus Liegibel#102Devil Bodo Schmidt Motorsport | 3:31.620 | +5.350 |
| 29 | ๐ซ๐ทJean Yves Mounier#20Yamaha Motor France | 3:30.480 | +4.210 |
| 30 | ๐ฉ๐ชPeter Rubatto#89Yamaha Laaks Racing Team | 3:31.630 | +5.360 |
| 31 | ๐ธ๐ชChrister Lindholm#34Yamaha Sweden | 3:30.680 | +4.410 |
| 32 | ๐ฉ๐ชKai Uwe Schmid#71B.G. Burbulla Racing Team | 3:31.960 | +5.690 |
| 33 | ๐ฉ๐ชWolfgang Hambach#65Jung Kunnert Racing Team | 3:31.070 | +4.800 |
| 34 | ๐ณ๐ฑJeffry De Vries#12Henk de Vries Racing Team | 3:32.130 | +5.860 |
| 35 | ๐ฉ๐ฐRenรจ Rasmussen#50Rasmussen Racing Team | 3:31.160 | +4.890 |
| 36 | ๐ฎ๐นMassimo Meregalli#29Diemme Racing Team | 3:32.490 | +6.220 |
| N.C. | ๐ฌ๐งJames Whitham#97Grant Racing Team | 3:31.320 | +5.050 |
| N.C. | ๐ฆ๐นKarl Truchsess#30Kawasaki Austria | 3:33.130 | +6.860 |
| N.C. | ๐ฉ๐ชThomas Franz#42Superbike Team Thomas Franz | 3:31.320 | +5.050 |
| N.C. | ๐ซ๐ทFlorian Ferracci#68Maurice Motos | 3:33.160 | +6.890 |
| N.C. | ๐ซ๐ฎJari Suhonen#15Arwidson Yamaha Team | 3:31.620 | +5.350 |
| N.C. | ๐จ๐ญUrs Zwicker#86Keller TM Team | 3:33.270 | +7.000 |
| N.C. | ๐ญ๐บArpad Harmati#92HB Racing Team | 3:31.940 | +5.670 |
| N.C. | ๐ฆ๐บOwen Coles#106Austrian Racing Company | 3:33.590 | +7.320 |
| N.C. | ๐ฉ๐ชAndreas Moller#105MO-Yamaha-Wegner | 3:32.250 | +5.980 |
| N.C. | ๐ฌ๐งMark Linscott#61Marushin K6S Team Frankfurt | 3:33.930 | +7.660 |
| N.C. | ๐ฉ๐ชJurgen Foss#104Marushin-Krenzer Team | 3:32.640 | +6.370 |
| N.C. | ๐ฉ๐ชAnton Gruschka#70Hypersports Rohrer Racing | 3:34.490 | +8.220 |
| N.C. | ๐ฉ๐ชAnton Heiler#28Yamaha Emonts Racing Team | 3:32.790 | +6.520 |
| N.C. | ๐ฆ๐นPeter Klampfer#66Remus Auspuff | 3:34.590 | +8.320 |
| N.C. | ๐ฉ๐ชMichael Galinski#69Marushin K6S Team Frankfurt | 3:32.840 | +6.570 |
| N.C. | ๐ฎ๐นMauro Lucchiari#82Lucchiari Racing Team | 3:34.610 | +8.340 |
| N.C. | ๐ฉ๐ชGerhard Haberle#73JF Marushin Team | 3:33.020 | +6.750 |
| N.C. | ๐ฉ๐ชBernd Caspers#96Moto Thome Racing MTP Parts | 3:35.700 | +9.430 |
| N.C. | ๐จ๐ญWalter Ammann#33Keller TM Team | 3:33.960 | +7.690 |
| N.C. | ๐ญ๐บAttila Szabo#38AGV Team Germany | 3:36.700 | +10.430 |
| N.C. | ๐ฎ๐นAdriano Narducci#81Narducci Racing Team | 3:34.500 | +8.230 |
| N.C. | ๐ฆ๐นRobert Mitter#57Mitter Team | 3:36.910 | +10.640 |
| N.C. | ๐ฌ๐งJohn Barton#101Morgan Read & Shaman | 3:35.920 | +9.650 |
| N.C. | ๐ธ๐ชFredrik Jonsson#85Jonsson Team | 3:37.990 | +11.720 |
| N.C. | ๐ฆ๐นPeter Krummenacher#55Krummenacher Team | 3:36.830 | +10.560 |
| N.C. | ๐ฌ๐งTerry Rymer#6Mobil 1 Team Coleman | 3:34.440 | +8.170 |
| N.C. | ๐ฆ๐นAnton Berghammer#87Digicard | 3:37.120 | +10.850 |
| N.C. | ๐ซ๐ฎErkka Siukola#41Siukola Team | 3:37.110 | +10.840 |
| N.C. | ๐ฉ๐ชMartin Wimmer#99Hein Gerike Suzuki Deutschland | 3:38.400 | +12.130 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
