๐ฌ๐ง Round di Donington 1993
Donington ยท 1โ3 ottobre 1993
Superbike ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐บ๐ธScott Russell#11Kawasaki Muzzy | 1:06:49.660 |
| 2 | ๐ฌ๐งCarl Fogarty#4Raymond Roche Ducati Team | +0.650 |
| 3 | ๐ณ๐ฟAaron Slight#6Kawasaki Muzzy | +4.250 |
| 4 | ๐ฎ๐นFabrizio Pirovano#5BYRD Yamaha | +1:31.180 |
| 5 | ๐ฎ๐นPiergiorgio Bontempi#10Kawasaki Italy Bertocchi | +1:43.850 |
| 6 | ๐ฌ๐งBrian Morrison#32Green Kawasaki | +1:47.440 |
| 7 | ๐ฆ๐นAndy Meklau#67Ducati Schnyder | +1:50.600 |
| 8 | ๐จ๐ญAndreas Hofmann#19Green Kawasaki Motoren | +1:53.970 |
| 9 | ๐ธ๐ชChrister Lindholm#14Akerstroms Yamaha Sweden | +1:59.760 |
| 10 | ๐ฎ๐ชJeremy McWilliams#61Oxford Products | +2:04.910 |
| 11 | ๐ซ๐ทChristian Lavieille#64Raymond Roche Ducati Team | +2:20.020 |
| 12 | ๐ฌ๐งSteve Hislop#51Oxford Products | +2:22.780 |
| 13 | ๐ฌ๐งMichael Rutter#48Medd Racing Wickes | +2:23.790 |
| 14 | ๐ฌ๐งRay Stringer#39Medd Racing Wickes | +2:26.900 |
| 15 | ๐ฉ๐ชMichael Liedl#31Green Kawasaki Motoren | +2:28.310 |
| 16 | ๐ต๐นAlex Vieira#62Arom Team | +2:29.420 |
| 17 | ๐ซ๐ทFlorian Ferracci#50Ferracci Racing Team | +3:31.790 |
| 18 | ๐ซ๐ทDenis Bonoris#68Kawasaki France | +3:57.190 |
| 19 | ๐ซ๐ทJean Marc Deletang#43Mecasport Tecmas | +1 giro |
| 20 | ๐ฌ๐งRoger Bennett#71Barr Construction | +1 giro |
| 21 | ๐จ๐ญMarcel Ernst#66Emil Weber Racing Team | +1 giro |
| 22 | ๐บ๐ธTripp Nobles#54Team Rumi | +1 giro |
| Rit. | ๐ฎ๐นFabrizio Furlan#23Velmotor 2000 Bikequipe | 19 giri |
| Rit. | ๐ฌ๐งTerry Rymer#29Pepsi Galp Racing team | 17 giri |
| Rit. | ๐ซ๐ทDominique Sarron#65Mecasport Tecmas | 15 giri |
| Rit. | ๐ณ๐ฑJeffry De Vries#20Pepsi Galp Racing team | 14 giri |
| Rit. | ๐ฎ๐นMauro Lucchiari#34Grottini Ducati Racing Team | 10 giri |
| Rit. | ๐ฌ๐งJames Whitham#69Fast Orange Yamaha | 9 giri |
| Rit. | ๐ฎ๐นGiancarlo Falappa#9Raymond Roche Ducati Team | 9 giri |
| Rit. | ๐ฌ๐งNiall MacKenzie#44Moto Cinelli | 8 giri |
| Rit. | ๐ฌ๐งJim Moodie#59Oxford Products | 5 giri |
| Rit. | ๐ฎ๐นAldeo Presciutti#70Red Devils Racing | 5 giri |
| Rit. | ๐ซ๐ทAdrien Morillas#15Kawasaki France | 5 giri |
| Rit. | ๐ณ๐ฟRobert Holden#47Tillston Motorcycles | 4 giri |
| Rit. | ๐ซ๐ทJean Yves Mounier#28Sport Pulsions Yamaha | 4 giri |
| Rit. | ๐ฌ๐งMatt Llewellyn#57Meakin Green Team | 3 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
