๐ฌ๐ง Round di Brands Hatch 1993
Brands Hatch ยท 9โ11 aprile 1993
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐บ๐ธScott Russell#11Kawasaki Muzzy | 2:09.610 | |
| 2 | ๐ฎ๐นBaldassarre Monti#17Red Devils Racing | 2:09.900 | +0.290 |
| 3 | ๐ณ๐ฟAaron Slight#6Kawasaki Muzzy | 2:10.260 | +0.650 |
| 4 | ๐ฎ๐นGiancarlo Falappa#9Raymond Roche Ducati Team | 2:10.360 | +0.750 |
| 5 | ๐ฌ๐งJames Whitham#69Fast Orange Yamaha | 2:10.430 | +0.820 |
| 6 | ๐ง๐ชStephane Mertens#7Grottini Ducati Racing Team | 2:10.450 | +0.840 |
| 7 | ๐ฌ๐งBrian Morrison#46Green Kawasaki | 2:10.470 | +0.860 |
| 8 | ๐ฌ๐งCarl Fogarty#4Raymond Roche Ducati Team | 2:10.570 | +0.960 |
| 9 | ๐ฎ๐นPiergiorgio Bontempi#10Kawasaki Italy Bertocchi | 2:10.760 | +1.150 |
| 10 | ๐ฎ๐นFabrizio Pirovano#5BYRD Yamaha | 2:10.770 | +1.160 |
| 11 | ๐ฌ๐งRobert McElnea#77Fast Orange Yamaha | 2:10.830 | +1.220 |
| 12 | ๐ฎ๐ชMark Farmer#35Cyclestop Malasysia | 2:10.880 | +1.270 |
| 13 | ๐ฌ๐งRay Stringer#41Medd Racing Wickes | 2:10.910 | +1.300 |
| 14 | ๐ฌ๐งTerry Rymer#32Pepsi Galp Racing team | 2:11.260 | +1.650 |
| 15 | ๐ฎ๐นMauro Lucchiari#34Grottini Ducati Racing Team | 2:11.450 | +1.840 |
| 16 | ๐ช๐ธJuan Garriga#16Grottini Ducati Racing Team | 2:11.470 | +1.860 |
| 17 | ๐ธ๐ชChrister Lindholm#14Akerstroms Yamaha Sweden | 2:11.520 | +1.910 |
| 18 | ๐ฉ๐ชUdo Mark#40Mitsui Yamaha Racing | 2:11.740 | +2.130 |
| 19 | ๐ซ๐ทAdrien Morillas#15Kawasaki France | 2:11.760 | +2.150 |
| 20 | ๐บ๐ธFred Merkel#27BYRD Yamaha | 2:11.770 | +2.160 |
| 21 | ๐ช๐ธDaniel Amatriain#8Marlboro Ducati | 2:11.840 | +2.230 |
| 22 | ๐ฎ๐ชRobert Dunlop#71Oxford Products | 2:12.620 | +3.010 |
| 23 | ๐ฌ๐งMatt Llewellyn#55Meakin Green Team | 2:12.650 | +3.040 |
| 24 | ๐ฌ๐งMichael Rutter#53Medd Racing Wickes | 2:12.650 | +3.040 |
| 25 | ๐ซ๐ทHervรจ Moineau#42Suzuki Castrol Racing Team | 2:12.760 | +3.150 |
| 26 | ๐จ๐ญBeni Metzger#38Allan Jefferies Motorsport | 2:12.790 | +3.180 |
| 27 | ๐ฌ๐งDavid Jefferies#47Allan Jefferies Motorsport | 2:13.020 | +3.410 |
| 28 | ๐ฉ๐ชErnst Gschwender#30Green Kawasaki Motoren | 2:13.110 | +3.500 |
| 29 | ๐บ๐ธTripp Nobles#54Team Rumi | 2:13.160 | +3.550 |
| 30 | ๐ฎ๐นAldeo Presciutti#70Red Devils Racing | 2:13.200 | +3.590 |
| 31 | ๐ฌ๐งAlex Buckingham#59VECO Inch's Cider | 2:13.240 | +3.630 |
| 32 | ๐ณ๐ฑJeffry De Vries#20Henk de Vries Yamaha Team | 2:13.410 | +3.800 |
| 33 | ๐ฎ๐นValerio Destefanis#72BYRD Yamaha | 2:13.420 | +3.810 |
| 34 | ๐ฌ๐งJohn Barton#60Morgan, Read & Sharman | 2:13.590 | +3.980 |
| 35 | ๐ณ๐ฑJohnny Verwijst#33Verwijst Racing Team | 2:14.080 | +4.470 |
| 36 | ๐ฎ๐ชJamie Sr Patterson#43Green Kawasaki | 2:14.670 | +5.060 |
| N.C. | ๐ฆ๐นFranz Pfefferkorn#48Pfefferkorn Racing Team | 2:16.210 | +6.600 |
| N.C. | ๐ฆ๐นAnton Berghammer#44Digicard | 2:16.250 | +6.640 |
| N.C. | ๐ต๐นPedro Baptista#73Pepsi Galp Racing team | 2:17.280 | +7.670 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
