๐ฌ๐ง Round di Donington 1994
Donington ยท 29 aprile โ 1 maggio 1994
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐บ๐ธScott Russell#1Kawasaki Muzzi | 1:06:45.370 |
| 2 | ๐ฌ๐งCarl Fogarty#2Ducati Corse Virginio Ferrari | +3.720 |
| 3 | ๐ฆ๐บTroy Corser#59Ducati Corse Virginio Ferrari | +14.990 |
| 4 | ๐ฎ๐นGiancarlo Falappa#5Ducati Corse Virginio Ferrari | +32.750 |
| 5 | ๐ณ๐ฟSimon Crafar#37Team Rumi | +36.060 |
| 6 | ๐ฌ๐งBrian Morrison#33Team Rumi | +42.150 |
| 7 | ๐บ๐ธDoug Polen#23Castrol Honda | +48.530 |
| 8 | ๐ฎ๐นMauro Lucchiari#10Team Yamaha SDA Belgarda | +1:35.310 |
| 9 | ๐ซ๐ทJean Yves Mounier#68Sport Pulsion | +1:40.280 |
| 10 | ๐ฎ๐นMauro Moroni#53Team Archimoto | +1:40.620 |
| 11 | ๐ฌ๐งNick Hopkins#64Triton Team Great Britain | +1:40.900 |
| 12 | ๐ต๐นAlex Vieira#51Honda Elf Arom | +1:52.650 |
| 13 | ๐ซ๐ทJosรฉ Kuhn#67Honda Elf Arom | +1:53.920 |
| 14 | ๐ซ๐ทDenis Bonoris#54Team Kawasaki France | +1:54.450 |
| 15 | ๐ฎ๐นSerafino Foti#40Taurus Racing Team | +1:56.160 |
| 16 | ๐ง๐ชMichael Paquay#41Team VZM | +2:03.680 |
| 17 | ๐ฎ๐นGianmaria Liverani#38Gattolone Racing Team | +2:08.210 |
| 18 | ๐ฌ๐งLee Pullan#62Team Tillston Guyson Yamaha | +2:19.770 |
| 19 | ๐ซ๐ทThierry Rogier#74Team Idem | +1 giro |
| N.C. | ๐ณ๐ฟAaron Slight#3Castrol Honda | 25 giri |
| N.C. | ๐ฆ๐นAndy Meklau#11Promotor Rennsport Management AG | 25 giri |
| Rit. | ๐ฌ๐งDavid Jefferies#35Allan Jefferies Akito Racing | 23 giri |
| Rit. | ๐ฌ๐งMichael Rutter#61Team McCulloch | 21 giri |
| Rit. | ๐ฎ๐นPiergiorgio Bontempi#6Kawasaki Italy Bertocchi | 20 giri |
| Rit. | ๐ฌ๐งSteve Hislop#26Castrol Honda Britain | 15 giri |
| Rit. | ๐ฌ๐งJim Moodie#31Team Loctite Yamaha | 14 giri |
| Rit. | ๐ซ๐ทJean Marc Deletang#21Mecasport Tecmas | 13 giri |
| Rit. | ๐ฎ๐นAldeo Presciutti#60Red Devils Team | 11 giri |
| Rit. | ๐ฎ๐นFabrizio Pirovano#4Team Ducati Tardozzi | 10 giri |
| Rit. | ๐ซ๐ทAdrien Morillas#63Team Kawasaki France | 9 giri |
| Rit. | ๐ฎ๐ชMark Farmer#66Team Loctite Yamaha | 7 giri |
| Rit. | ๐ฎ๐นAndrea Perselli#49De Cecco Racing Team | 3 giri |
| Rit. | ๐ฌ๐งMatt Llewellyn#39Meakin Building Supplies | 3 giri |
| Rit. | ๐ฎ๐นValerio Destefanis#36De Cecco Racing Team | 2 giri |
| Rit. | ๐ง๐ชStephane Mertens#7Red Devils Team | 1 giro |
| Rit. | ๐ฎ๐นStefano Caracchi#32NCR | 0 giri |
| Rit. | ๐ฎ๐นRoberto Panichi#72Red Devils Team | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
