๐ฏ๐ต Round di Sugo 1994
Sugo ยท 26โ28 agosto 1994
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฏ๐ตYasutomo Nagai#38Y.R.T.R. | 2:11.788 | |
| 2 | ๐ฏ๐ตKeiichi Kitagawa#20Kawasaki Racing Team | 2:11.896 | +0.108 |
| 3 | ๐ฌ๐งCarl Fogarty#2Ducati Corse Virginio Ferrari | 2:11.993 | +0.205 |
| 4 | ๐ฎ๐นFabrizio Pirovano#4Team Ducati Tardozzi | 2:12.104 | +0.316 |
| 5 | ๐บ๐ธScott Russell#1Kawasaki Muzzi | 2:12.277 | +0.489 |
| 6 | ๐ฏ๐ตWataru Yoshikawa#51Team Yamaha Zau's | 2:12.375 | +0.587 |
| 7 | ๐ฏ๐ตNoriyuki Haga#62Team Foundation | 2:12.397 | +0.609 |
| 8 | ๐ฏ๐ตNorihiko Fujiwara#50Team Yamaha Zau's | 2:12.441 | +0.653 |
| 9 | ๐ฌ๐งTerry Rymer#8Kawasaki Muzzi | 2:12.497 | +0.709 |
| 10 | ๐ฏ๐ตShoichi Tsukamoto#24Kawasaki Racing Team | 2:12.614 | +0.826 |
| 11 | ๐ฆ๐บAnthony Gobert#35Team HRC | 2:12.836 | +1.048 |
| 12 | ๐ณ๐ฟSimon Crafar#37Team Rumi | 2:12.845 | +1.057 |
| 13 | ๐ฏ๐ตShinya Takeishi#45am/pn Honda | 2:12.868 | +1.080 |
| 14 | ๐ณ๐ฟAaron Slight#3Castrol Honda | 2:13.063 | +1.275 |
| 15 | ๐ฏ๐ตToshiyuki Arakaki#42Team Matsumoto | 2:13.072 | +1.284 |
| 16 | ๐บ๐ธDoug Polen#23Castrol Honda | 2:13.148 | +1.360 |
| 17 | ๐ฏ๐ตTakuma Aoki#52Cup Noodle Honda | 2:13.173 | +1.385 |
| 18 | ๐ฏ๐ตAkira Yanagawa#57Team Lucky Strike Suzuki | 2:13.186 | +1.398 |
| 19 | ๐ฎ๐นPiergiorgio Bontempi#6Kawasaki Italy Bertocchi | 2:13.225 | +1.437 |
| 20 | ๐ฌ๐งJames Whitham#69Moto Cinelli | 2:13.270 | +1.482 |
| 21 | ๐ฆ๐นAndy Meklau#11Promotor Rennsport Management AG | 2:13.645 | +1.857 |
| 22 | ๐ง๐ชStephane Mertens#7Red Devils Team | 2:13.735 | +1.947 |
| 23 | ๐ฏ๐ตKenihiro Iwahashi#56Team Sakurai Honda | 2:14.033 | +2.245 |
| 24 | ๐ต๐นAlex Vieira#31Honda Elf Arom | 2:14.266 | +2.478 |
| 25 | ๐ซ๐ทAdrien Morillas#55Team Kawasaki France | 2:14.267 | +2.479 |
| 26 | ๐ฌ๐งBrian Morrison#33Team Rumi | 2:14.515 | +2.727 |
| 27 | ๐ฆ๐บShawn Giles#44Yoshimura Suzuki GP-1 Plus | 2:14.533 | +2.745 |
| 28 | ๐ฏ๐ตToshiya Kobayashi#54Team Sakurai Honda | 2:14.548 | +2.760 |
| 29 | ๐ฏ๐ตKatsuyoshi Takahashi#40Team Hi-Bridge | 2:14.700 | +2.912 |
| 30 | ๐ฏ๐ตMakoto Suzuki#43Yoshimura Suzuki GP-1 Plus | 2:14.754 | +2.966 |
| 31 | ๐ฏ๐ตRyuji Tsuruta#53Team Muzzy Japan | 2:14.756 | +2.968 |
| 32 | ๐ฏ๐ตTomohiko Kaneyasu#58Team Kaneyasu | 2:15.149 | +3.361 |
| 33 | ๐ฏ๐ตTetsuro Arata#73Ita En Racing | 2:15.175 | +3.387 |
| 34 | ๐ฎ๐นValerio Destefanis#36De Cecco Racing Team | 2:15.354 | +3.566 |
| 35 | ๐ฏ๐ตHideo Senmyo#46Koyo-kai Dream Racing Team | 2:15.421 | +3.633 |
| 36 | ๐ฏ๐ตMasao Nakata#39COM Racing Team | 2:15.824 | +4.036 |
| 37 | ๐ฏ๐ตShigemusa Miwa#63Honda Blue Helmets MSC | 2:15.937 | +4.149 |
| 38 | ๐ฏ๐ตHideki Tanimura#71Club Ita | 2:16.088 | +4.300 |
| 39 | ๐จ๐ญMasato Mogi#47Sport Rider | 2:16.137 | +4.349 |
| 40 | ๐ฎ๐นMauro Moroni#59Team Archimoto | 2:16.148 | +4.360 |
| N.C. | ๐ซ๐ทJosรฉ Kuhn#32Honda Elf Arom | 2:16.261 | +4.473 |
| N.C. | ๐ซ๐ทGerald Muteau#64Team Muteau | 2:16.341 | +4.553 |
| N.C. | ๐ซ๐ทBernard Cazade#48Team Cazade | 2:16.479 | +4.691 |
| N.C. | ๐ฏ๐ตKyouchi Yoshii#66Team CBX | 2:17.601 | +5.813 |
| N.C. | ๐ฏ๐ตHidermi Ashina#70Cruise Racing Team & Kasai | 2:18.813 | +7.025 |
| N.C. | ๐ฏ๐ตKatsuya Watanabe#65Team Jeronimo Big Box | 2:19.801 | +8.013 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
