๐ณ๐ฑ Round di Assen 1994
Assen ยท 9โ11 settembre 1994
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ฌ๐งCarl Fogarty#2Ducati Corse Virginio Ferrari | 3:27.380 | |
| 2 | ๐ฎ๐นMauro Lucchiari#10Ducati Corse Virginio Ferrari | 3:28.330 | +0.950 |
| 3 | ๐ฌ๐งTerry Rymer#8Kawasaki Muzzi | 3:29.020 | +1.640 |
| 4 | ๐ฎ๐นPaolo Casoli#15Team Yamaha SDA Belgarda | 3:29.470 | +2.090 |
| 5 | ๐ณ๐ฟAaron Slight#3Castrol Honda | 3:29.760 | +2.380 |
| 6 | ๐ฌ๐งJames Whitham#69Moto Cinelli | 3:29.780 | +2.400 |
| 7 | ๐ณ๐ฟSimon Crafar#37Team Rumi | 3:30.600 | +3.220 |
| 8 | ๐ฉ๐ชJochen Schmid#52Green Kawasaki Deutschland | 3:30.640 | +3.260 |
| 9 | ๐ธ๐ชChrister Lindholm#9Yamaha Aral Racing Team | 3:30.750 | +3.370 |
| 10 | ๐ณ๐ฑJeffry De Vries#14Team Motorsport Yamaha | 3:30.940 | +3.560 |
| 11 | ๐ฎ๐นFabrizio Pirovano#4Team Ducati Tardozzi | 3:31.070 | +3.690 |
| 12 | ๐ฎ๐นSerafino Foti#40Taurus Racing Team | 3:31.100 | +3.720 |
| 13 | ๐ง๐ชMichael Paquay#41Team VZM | 3:31.130 | +3.750 |
| 14 | ๐ง๐ชStephane Mertens#7Red Devils Team | 3:31.250 | +3.870 |
| 15 | ๐บ๐ธDoug Polen#23Castrol Honda | 3:31.290 | +3.910 |
| 16 | ๐ฌ๐งBrian Morrison#33Team Rumi | 3:31.400 | +4.020 |
| 17 | ๐ฆ๐บRobert Phillis#53Green Kawasaki Deutschland | 3:31.560 | +4.180 |
| 18 | ๐ฎ๐นPiergiorgio Bontempi#6Kawasaki Italy Bertocchi | 3:31.850 | +4.470 |
| 19 | ๐ฎ๐นMassimo Meregalli#99Team Yamaha SDA Belgarda | 3:31.900 | +4.520 |
| 20 | ๐ซ๐ทJean Yves Mounier#79Sport Pulsion | 3:32.220 | +4.840 |
| 21 | ๐บ๐ธScott Russell#1Kawasaki Muzzi | 3:32.380 | +5.000 |
| 22 | ๐ฆ๐นAndy Meklau#11Promotor Rennsport Management AG | 3:32.540 | +5.160 |
| 23 | ๐ซ๐ทAdrien Morillas#63Team Kawasaki France | 3:32.590 | +5.210 |
| 24 | ๐ฎ๐นValerio Destefanis#36De Cecco Racing Team | 3:32.700 | +5.320 |
| 25 | ๐ซ๐ทBernard Cazade#34Team Cazade | 3:32.800 | +5.420 |
| 26 | ๐ต๐นAlex Vieira#76Honda Elf Arom | 3:32.950 | +5.570 |
| 27 | ๐ณ๐ฑLeo Planken#86Yamaha Exclusief Team | 3:33.120 | +5.740 |
| 28 | ๐ฉ๐ชReiner Janisch#62Yamaha Aral Racing Team | 3:33.210 | +5.830 |
| 29 | ๐ฎ๐นAndrea Perselli#49Team Gio.Ca.Moto | 3:33.330 | +5.950 |
| 30 | ๐ฎ๐นFabrizio Furlan#17Velmotor 2000 Bikequipe | 3:33.620 | +6.240 |
| 31 | ๐ณ๐ฑMile Pajic#85Vos Oss Kawasaki | 3:33.810 | +6.430 |
| 32 | ๐ฎ๐นRoberto Panichi#64Red Devils Team | 3:33.870 | +6.490 |
| 33 | ๐ญ๐บArpad Harmati#73Laaks Harmateam | 3:33.930 | +6.550 |
| 34 | ๐จ๐ญMarcel Ernst#28Emil Weber Racing Team | 3:34.100 | +6.720 |
| 35 | ๐ซ๐ทThierry Crine#84Team Crine | 3:34.170 | +6.790 |
| 36 | ๐ฎ๐นStefano Caracchi#32NCR | 3:34.320 | +6.940 |
| N.C. | ๐ฎ๐นMauro Moroni#59Team Archimoto | 3:34.580 | +7.200 |
| N.C. | ๐ซ๐ทDenis Bonoris#54Team Kawasaki France | 3:34.850 | +7.470 |
| N.C. | ๐ซ๐ทEric Maillard#43Team Wet Motos | 3:35.000 | +7.620 |
| N.C. | ๐ฎ๐นCamillo Mariottini#48Team Mariottini | 3:35.330 | +7.950 |
| N.C. | ๐ซ๐ทJosรฉ Kuhn#77Honda Elf Arom | 3:35.790 | +8.410 |
| N.C. | ๐ฎ๐นGianmaria Liverani#38Gattolone Racing Team | 3:36.250 | +8.870 |
| N.C. | ๐ซ๐ทThierry Rogier#95Team Idem | 3:37.180 | +9.800 |
| N.C. | ๐ซ๐ทGerald Muteau#74Team Muteau | 3:37.860 | +10.480 |
| N.C. | ๐ซ๐ทAlain Lelan#66Team Lelan | 3:38.110 | +10.730 |
| N.C. | ๐ฆ๐นAnton Berghammer#75Digicard GmbH | 3:39.640 | +12.260 |
| N.C. | ๐ณ๐ฑAlfred Colet#87Van der Wal Racing | 3:46.240 | +18.860 |
| N.C. | ๐ซ๐ทRobert Fรจvre#67Team Fรจbre | 3:52.320 | +24.940 |
| N.C. | ๐ฎ๐นLuca Ruggeri#68Red Devils Team | 3:53.020 | +25.640 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
