๐ฆ๐บ Round di Phillip Island 1997
Phillip Island ยท 21โ23 marzo 1997
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐ณ๐ฟAaron Slight#2Castrol Honda | 2:14.683 | |
| 2 | ๐ฏ๐ตAkira Yanagawa#8Kawasaki Racing | 2:15.139 | +0.456 |
| 3 | ๐ณ๐ฟSimon Crafar#6Kawasaki Racing | 2:15.184 | +0.501 |
| 4 | ๐บ๐ธColin Edwards#45Yamaha World Superbike Team | 2:15.204 | +0.521 |
| 5 | ๐ฌ๐งCarl Fogarty#4Ducati Corse ADFV | 2:15.222 | +0.539 |
| 6 | ๐ฌ๐งNeil Hodgson#9Ducati Corse ADFV | 2:15.455 | +0.772 |
| 7 | ๐บ๐ธJohn Kocinski#3Castrol Honda | 2:15.837 | +1.154 |
| 8 | ๐บ๐ธScott Russell#22Yamaha World Superbike Team | 2:15.842 | +1.159 |
| 9 | ๐ฆ๐บPeter Goddard#51Ansett Air Freight Suzuki | 2:15.887 | +1.204 |
| 10 | ๐ฎ๐นPiergiorgio Bontempi#15Kawasaki Italy Bertocchi | 2:16.073 | +1.390 |
| 11 | ๐ฎ๐นPierfrancesco Chili#7Gattolone Racing | 2:16.078 | +1.395 |
| 12 | ๐ฆ๐บTroy Bayliss#52Ansett Air Freight Suzuki | 2:16.203 | +1.520 |
| 13 | ๐ฆ๐บSteve Martin#99Melbourne Suzuki Racing | 2:16.327 | +1.644 |
| 14 | ๐ฆ๐บCraig Connell#39Ducati Dealer Team | 2:16.466 | +1.783 |
| 15 | ๐ฆ๐บDamon Buckmaster#44Kawasaki Australia | 2:16.664 | +1.981 |
| 16 | ๐ฆ๐บMartin Craggill#32Kawasaki Australia | 2:16.962 | +2.279 |
| 17 | ๐ฆ๐บShawn Giles#49Mobil Honda | 2:16.994 | +2.311 |
| 18 | ๐บ๐ธMike Hale#11Suzuki World Superbike | 2:17.113 | +2.430 |
| 19 | ๐ฌ๐งJames Whitham#12Suzuki World Superbike | 2:17.615 | +2.932 |
| 20 | ๐ฆ๐บGreg Moss#38Mobil Honda | 2:18.618 | +3.935 |
| 21 | ๐ฆ๐บJason Love#35Ducati Dealer Team | 2:18.905 | +4.222 |
| 22 | ๐ช๐ธPere Riba#17White Endurance Team | 2:19.104 | +4.421 |
| 23 | ๐ฆ๐นAndy Meklau#13HPB Prmotion | 2:19.113 | +4.430 |
| 24 | ๐ฌ๐งJames Haydon#14Gio.Ca.Moto | 2:19.251 | +4.568 |
| 25 | ๐ฆ๐บDavid Emmerson#42Bancell Racing | 2:19.373 | +4.690 |
| 26 | ๐ธ๐ฎIgor Jerman#31AMD Depala Vas | 2:19.542 | +4.859 |
| 27 | ๐ฆ๐บAlistair Maxwell#41Maxwell Motorcycles Racing | 2:20.035 | +5.352 |
| 28 | ๐ฆ๐บGraeme Wilshaw#62ASAP Process Service | 2:20.363 | +5.680 |
| 29 | ๐ฆ๐บBenn Archibald#69Bombardiere Earthmoving | 2:20.517 | +5.834 |
| 30 | ๐ฆ๐บCraig Stafford#48Stafford Motorcycles Fieldsheer Racing | 2:21.462 | +6.779 |
| 31 | ๐ฆ๐บSimon Middleton#34Graham Rye Kawasaki | 2:21.470 | +6.787 |
| 32 | ๐ฆ๐บDaniel Vanolini#79Due Fratelli Team Chivo's Moto Tyres | 2:21.554 | +6.871 |
| 33 | ๐ฆ๐บJohn Phelan#74Shock Treatment | 2:21.830 | +7.147 |
| 34 | ๐ฆ๐บStephen Tozer#66K & W Motorcycles | 2:22.281 | +7.598 |
| 35 | ๐ฆ๐บJohn Orchard#89Orchard Racing Team | 2:22.690 | +8.007 |
| N.C. | ๐ฆ๐บPaul Caridi#96Team Army Racing | 2:24.328 | +9.645 |
| N.C. | ๐ฆ๐บScott Webster#76Webster Racing Team | 2:24.427 | +9.744 |
| N.C. | ๐ฆ๐บSteven Doyle#91Allory Racing | 2:27.404 | +12.721 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
