๐ฎ๐น Round di Monza 1997
Monza ยท 20โ22 giugno 1997
Superbike ยท Qualifiche
| Pos. | Pilota | Miglior giro | Distacco |
|---|---|---|---|
| 1 | ๐บ๐ธScott Russell#22Yamaha World Superbike Team | 2:26.884 | |
| 2 | ๐ณ๐ฟSimon Crafar#6Kawasaki Racing | 2:26.906 | +0.022 |
| 3 | ๐บ๐ธJohn Kocinski#3Castrol Honda | 2:27.306 | +0.422 |
| 4 | ๐ณ๐ฟAaron Slight#2Castrol Honda | 2:27.464 | +0.580 |
| 5 | ๐ฆ๐นAndy Meklau#13BLM Ducati Austria | 2:27.488 | +0.604 |
| 6 | ๐ฎ๐นPierfrancesco Chili#7Gattolone Racing | 2:27.812 | +0.928 |
| 7 | ๐ฌ๐งCarl Fogarty#4Ducati Corse ADFV | 2:27.832 | +0.948 |
| 8 | ๐ฎ๐นPiergiorgio Bontempi#15Kawasaki Italy Bertocchi | 2:27.888 | +1.004 |
| 9 | ๐บ๐ธColin Edwards#45Yamaha World Superbike Team | 2:28.068 | +1.184 |
| 10 | ๐ฌ๐งJames Whitham#12Suzuki World Superbike | 2:28.328 | +1.444 |
| 11 | ๐ฏ๐ตAkira Yanagawa#8Kawasaki Racing | 2:28.392 | +1.508 |
| 12 | ๐บ๐ธMike Hale#11Suzuki World Superbike | 2:28.968 | +2.084 |
| 13 | ๐ฌ๐งJames Haydon#14Gio.Ca.Moto | 2:30.186 | +3.302 |
| 14 | ๐ฉ๐ชJochen Schmid#21Green Kawasaki Deutschland | 2:30.376 | +3.492 |
| 15 | ๐ฉ๐ชUdo Mark#51Team Suzuki Deutschland | 2:30.626 | +3.742 |
| 16 | ๐ซ๐ทJean Marc Deletang#27Yamaha Motor France | 2:30.944 | +4.060 |
| 17 | ๐ธ๐ฎIgor Jerman#31AMD Depala Vas | 2:31.072 | +4.188 |
| 18 | ๐ช๐ธPere Riba#17White Endurance Team | 2:31.542 | +4.658 |
| 19 | ๐ซ๐ทJean Michel Ruggia#20Yamaha Motor France | 2:31.774 | +4.890 |
| 20 | ๐ฎ๐นGiorgio Cantalupo#63M.C. Augusta Praetoria | 2:33.360 | +6.476 |
| 21 | ๐ฉ๐ชAnton Gruschka#59Bauer Racing Germany | 2:33.392 | +6.508 |
| 22 | ๐ฆ๐นGerhard Esterer#60MSC-Rottenegg | 2:34.702 | +7.818 |
| 23 | ๐ฎ๐นPaolo Malvini#72Pirelli De Cecco Racing | 2:34.950 | +8.066 |
| 24 | ๐ฎ๐นRedamo Assirelli#68Team Pirelli | 2:34.988 | +8.104 |
| 25 | ๐ฎ๐นLino Pittalunga#34Motopiรน Racing | 2:35.412 | +8.528 |
| 26 | ๐ฎ๐นPaolo Bosetti#74Team Borsetti | 2:35.616 | +8.732 |
| 27 | ๐จ๐ฟMichael Bursa#75Motorstar | 2:36.096 | +9.212 |
| 28 | ๐ฎ๐นDario Marchetti#35Kawasaki Pro Racer | 2:36.538 | +9.654 |
| 29 | ๐ฎ๐นBruno Scatola#61Motor Power | 2:36.600 | +9.716 |
| 30 | ๐ฌ๐ทEmmanouil Pallis#52Mamidakis | 2:36.916 | +10.032 |
| 31 | ๐ญ๐ทLuigi Aljinovic#69Kvaamer Racing Team | 2:37.196 | +10.312 |
| N.C. | ๐จ๐ฟJiri Mrkyvka (Senior)#65SBK Team JM | 2:37.700 | +10.816 |
| N.C. | ๐ฎ๐นRiccardo Leonetti#66Solandra 2 | 2:37.706 | +10.822 |
| N.C. | ๐ฌ๐ทNikolaos Voukakis#53Team Voukakis | 2:37.978 | +11.094 |
| N.C. | ๐จ๐ฟOndrej Lelek#71Racing Team Znojmo | 2:38.796 | +11.912 |
| N.C. | ๐ฎ๐นVittorio Scatola#62Motor Power | 2:39.310 | +12.426 |
| N.C. | ๐ฎ๐นPaolo Balzarotti#56Alpi Racing Team | 2:39.476 | +12.592 |
| N.C. | ๐ฎ๐นMarco Gerbaudo#64Alpi Racing Team | 3:20.380 | +53.496 |
| N.C. | ๐ฎ๐นFabrizio Biasion#57Team Marabร | 3:20.564 | +53.680 |
| N.C. | ๐ฎ๐นRoberto Bosio#58Alpi Racing Team | 3:20.594 | +53.710 |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
