๐ฏ๐ต Round di Sugo 2001
Sugo ยท 27โ29 aprile 2001
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฏ๐ตMakoto Tamada#49Cabin Honda | 1:02:23.033 |
| 2 | ๐ฏ๐ตHitoyasu Izutsu#19Fuchs Kawasaki | +3.122 |
| 3 | ๐ฏ๐ตTamaki Serizawa#54Kawasaki Racing | +4.303 |
| 4 | ๐บ๐ธBen Bostrom#155Ducati L&M | +5.988 |
| 5 | ๐ฌ๐งNeil Hodgson#100GSE Racing | +9.022 |
| 6 | ๐ฆ๐บTroy Corser#3Aprilia Axo | +11.788 |
| 7 | ๐ฏ๐ตAkira Ryo#48Suzuki | +57.504 |
| 8 | ๐ฎ๐นPierfrancesco Chili#4Suzuki Alstare Corona | +57.810 |
| 9 | ๐ฏ๐ตShinichi Itoh#50Cabin Honda | +59.088 |
| 10 | ๐ฏ๐ตYukio Kagayama#56Suzuki | +59.234 |
| 11 | ๐ฏ๐ตAkira Yanagawa#5Fuchs Kawasaki | +1:03.662 |
| 12 | ๐ฏ๐ตTadayuki Okada#8Castrol Honda | +1:14.147 |
| 13 | ๐บ๐ธColin Edwards#1Castrol Honda | +1:14.768 |
| 14 | ๐ซ๐ทRรฉgis Laconi#55Aprilia Axo | +1:15.043 |
| 15 | ๐ฆ๐บTroy Bayliss#21Ducati Infostrada | +1:19.648 |
| 16 | ๐ฌ๐งJames Toseland#52GSE Racing | +1:34.583 |
| 17 | ๐ฆ๐บBroc Parkes#36Ducati NCR | +1:49.678 |
| 18 | ๐ซ๐ทStรฉphane Chambon#24Suzuki Alstare Corona | +1:53.244 |
| 19 | ๐ช๐ธGregorio Lavilla#6Fuchs Kawasaki | +1:56.882 |
| 20 | ๐ฆ๐บSteve Martin#99DFX Racing | +2:38.605 |
| 21 | ๐ฎ๐นGiovanni Bussei#35Ducati NCR | +2:41.973 |
| 22 | ๐ช๐ธRuben Xaus#11Ducati Infostrada | +2:42.328 |
| 23 | ๐ฎ๐นMarco Borciani#20Pedercini | +2:42.672 |
| 24 | ๐ซ๐ทBertrand Stey#27White Endurance | +2:52.776 |
| 25 | ๐ช๐ธJuan Bautista Borja#7Panavto Yamaha | +1 giro |
| 26 | ๐ฎ๐นMauro Sanchini#46Pedercini | +1 giro |
| 27 | ๐ซ๐ทLudovic Holon#41Kawasaki Bertocchi | +1 giro |
| 28 | ๐ฆ๐บMartin Craggill#51Pacific | +1 giro |
| Rit. | ๐ฎ๐นLucio Pedercini#22Pedercini | 19 giri |
| Rit. | ๐ฎ๐นMichele Malatesta#31Kawasaki Bertocchi | 12 giri |
| Rit. | ๐ฏ๐ตWataru Yoshikawa#53Yamaha Racing | 9 giri |
| Rit. | ๐ฆ๐นRobert Ulm#33Gerin WSBK | 9 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
