๐ฎ๐น Round di Imola 2011
Imola ยท 23โ25 settembre 2011
Superbike ยท Gara 1
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฌ๐งJonathan Rea#4Castrol Honda | 1:03:23.396 |
| 2 | ๐ฏ๐ตNoriyuki Haga#41PATA Racing Team Aprilia | +0.111 |
| 3 | ๐ช๐ธCarlos Checa#7Althea Racing | +9.449 |
| 4 | ๐ฌ๐งTom Sykes#66Kawasaki Racing Team | +9.792 |
| 5 | ๐ฎ๐ชEugene Laverty#58Yamaha World Superbike Team | +14.699 |
| 6 | ๐ซ๐ทSylvain Guintoli#50Team Effenbert-Liberty Racing | +16.820 |
| 7 | ๐จ๐ฟJakub Smrz#96Team Effenbert-Liberty Racing | +24.227 |
| 8 | ๐ฎ๐นMarco Melandri#33Yamaha World Superbike Team | +24.935 |
| 9 | ๐ฎ๐นAyrton Badovini#86BMW Motorrad Italia SBK Team | +25.224 |
| 10 | ๐ช๐ธJoan Lascorz#17Kawasaki Racing Team | +25.487 |
| 11 | ๐ฆ๐บMark Aitchison#8Team Pedercini | +26.148 |
| 12 | ๐ฆ๐บTroy Corser#11BMW Motorrad Motorsport | +26.444 |
| 13 | ๐ฎ๐นFederico Sandi#23Althea Racing | +29.761 |
| 14 | ๐ฎ๐นAlessandro Polita#53Barni Racing Team S.N.C. | +30.083 |
| 15 | ๐ฌ๐งLeon Camier#2Aprilia Alitalia Racing Team | +34.862 |
| 16 | ๐ฎ๐นMatteo Baiocco#15Barni Racing Team | +40.331 |
| 17 | ๐ช๐ธRuben Xaus#111Castrol Honda | +44.547 |
| 18 | ๐ฎ๐นRoberto Rolfo#44Team Pedercini | +50.241 |
| Rit. | ๐ฌ๐งLeon Haslam#91BMW Motorrad Motorsport | 8 giri |
| Rit. | ๐ช๐ธXavi Fores#112BMW Motorrad Italia SBK Team | 6 giri |
| Rit. | ๐ฎ๐นMichel Fabrizio#84Team Suzuki Alstare | 1 giro |
| Rit. | ๐ซ๐ทMaxime Berger#121Supersonic Racing Team | 1 giro |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
