๐ฌ๐ง Round di Donington 2014
Donington ยท 23โ25 maggio 2014
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฌ๐งTom Sykes#1Kawasaki Racing Team | 56:54.134 |
| 2 | ๐ซ๐ทLoris Baz#76Kawasaki Racing Team | +3.678 |
| 3 | ๐ซ๐ทSylvain Guintoli#50Aprilia Racing Team | +7.376 |
| 4 | ๐ฎ๐นDavide Giugliano#34Ducati Superbike Team | +10.827 |
| 5 | ๐ฌ๐งChaz Davies#7Ducati Superbike Team | +15.140 |
| 6 | ๐ฌ๐งJonathan Rea#65PATA Honda World Superbike | +17.975 |
| 7 | ๐ฌ๐งLeon Haslam#91PATA Honda World Superbike | +33.737 |
| 8 | ๐ช๐ธToni Elias#24Red Devils Roma | +40.362 |
| 9 | ๐ฌ๐งAlex Lowes#22Voltcom Crescent Suzuki | +41.465 |
| 10 | ๐ช๐ธDavid Salom#44Kawasaki Racing Team | +1:28.929 |
| 11 | ๐ฎ๐นNiccolo Canepa#59Althea Racing | +1:29.229 |
| 12 | ๐ฎ๐นClaudio Corti#71MV Agusta Reparto Corse | +1:37.984 |
| 13 | ๐ฎ๐ชEugene Laverty#58Voltcom Crescent Suzuki | +1:40.751 |
| 14 | ๐ซ๐ทJeremy Guarnoni#11MRS Kawasaki | +1:41.697 |
| 15 | ๐ฎ๐นAlessandro Andreozzi#21Team Pedercini | +1:43.349 |
| 16 | ๐ต๐นSheridan Morais#32IRON BRAIN Grillini Kawasaki | +1:43.820 |
| 17 | ๐ฎ๐นMarco Melandri#33Aprilia Racing Team | +1:45.485 |
| 18 | ๐ซ๐ทFabien Foret#9MAHI Racing Team India | +1:51.049 |
| 19 | ๐ซ๐ทRomain Lanusse#98Team Pedercini | +1:55.943 |
| 20 | ๐ญ๐บImre Tรณth#10BMW Team Toth | +1 giro |
| Rit. | ๐บ๐ธAaron Yates#20Team Hero EBR | 9 giri |
| N.C. | ๐ฎ๐นAyrton Badovini#86Team Bimota Alstare | 23 giri |
| N.C. | ๐ฌ๐งChristian Iddon#2Team Bimota Alstare | 23 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
