๐ณ๐ฑ Round di Assen 2014
Assen ยท 25โ27 aprile 2014
Superbike ยท Gara 2
| Pos. | Pilota | Tempo / Distacco |
|---|---|---|
| 1 | ๐ฌ๐งJonathan Rea#65PATA Honda World Superbike | 31:49.464 |
| 2 | ๐ฌ๐งAlex Lowes#22Voltcom Crescent Suzuki | +2.222 |
| 3 | ๐ฎ๐นDavide Giugliano#34Ducati Superbike Team | +4.955 |
| 4 | ๐ฌ๐งTom Sykes#1Kawasaki Racing Team | +13.089 |
| 5 | ๐ฌ๐งLeon Haslam#91PATA Honda World Superbike | +13.639 |
| 6 | ๐ฎ๐นMarco Melandri#33Aprilia Racing Team | +18.041 |
| 7 | ๐ซ๐ทLoris Baz#76Kawasaki Racing Team | +21.837 |
| 8 | ๐ฌ๐งChaz Davies#7Ducati Superbike Team | +26.919 |
| 9 | ๐ซ๐ทSylvain Guintoli#50Aprilia Racing Team | +32.766 |
| 10 | ๐ฎ๐นNiccolo Canepa#59Althea Racing | +37.965 |
| 11 | ๐ณ๐ฑKervin Bos#77Winteb LiquidRubber Racing Team | +44.141 |
| 12 | ๐ฎ๐นLuca Scassa#23Team Pedercini | +2:03.769 |
| 13 | ๐ต๐นSheridan Morais#32IRON BRAIN Grillini Kawasaki | +2:25.062 |
| 14 | ๐ฎ๐นMichel Fabrizio#84IRON BRAIN Grillini Kawasaki | +1 giro |
| 15 | ๐ช๐ธDavid Salom#44Kawasaki Racing Team | +1 giro |
| 16 | ๐ญ๐บImre Tรณth#10BMW Team Toth | +1 giro |
| Rit. | ๐ฎ๐ชEugene Laverty#58Voltcom Crescent Suzuki | 7 giri |
| Rit. | ๐ฎ๐นClaudio Corti#71MV Agusta Reparto Corse | 6 giri |
| Rit. | ๐ฌ๐งLeon Camier#19BMW Motorrad Italia SBK | 6 giri |
| Rit. | ๐ฎ๐นAlessandro Andreozzi#21Team Pedercini | 4 giri |
| Rit. | ๐ช๐ธToni Elias#24Red Devils Roma | 2 giri |
| Rit. | ๐ซ๐ทFabien Foret#9MAHI Racing Team India | 2 giri |
| Rit. | ๐ซ๐ทJeremy Guarnoni#11MRS Kawasaki | 0 giri |
| N.C. | ๐ฌ๐งChristian Iddon#2Team Bimota Alstare | 10 giri |
| N.C. | ๐ฎ๐นAyrton Badovini#86Team Bimota Alstare | 0 giri |
Dati: WorldSBK / Dorna WSBK Organization, aggiornati automaticamente. Caliumi Racing non รจ affiliato a Dorna o WorldSBK.
